India's Top Import Trading Partners

  • Authentic & Reliable Data
  • India has 124 export trading partners
  • Trusted by over 21,000 Clients Since 21 years
  • Available Offline & Online
  • Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • Dedicated Customer Support

India Import Trading Partner

During Jan-Dec-2015, India’s total imports were US$ 344.9 Billion. The major trading partners of the India’s import business were china, switzerland, united states of america, saudi arabia, united arab emirates contributing about 39.19% of the total imports.

More useful and detailed information is available from drill down interactive charts below.

Which Country Imports to India? -Jan to Dec-2015

Where We Imports From?
Click to Explore
China$ 59bSwitzerland$ 21bUnited States$ 20bSaudi Arabia$ 19bUnited Arab$ 16bRepublic O$ 13bGermany$ 11bIndonesia$ 11bMalaysia$ 11bNigeria$ 9.9b
What we Sell ?

Top 10 Products

57.77B33.91B6.87B6.77B5.54B4.63B3.83B2.21B2.18B2.12BValueProducts
Click to Explore
China

Netmap to view the movement of goods

      Country
      (Click Country name to find major products imported from that country)
      2014-2015 Comparison
      Jan-Dec 2014 US$ M % Jan-Dec-2015 US$ M % YOY Growth %
      Bhutan 12 0% 3,180 0% +25897.0%
      Bolivia 2,140,703 .00051% 188,037,651 .05452% +8683.0%
      Greenland 1,506 0% 97,519 .00002% +6374.0%
      Martinique 9,476 0% 89,209 .00002% +841.0%
      Albania 1,467,129 .00035% 11,817,511 .00342% +705.0%
      Solomon Islands 10,780,652 .00259% 80,412,590 .02331% +645.0%
      Dominican Republic 85,192,341 .02048% 601,616,829 .17444% +606.0%
      Aruba 42,360 .00001% 223,755 .00006% +428.0%
      Luxembourg 38,151,415 .00917% 179,095,908 .05193% +369.0%
      Nicaragua 766,437 .00018% 3,545,917 .00102% +362.0%
      Ghana 723,096,723 .17387% 3,198,293,105 .92736% +342.0%
      Guinea Bissau 160,481,555 .03859% 601,963,300 .17454% +275.0%
      Rwanda 567,169 .00013% 1,924,017 .00055% +239.0%
      Burkina Faso 79,994,971 .01923% 269,391,437 .07811% +236.0%
      Moldova 1,664,243 .0004% 4,850,538 .0014% +191.0%
      Saint Lucia 120,215 .00002% 332,430 .00009% +176.0%
      Cambodia 16,736,401 .00402% 45,013,974 .01305% +168.0%
      Tajikistan 3,569,995 .00085% 9,333,944 .0027% +161.0%
      French Polynesia 14,976 0% 37,278 .00001% +148.0%
      Cyprus 20,893,934 .00502% 50,075,136 .01451% +139.0%
      British Virgin Islands 139,682 .00003% 332,594 .00009% +138.0%
      Vanuatu 11,382 0% 26,766 0% +135.0%
      Haiti 1,429,308 .00034% 3,006,191 .00087% +110.0%
      Malawi 31,937,156 .00767% 66,482,204 .01927% +108.0%
      Mali 72,722,743 .01748% 149,868,579 .04345% +106.0%
      Saint Vincent And The Grenadines 0 0% 1,940 0% +100.0%
      Dominica 0 0% 21,574 0% +100.0%
      Laos 76,391,861 .01836% 153,224,627 .04442% +100.0%
      Paraguay 53,338,187 .01282% 105,886,020 .0307% +98.0%
      Lithuania 83,822,800 .02015% 162,040,378 .04698% +93.0%
      Colombia 321,205,951 .07723% 600,134,531 .17401% +86.0%
      Madagascar 70,159,463 .01687% 128,616,664 .03729% +83.0%
      Zambia 197,401,457 .04746% 355,882,161 .10319% +80.0%
      Cuba 668,324 .00016% 1,194,931 .00034% +78.0%
      Gabon 73,653,854 .01771% 129,567,815 .03756% +75.0%
      Serbia 8,931,540 .00214% 15,549,941 .0045% +74.0%
      Suriname 26,595,992 .00639% 44,209,145 .01281% +66.0%
      Trinidad And Tobago 36,627,836 .0088% 60,292,586 .01748% +64.0%
      Liberia 38,095,675 .00916% 62,206,154 .01803% +63.0%
      Sudan 69,045,718 .0166% 108,753,689 .03153% +57.0%
      Togo 208,229,098 .05007% 322,300,022 .09345% +54.0%
      Ecuador 84,441,504 .0203% 129,957,277 .03768% +53.0%
      Guyana 11,077,961 .00266% 16,504,624 .00478% +48.0%
      Ethiopia 34,508,731 .00829% 50,582,006 .01466% +46.0%
      Uzbekistan 38,911,041 .00935% 57,016,882 .01653% +46.0%
      Puerto Rico 26,025,541 .00625% 37,046,908 .01074% +42.0%
      Estonia 113,083,894 .02719% 160,287,035 .04647% +41.0%
      Lesotho 1,057,178 .00025% 1,500,614 .00043% +41.0%
      Philippines 360,252,199 .08662% 509,142,101 .14762% +41.0%
      New Caledonia 24,168,585 .00581% 32,019,730 .00928% +32.0%
      Mg9!