India's Top Export Trading Partners

  • Authentic & Reliable Data
  • India has 124 export trading partners
  • Trusted by over 21,000 Clients Since 21 years
  • Available Offline & Online
  • Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • Dedicated Customer Support

India Export Trading Partner

During Jan-Dec-2015, India’s total exports were US$ 197.5 Billion. The major trading partners of the India’s export business were united states of america, united arab emirates, china, united kingdom, germany contributing about 36.17% of the total exports.

More useful and detailed information is available from drill down interactive charts below.

Where India Export? -Jan to Dec-2015

Where We Export?
Click to Explore
United States Of Ame$ 28bUnited Arab Emira$ 21bChina$ 8.2bUnited Kin$ 7.3bGermany$ 6.3bVietnam$ 5.2bSingapor$ 5.1bSaudi Ar$ 4.9bBanglade$ 4.8bJapan$ 4.5b
What we Buy ?

Top 10 Products

5.27B4.70B3.99B3.73B2.21B1.89B1.78B1.73B1.70B1.70BValueProducts
Click to Explore
United States Of America

Netmap to view the movement of goods

      Country
      (Click Country name to find major products exported to that country)
      2014-2015 Comparison
      Jan-Dec 2014 US$ M % Jan-Dec-2015 US$ M % YOY Growth %
      Denmark 517,691,682 .23849% 417,802,545 .21157% -19.0%
      Benin 577,665,455 .26612% 458,710,741 .23228% -20.0%
      Colombia 772,954,511 .35608% 618,127,066 .31301% -20.0%
      Bulgaria 213,984,712 .09857% 169,624,124 .08589% -20.0%
      Lebanon 292,840,040 .1349% 234,248,156 .11862% -20.0%
      Ecuador 199,027,844 .09168% 157,399,044 .0797% -20.0%
      Malta 109,481,737 .05043% 87,485,185 .0443% -20.0%
      Reunion 53,588,137 .02468% 42,573,565 .02155% -20.0%
      Brunei Darussalam 41,124,049 .01894% 31,914,762 .01616% -22.0%
      Panama 198,584,215 .09148% 154,329,375 .07815% -22.0%
      Papua New Guinea 52,353,754 .02411% 39,868,826 .02018% -23.0%
      Qatar 1,120,714,187 .51629% 844,491,553 .42764% -24.0%
      Namibia 93,124,175 .0429% 69,019,469 .03495% -25.0%
      Indonesia 2,806,366,813 1.29284% 2,089,221,434 1.05796% -25.0%
      Algeria 1,061,773,259 .48914% 796,185,914 .40318% -25.0%
      Nigeria 3,209,016,714 1.47833% 2,364,021,557 1.19711% -26.0%
      Mali 35,739,358 .01646% 25,936,989 .01313% -27.0%
      Oman 1,569,616,159 .72309% 1,142,376,118 .57848% -27.0%
      Libya 150,701,317 .06942% 108,672,652 .05503% -27.0%
      Kazakhstan 98,518,201 .04538% 71,594,102 .03625% -27.0%
      Lithuania 137,245,171 .06322% 97,582,643 .04941% -28.0%
      Taiwan 1,952,903,582 .89966% 1,388,575,268 .70316% -28.0%
      Georgia 154,274,741 .07107% 106,871,088 .05411% -30.0%
      Guinea Bissau 18,924,177 .00871% 13,099,659 .00663% -30.0%
      Croatia 183,461,644 .08451% 127,242,146 .06443% -30.0%
      Chile 448,462,764 .20659% 309,854,038 .1569% -30.0%
      Iran 4,617,337,329 2.12712% 3,210,375,670 1.6257% -30.0%
      Latvia 176,362,096 .08124% 118,311,365 .05991% -32.0%
      Malawi 167,173,874 .07701% 113,459,576 .05745% -32.0%
      Nepal 2,076,614,307 .95666% 1,401,943,324 .70993% -32.0%
      Cape Verde Islands 1,285,158 .00059% 857,328 .00043% -33.0%
      Suriname 24,233,525 .01116% 15,907,318 .00805% -34.0%
      Austria 277,777,447 .12796% 182,155,313 .09224% -34.0%
      Zimbabwe 151,619,725 .06984% 97,505,252 .04937% -35.0%
      Finland 476,210,988 .21938% 305,197,235 .15454% -35.0%
      Gambia 88,215,622 .04063% 56,612,567 .02866% -35.0%
      Mauritius 2,197,883,544 1.01252% 1,389,946,158 .70385% -36.0%
      Syria 193,277,191 .08903% 120,844,367 .06119% -37.0%
      Hong Kong 2,399,084,408 1.10521% 1,466,707,427 .74272% -38.0%
      Ukraine 412,417,310 .18999% 233,274,606 .11812% -43.0%
      Anguilla 6,648 0% 3,788 0% -43.0%
      Jordan 790,586,478 .3642% 429,865,760 .21767% -45.0%
      Samoa 3,812,700 .00175% 1,716,353 .00086% -54.0%
      Yemen 981,410,429 .45211% 433,078,040 .2193% -55.0%
      Angola 580,895,360 .2676% 259,835,702 .13157% -55.0%
      Bosnia And Herzegovina 3,491,861 .0016% 1,351,837 .00068% -61.0%
      Monaco 56,793 .00002% 19,186 0% -66.0%
      Guyana 28,479,721 .01312% 8,078,823 .00409% -71.0%
      Liberia 195,128,388 .08989% 54,811,043 .02775% -71.0%
      Bahamas 52,388,703 .02413% 4,812,228 .00243% -90.0%
      Mg9!