Niger import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Niger imports from India in Dec 2015
In the month of Dec 2015, the total import in Niger from India had an import value of US $ 215.8 Thousand. Matadi, Cotonou were the fastest growing Ports for imports in Niger from India.The growth rate of Matadi was 20.349% , Cotonou was -8.145% in Dec 2015, as per export shipping bills of India filled at Niger Customs.
Niger imports from India in Jan-Dec 2015
Imports in Niger from India in the year 2015, from Jan to Dec 2015, were US $ 2.6 Million.In Dec 2015, Niger Import Data, saw the entry of 78 new importers of Niger and 4 new exporters of India setting foot in the export trade from Niger to India.
Niger Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
23-12-2015 | 30049099 | PHARMACEUTICAL GOODS / HARMLESS MEDECINEIBENMOL COMPOSITION: EACH HARD GELATINCAPSULE CONTAINS: DICLOFENAC SODIUM CAPS | Matadi | India | 924187.0 | 13960.53 | 15000 | ROL | 61.61 |
23-12-2015 | 30049099 | PHARMACEUTICAL GOODS / HARMLESS MEDECINEDIARREA STOP COMPOSITION: EACH HARD GELATIN CAPSULE CONTAINS: LOPERAMIDE HCL 2 | Matadi | India | 795000.0 | 12009.06 | 25000 | ROL | 31.8 |
23-12-2015 | 30049099 | PHARMACEUTICAL GOODS / HARMLESS MEDECINERELLIX EXTRA COMPOSITION: EACH UNCOATEDTABLET CONTAINS: PARACETAMOL BP 325 MG, | Matadi | India | 1252120.0 | 18914.27 | 30000 | ROL | 41.74 |
23-12-2015 | 30049099 | PHARMACEUTICAL GOODS / HARMLESS MEDECINEZAMDREX COMPOSITION: EACH UNCOATED BYLAYER TABLET CONTAINS: DICLOFENAC SODIUM 5 | Matadi | India | 1039790.0 | 15706.86 | 21500 | ROL | 48.36 |
19-12-2015 | 90189099 | Ice Pack, 0.3 Liters Model: BK-V4HPQS: E005/010 | Cotonou | India | 81743.8 | 1234.8 | 2744 | NOS | 29.79 |
19-12-2015 | 90189099 | Vaccine Cold box, Model No. CB/55-CF,Small, Short Range, vaccine storage 9.7 Ltr,PQS Ref. E004/19,with 24 Icepaks | Cotonou | India | 387465.0 | 5852.95 | 101 | NOS | 3836.29 |
04-12-2015 | 30049099 | PHARMACEUTICAL GOODS / HARMLESS MEDECINECOLD CAP COMPOSITION: EACH HARD GELATINCAPSULE CONTAINS: CHLORPHENAMINE MALEAT | Matadi | India | 5921630.0 | 89383.09 | 22000 | BOX | 269.17 |
24-11-2015 | 30049039 | ESSENTIAL DRUGS FOR HUMANS-VEGA COLD CAPSULES,EACH HARD GELATIN CAPSULES CONTAINS CHLORPHENAMINE MALEATE..BP.4.0MG.(IN P | Matadi | India | 4136160.0 | 63003.23 | 16000000 | NOS | .26 |
24-11-2015 | 30049099 | COLD FAST TABLETS-EACH UNCOATED TABLET CONT.PARACETAMOL BP 500MG.CAFFRINR(ANHYD)BP 30MG.PHENYLEPHRINE HCL BP 2.5MG.CHLOR | Matadi | India | 146187.0 | 2226.77 | 334080 | NOS | .44 |
21-11-2015 | 48192020 | BIG BOXES FOR 10 SMALL BOXES OF 10 TABLETS EACH (CARTON NO.38 TO 116) -SMALL BOXES FOR 10 TABLETS | Matadi | India | 348361.0 | 5306.33 | 518400 | PCS | .67 |
21-11-2015 | 48192020 | 5 COLOUR PTD BOXES MADE OF DUPLEX LAMINATED PAPER BOARD(CARTON NO.1 TO 37) BIGBOXES FOR 10 SMALL BOXES OF 10 TABLETS E | Matadi | India | 104428.0 | 1590.67 | 51800 | PCS | 2.02 |
20-11-2015 | 30049069 | ESSENTIAL PHARMACEUTICAL PRODUCTS DICLOREAL (10X1X10 TABS) | Matadi | India | 822404.0 | 12527.09 | 29000 | PAC | 28.36 |
20-11-2015 | 30049069 | ESSENTIAL PHARMACEUTICAL PRODUCTS OSTNIM(20X1X12 TABS) | Matadi | India | 1193210.0 | 18175.26 | 16464 | PAC | 72.47 |
20-11-2015 | 30049069 | ESSENTIAL PHARMACEUTICAL PRODUCTS DICLOFORTE 550 (10X1X10 TABS) | Matadi | India | 504155.0 | 7679.44 | 20000 | PAC | 25.21 |
20-11-2015 | 30049069 | ESSENTIAL PHARMACEUTICAL PRODUCTS DR.REALLY EXTRA (10X1X10 TABS) | Matadi | India | 756233.0 | 11519.17 | 20000 | PAC | 37.81 |
30-09-2015 | 36050010 | SAFETY MATCHES BRAND:THREE KINGS - 4000CTNS (1000 MATCH BOXES IN A CARTON) | Matadi | India | 2158400.0 | 32703.09 | 21200 | KGS | 101.81 |
29-09-2015 | 30049099 | PHARMA GOODS / HARMLESS MEDICINES COLLDCAP (CHLORPHENAMINE MALEATE CAPSULE B.P. 4 MG) (10X10C) | Matadi | India | 1465940.0 | 22211.24 | 55000 | PAC | 26.65 |
29-09-2015 | 30049099 | PHARMA GOODS / HARMLESS MEDICINES DICLOFORTE 550 (DICLOFENAC SODIUM 50MG CAPLETS) (10X1X10T) | Matadi | India | 1300940.0 | 19711.27 | 50000 | PAC | 26.02 |
29-09-2015 | 30049099 | PHARMA GOODS / HARMLESS MEDICINES NEWDOL(DICLOFENAC SODIUM CAPSULES 50MG)(10X2X10C) | Matadi | India | 993794.0 | 15057.49 | 17400 | PAC | 57.11 |
15-09-2015 | 30049099 | PHARMA GOODS / HARMLESS MEDICINES COLLDCAP (CHLORPHENIRAMINE MALEATE CAPSULE B.P.4 MG) (PACKS OF 10X10C) | Matadi | India | 2246410.0 | 34140.0 | 91000 | PAC | 24.69 |
09-09-2015 | 30049099 | PHARMA GOODS / HARMLESS MEDICINES CHLORPHENIRAMINE TABLETS 4MG(JARS OF 1000T) | Matadi | India | 385263.0 | 5855.06 | 10000 | PAC | 38.53 |
09-09-2015 | 30049099 | PHARMA GOODS / HARMLESS MEDICINES SARADREX (10X2X10T) | Matadi | India | 1678200.0 | 25504.57 | 38460 | PAC | 43.63 |
09-09-2015 | 30049099 | PHARMA GOODS / HARMLESS MEDICINES DICLOFENAC FORT 550 (10X1X10T) | Matadi | India | 788047.0 | 11976.4 | 29400 | PAC | 26.8 |
09-09-2015 | 30049099 | PHARMA GOODS / HARMLESS MEDICINES COL CAPS (10X2X6L) | Matadi | India | 1585070.0 | 24089.23 | 6520 | PAC | 243.11 |
09-09-2015 | 30049099 | PHARMA GOODS / HARMLESS MEDICINES OMEPRAZOLE CAPSULES 20MG (PACKS OF 10x3x5C) | Matadi | India | 1009020.0 | 15334.68 | 15000 | PAC | 67.27 |
17-08-2015 | 30049069 | ESSENTIAL PHARMACEUTICAL PRODUCTS IBRAMOL (ROLLS OF 10x2x10 CAPS) | Matadi | India | 3549990.0 | 56082.0 | 64980 | NOS | 54.63 |
17-08-2015 | 30049099 | PHARMA GOODS / HARMLESS MEDICINES COLLDCAP (CHLORPHENAMIINE MALEATE CAPSULE B.P. 4 MG) (10X10C) | Matadi | India | 1091670.0 | 17245.92 | 40000 | CTN | 27.29 |
17-08-2015 | 30049099 | PHARMA GOODS / HARMLESS MEDICINES KDMOTIL (LOPERAMIDE HYDROCHLORIDE TABLETS 2 MG)(20X50T) | Matadi | India | 157685.0 | 2491.08 | 2000 | CTN | 78.84 |
17-08-2015 | 30049099 | PHARMA GOODS / HARMLESS MEDICINES NEWDOL(DICLOFENAC SODIUM CAPSULES B. P. 50MG)(10X2X10C) | Matadi | India | 291257.0 | 4601.21 | 5220 | CTN | 55.8 |
17-08-2015 | 30049099 | PHARMA GOODS / HARMLESS MEDICINES DIARREASTOP (LOPERAMIDE CAPSULES B. P 2MG)(10X1X10C) | Matadi | India | 486156.0 | 7680.19 | 16700 | CTN | 29.11 |
Free Consultation With Our Expert
Niger's top import products from India -Jan-Dec 2015
No Data Found
Niger's fastest growing import products from India -Jan-Dec 2015
No Data Found
Niger Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit