Japan export shipment data to India

  • Authentic & Reliable , backed by 100% money back guarantee
  • Top Import Export Products Data within 3 days
  • Trusted by over 21,000 Clients Since 21 years
  • Available Offline & Online
  • Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • Dedicated Customer Support

Quick Links

Japan exports to India in Dec 2015

In the month of Dec 2015, the total export from Japan to India had an export value of US $ 859.6 Million.
N/a, were the fastest growing Ports for exports from Japan to India.The growth rate of N/a was -6.854% , was 9,716.562% in Dec 2015, as per export shipping bills of Japan filled at Indian Custom.
Major export products exported to India were PARTS AND ACCESSORIES OF THE MOTOR VEHICLES OF HEADINGS 87.01 TO 87.05 with an export value of US $ 38.9 Million , FLAT-ROLLED PRODUCTS OF OTHER ALLOY STEEL,OF A WIDTH OF 600MM OR MORE with an export value of US $ 34.6 Million , POLYMERS OF VINYL CHLORIDE AND HALOGENATED OLEFINS, IN PRIMARY FORMS with an export value of US $ 26.2 Million , FLAT-ROLLED PRODUCTS OF IRON/NON-ALLOY STEEL, OF WIDTH >600MM, HOT-ROLLED with an export value of US $ 25.2 Million

Japan exports to India in Jan-Dec 2015

Exports from Japan to India in the year 2015, from Jan to Dec 2015, were US $ 9.7 Billion.
In Dec 2015, Japan Export Data, saw the entry of 8,796 new exporters of Japan and 6,068 new importers of India setting foot in the export trade from Japan to India.
Major export products exported to India were FLAT-ROLLED PRODUCTS OF IRON/NON-ALLOY STEEL, OF WIDTH >600MM, HOT-ROLLED with an export value of US $ 650.6 Million PARTS AND ACCESSORIES OF THE MOTOR VEHICLES OF HEADINGS 87.01 TO 87.05 with an export value of US $ 480.2 Million FLAT-ROLLED PRODUCTS OF OTHER ALLOY STEEL,OF A WIDTH OF 600MM OR MORE with an export value of US $ 342.6 Million MACHINERY FOR RESEARCH & DEVELOPMENT, INSTRUMENTS FOR INDUSTRIAL PROJECTS LIKE MINING, POWER AND IRRIGATION. with an export value of US $ 254.9 Million in the month of Jan to Dec 2015

Japan Export Data Sample

Date HS Code Product Description Country of Destination F.O.B Value in INR (RS) Value (US$) Quantity Unit Unit Rate (INR)
26-12-2015 84669390 MAC3U01856-0, DRAWBAR COMPONETS FOR KN-40VA(R0861),ASO-40A-DRAWBAR-OH1 India 159144.08 2368.22 1 SET 159144.08
26-12-2015 85389000 P.C.BOARD -A16B-2203-0073-PARTS FOR N.C.SYSTEM India 107655.9 1602.02 1 NOS 107655.9
26-12-2015 85322990 (5499145-2 REV.1) AL ELECTROLYTIC CAPACITOR 450V 4700UF + BRACKET (ACCESSORY OF THIS CAPACITOR) (FOR MFR OF ELECTRONIC D India 219360.34 3264.29 100 NOS 2193.6
26-12-2015 90319000 STYLUS DM43821-PARTS FOR MEASURING MACHINE India 19539.87 290.77 1 NOS 19539.87
26-12-2015 90319000 SLIDE RING TSR7470-00-01A -PARTS FOR MEASURING MACHINE India 22044.52 328.04 1 NOS 22044.52
26-12-2015 85068090 BATTERY DE70180-F221 (5HR-4UC)-FOR MEASURING MACHINE India 6631.71 98.69 1 NOS 6631.71
26-12-2015 73201019 LEAF SPRING EM470162348-PARTS FOR MEASURING MACHINE India 1912.54 28.46 2 NOS 956.27
26-12-2015 85389000 BOARD DA7158B-PARTS FOR MEASURING MACHINE India 17449.69 259.67 1 NOS 17449.69
26-12-2015 85044090 POWER SUPPLY MODULE101T-2450-6.5-PARTS FOR MEASURING MACHINE India 34652.47 515.66 1 NOS 34652.47
26-12-2015 90319000 STYLUS EM46100-S304-PARTS FOR MEASURING MACHINE India 28007.14 416.77 2 NOS 14003.57
26-12-2015 90319000 STYLUS EM46000-S305-PARTS FOR MEASURING MACHINE India 11691.35 173.98 1 NOS 11691.35
26-12-2015 90319000 STYLUS EM46000-S304-PARTS FOR MEASURING MACHINE India 20972.79 312.1 2 NOS 10486.4
26-12-2015 90319000 STYLUS EM59103-S001-PARTS FOR MEASURING MACHINE India 4884.97 72.69 1 NOS 4884.97
26-12-2015 84139190 UPPER THRUSTING PAD 387.01(PARTS OF PUMP) India 477232.28 7101.67 1 SET 477232.28
26-12-2015 84139190 LOWER THRUSTING PAD 387.02 (PARTS OF PUMP) India 477232.28 7101.67 1 SET 477232.28
26-12-2015 84139190 UPPER THRUSTING PAD 387.01(PARTS OF PUMP) India 477232.28 7101.67 1 SET 477232.28
26-12-2015 84139190 LOWER THRUSTING PAD 387.02 (PARTS OF PUMP) India 477232.28 7101.67 1 SET 477232.28
26-12-2015 84828000 UPPER THRUSTING BEARING (COMPLETE BUSH & SHELL)310.01 India 153255.23 2280.58 1 NOS 153255.23
26-12-2015 84828000 LOWER THRUSTING BEARING(COMPLETE BUSH & SHELL)310.02 India 152691.79 2272.2 1 NOS 152691.79
26-12-2015 48211090 RSX-BCG-AA1-033 LABEL H39U332-011(PARTS FOR TRAIN) India 1303.2 19.39 3 PCS 434.4
26-12-2015 48211090 RSX-BCG-A31-004 LABEL H9P2935-001(PARTS FOR TRAIN) India 1303.2 19.39 3 PCS 434.4
26-12-2015 39269099 RSX-BCG-AA1-034 LABEL H9S0024-001(PARTS FOR TRAIN) India 978.24 14.56 3 PCS 326.08
26-12-2015 48211090 RSX-BCG-CC1-004 LABEL H9N6931-021(PARTS FOR TRAIN) India 1693.16 25.2 3 PCS 564.39
26-12-2015 39269099 RSX-BCG-CC1-009 NAME PLATE H9R4882-001(PARTS FOR TRAIN) India 13043.14 194.09 40 PCS 326.08
26-12-2015 48211090 RSX-BCG-E01-012 LABEL H9N6969-001(PARTS FOR TRAIN) India 1303.2 19.39 3 PCS 434.4
26-12-2015 48211090 RSX-BCG-E03-002 LABEL FOR RY H38J373-008(PARTS FOR TRAIN) India 131.65 1.96 3 PCS 43.88
26-12-2015 48211090 RSX-BCG-E03-003 LABEL FOR RY H38J373-015(PARTS FOR TRAIN) India 156.65 2.33 3 PCS 52.22
26-12-2015 48211090 RSX-BCG-E05-006 LABEL H9R4009-031(PARTS FOR TRAIN) India 326.63 4.86 3 PCS 108.88
26-12-2015 48211090 RSX-BCG-E14-003 LABEL H9S0109-001(PARTS FOR TRAIN) India 234.98 3.5 3 PCS 78.33
26-12-2015 83100090 RSX-BCG-AA1-013 NAME PLATE SUS304-CP 0.5-40X63 H9R4881-0 03(PARTS FOR TRAIN) India 34729.86 516.81 40 PCS 868.25

All our reports carry an unconditional 3 days money back!!


We use secure third party gateways like paypal or CC avenue, we do not store your credit card information.

Total Japan Export Shipment(s) from Jan 2015 to till Date = 2,948,173

CCAvenue

Free Consultation With Our Expert




Japan Export Data Overview


Data Format

  • Excel
  • MS Access
  • MS SQL

Mode of delivery

  • Nitva BI
  • Email
  • FTP
  • CD Rom

Report Format

  • Dashboard
  • Custom Dashboard
  • Raw data Table
  • Custom data Table

Data Fields

  • Date
  • HS Code
  • Actual Product Description
  • Port of Origin
  • Country of Destination
  • F.O.B.Value INR
  • F.O.B Value USD
  • Quantity
  • Unit
  • Mode of Shipment
  • Standard Quantity
  • Standard Unit