Eritrea export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Eritrea exports to India in Dec 2015
In the month of Dec 2015, the total export from Eritrea to India had an export value of US $ 20.0 Million. N/a were the fastest growing Ports for exports from Eritrea to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Eritrea filled at Indian Custom.
Eritrea exports to India in Jan-Dec 2015
Exports from Eritrea to India in the year 2015, from Jan to Dec 2015, were US $ 248.7 Million.In Dec 2015, Eritrea Export Data, saw the entry of 5 new exporters of Eritrea and 75 new importers of India setting foot in the export trade from Eritrea to India.
Eritrea Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
22-12-2015 | 26030000 | BISHA-13 COPPER CONCENTRATES (7799.194DMT) COPPER CONTENT | India | 2.095757455E8 | 3118686.69 | 772.95 | MTS | 271137.87 |
22-12-2015 | 26030000 | BISHA-13 COPPER CONCENTRATES (7799.194DMT) SILVER CONTENT | India | 1.654466214E7 | 246200.33 | 599.23 | KGS | 27609.92 |
22-12-2015 | 26030000 | BISHA-13 COPPER CONCENTRATES (7799.194DMT) GOLD CONTENT | India | 2.253123967E7 | 335286.3 | 10.37 | KGS | 2173780.96 |
07-12-2015 | 26030000 | BISHA-14 COPPER CONCENTRATES (10284.859 DMT) COPPER CONTENT | India | 6.6210503073E8 | 9845427.97 | 2412.31 | MTS | 274468.84 |
07-12-2015 | 26030000 | BISHA-14 COPPER CONCENTRATES (10284.859 DMT) SILVER CONTENT | India | 3.037464361E7 | 451667.56 | 1096.19 | KGS | 27709.16 |
07-12-2015 | 26030000 | BISHA-14 COPPER CONCENTRATES ( 10284.859 DMT) GOLD CONTENT | India | 6.073546491E7 | 903129.59 | 28.76 | KGS | 2111876.8 |
18-11-2015 | 72044900 | HEAVY MELTING SCRAP | India | 8857578.2 | 133800.27 | 476.37 | MTS | 18593.9 |
15-10-2015 | 26030000 | BISHA-12 COPPER CONCENTRATES (10065.234 DMT) COPPER CONTENT | India | 2.6381252628E8 | 3988095.64 | 974.38 | MTS | 270750.23 |
15-10-2015 | 26030000 | BISHA-12 COPPER CONCENTRATES (10065.234 DMT) SILVER CONTENT | India | 2.156969194E7 | 326072.44 | 774.32 | KGS | 27856.37 |
15-10-2015 | 26030000 | BISHA-12 COPPER CONCENTRATES (10065.234 DMT) GOLD CONTENT | India | 2.746697956E7 | 415222.67 | 12.48 | KGS | 2201056.14 |
11-10-2015 | 26030000 | BISHA-13 COPPER CONCENTRATES (7799.194DMT) COPPER CONTENT | India | 4.4300376056E8 | 6696957.83 | 1633.87 | MTS | 271137.87 |
11-10-2015 | 26030000 | BISHA-13 COPPER CONCENTRATES (7799.194DMT) SILVER CONTENT | India | 3.497226531E7 | 528681.26 | 1266.66 | KGS | 27609.92 |
11-10-2015 | 26030000 | BISHA-13 COPPER CONCENTRATES (7799.194DMT) GOLD CONTENT | India | 4.76253671E7 | 719960.2 | 21.91 | KGS | 2173780.96 |
08-10-2015 | 26030000 | BISHA-12 COPPER CONCENTRATES (10065.234 DMT) COPPER CONTENT | India | 3.2061538308E8 | 4846793.4 | 1184.17 | MTS | 270750.23 |
08-10-2015 | 26030000 | BISHA-12 COPPER CONCENTRATES (10065.234 DMT) SILVER CONTENT | India | 2.621401807E7 | 396281.45 | 941.04 | KGS | 27856.37 |
08-10-2015 | 26030000 | BISHA-12 COPPER CONCENTRATES (10065.234 DMT) GOLD CONTENT | India | 3.338341847E7 | 504662.41 | 15.17 | KGS | 2201056.14 |
06-10-2015 | 26030000 | BISHA COPPER CONCENTRATE | India | 6.5926554849E8 | 9966221.44 | 9184.06 | MTS | 71783.7 |
06-10-2015 | 26030000 | BISHA COPPER CONCENTRATE | India | 7.3177873067E8 | 1.106241467E7 | 9261.07 | MTS | 79016.62 |
22-09-2015 | 26030000 | BISHA-11 COPPER CONCENTRATES (10344.870DMT) COPPER CONTENT | India | 4.5343744374E8 | 6762676.27 | 1567.82 | MTS | 289215.98 |
22-09-2015 | 26030000 | BISHA-11 COPPER CONCENTRATES (10344.870DMT) SILVER CONTENT | India | 4.105165781E7 | 612254.4 | 1534.98 | KGS | 26744.13 |
22-09-2015 | 26030000 | BISHA-11 COPPER CONCENTRATES (10344.870DMT) GOLD CONTENT | India | 4.996684307E7 | 745217.64 | 23.99 | KGS | 2082993.29 |
15-09-2015 | 26030000 | BISHA-11 COPPER CONCENTRATES (10344.870DMT) COPPER CONTENT | India | 2.5322160679E8 | 3787907.36 | 875.54 | MTS | 289215.98 |
15-09-2015 | 26030000 | BISHA-11 COPPER CONCENTRATES (10344.870DMT) SILVER CONTENT | India | 2.292523241E7 | 342935.41 | 857.21 | KGS | 26744.13 |
15-09-2015 | 26030000 | BISHA-11 COPPER CONCENTRATES (10344.870DMT) GOLD CONTENT | India | 2.790377813E7 | 417408.8 | 13.4 | KGS | 2082993.29 |
08-09-2015 | 26030000 | BISHA-12 COPPER CONCENTRATES (10065.234 DMT) COPPER CONTENT | India | 5.8442790936E8 | 8742377.1 | 2158.55 | MTS | 270750.23 |
08-09-2015 | 26030000 | BISHA-12 COPPER CONCENTRATES (10065.234 DMT) SILVER CONTENT | India | 4.778371001E7 | 714789.98 | 1715.36 | KGS | 27856.37 |
08-09-2015 | 26030000 | BISHA-12 COPPER CONCENTRATES (10065.234 DMT) GOLD CONTENT | India | 6.085039803E7 | 910252.78 | 27.65 | KGS | 2201056.14 |
06-08-2015 | 26030000 | BISHA-11 COPPER CONCENTRATES (10344.870DMT) COPPER CONTENT | India | 7.0760565444E8 | 1.103908977E7 | 2446.63 | MTS | 289215.98 |
06-08-2015 | 26030000 | BISHA-11 COPPER CONCENTRATES (10344.870DMT) SILVER CONTENT | India | 6.406260517E7 | 999416.62 | 2395.39 | KGS | 26744.13 |
06-08-2015 | 26030000 | BISHA-11 COPPER CONCENTRATES (10344.870DMT) GOLD CONTENT | India | 7.797477086E7 | 1216455.08 | 37.43 | KGS | 2082993.29 |
Free Consultation With Our Expert
Eritrea's top export products to India -Jan-Dec 2015
No Data Found
Eritrea's fastest growing export products to India -Jan-Dec 2015
No Data Found
Eritrea Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit