Yemen import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Yemen imports from India in Dec 2015
In the month of Dec 2015, the total import in Yemen from India had an import value of US $ 37.2 Million. Aden, Hodeidah, Mukalla were the fastest growing Ports for imports in Yemen from India.The growth rate of Aden was 5.452% , Hodeidah was 80.401% , Mukalla was 50.748% in Dec 2015, as per export shipping bills of India filled at Yemen Customs. Major import products imported to Yemen from India were RICE with an import value of US $ 169.6 Million , MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 24.8 Million , BABIES' GARMENTS AND CLOTHING ACCESSORIES, KNITTED OR CROCHETED with an import value of US $ 10.7 Million , WOMEN'S OR GIRLS' SUITS, ENSEMBLES, ETC, KNITTED OR CROCHETED with an import value of US $ 10.6 Million
Yemen imports from India in Jan-Dec 2015
Imports in Yemen from India in the year 2015, from Jan to Dec 2015, were US $ 433.1 Million.In Dec 2015, Yemen Import Data, saw the entry of 1,035 new importers of Yemen and 52 new exporters of India setting foot in the export trade from Yemen to India. Major import products imported in Yemen from India were RICE with an import value of US $ 169.6 Million MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 24.8 Million BABIES' GARMENTS AND CLOTHING ACCESSORIES, KNITTED OR CROCHETED with an import value of US $ 10.7 Million WOMEN'S OR GIRLS' SUITS, ENSEMBLES, ETC, KNITTED OR CROCHETED with an import value of US $ 10.6 Million in the month of Jan to Dec 2015
Yemen Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 30049099 | ECOSPRIN-75 (50 BOXES X25X14=17500 TABS)EACH ENTERIC COATED (GASTRO-RESISTANT)TABLET CONTAINS:ASPIRIN 75MG | Aden | India | 5846.09 | 88.31 | 50 | BOX | 116.92 |
26-12-2015 | 30049099 | QUININE DIHYDROCHLORIDE INJECTION IP 2ML(100 BOXES X50AMS=5000 VILAS) EACH MLCONTAINS:QUININE DIHYDROCHLORIDE IP 300M | Aden | India | 75349.8 | 1138.21 | 100 | BOX | 753.5 |
26-12-2015 | 90189099 | MEDICAL INSTRUMENTS & APPARATUS - ACCU CHECK ACTIVE 50 STRIP PACK | Aden | India | 159956.0 | 2416.25 | 250 | PAC | 639.82 |
26-12-2015 | 30049099 | WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | Aden | India | 0.0 | 0.0 | 1 | LOT | 0 |
26-12-2015 | 30049099 | SOLU-MEDROL 500MG/ 4ML (50 VIALS) EACH VIALS CONT.METHYLPREDNISOLONE SODIUM SUCCINATE FOR INJ.USP | Aden | India | 37674.8 | 569.11 | 50 | VLS | 753.5 |
26-12-2015 | 30049099 | DEPO-MEDROL 40MG/ML (200 VIALS) EACH VIALS CONT.METHYLPREDNISOLONE ACETATE INJ | Aden | India | 14940.0 | 225.68 | 200 | VLS | 74.7 |
26-12-2015 | 30049099 | SORBITRATE 5MG (50 BOXESx30x50=75000 TABS) (EACH TAB CONT:ISOSORBIDE DINITRATE 5MG | Aden | India | 67879.7 | 1025.37 | 50 | BOX | 1357.59 |
26-12-2015 | 30049099 | CHOLECALCIFEROL CAPSULES USP UPRISE-D3 1K (200 BOXES X3X10=6000 CAPS) EACH CAPCONT:CHOLECALCIFEROL (VITAMIN D3) IP 100 | Aden | India | 41572.3 | 627.98 | 200 | BOX | 207.86 |
26-12-2015 | 30049099 | DAPSONE 100MG (10 BOTTLES X20=200 TABS )EACH UNCOATED TABLET CONTAINS : DAPSONE100MG | Aden | India | 2533.3 | 38.27 | 10 | BTL | 253.33 |
26-12-2015 | 30049099 | NIKORAN-5 (30 BOTTLES X20=600 TABS) EACHUNCOATED TABLET CONTAINS:NICORANDIL I.P. 5MG | Aden | India | 8671.71 | 130.99 | 30 | BTL | 289.06 |
26-12-2015 | 30049099 | WARF-5 (50 BOXESX20X5X5=25000 TABS) EACHTAB CONT WARFARIN SODIUM 5MG | Aden | India | 187400.0 | 2830.81 | 50 | BOX | 3748 |
26-12-2015 | 30049099 | WARF-1 (100 BOXESX10X10=10000 TABS) EACHTAB CONT WARFARIN SODIUM 1MG | Aden | India | 24358.7 | 367.96 | 100 | BOX | 243.59 |
26-12-2015 | 30049099 | ACIVIR 200 DT TABLETS (50 BOXES x10x10=5000 TABS) EACH TAB CONT: ACICLOVIR 200MG | Aden | India | 41572.3 | 627.98 | 50 | BOX | 831.45 |
26-12-2015 | 30049099 | ACIVIR 400 DT TABLETS (30 BOXES x10x51500 TABS) EACH TAB CONT: ACICLOVIR 400MG | Aden | India | 19681.9 | 297.31 | 30 | BOX | 656.06 |
26-12-2015 | 30049099 | RABIPUR VACCINE (RABIES VACCINE I.P. (100 VIALS) | Aden | India | 34427.0 | 520.05 | 100 | VLS | 344.27 |
26-12-2015 | 30049099 | SOLU-MEDROL 1G/ 8ML (50 VIALS) EACH VIALS CONT.METHYLPREDNISOLONE SODIUM SUCCINATE FOR INJ.USP | Aden | India | 61708.8 | 932.16 | 50 | VLS | 1234.18 |
26-12-2015 | 30049099 | XOLNIC 4MG (75 VIALS) EACH VIALS CONT: ZOLEDRONIC ACID MONOHYDRATE 4MG | Aden | India | 34589.3 | 522.5 | 75 | VLS | 461.19 |
26-12-2015 | 30049099 | TAXELEON 100MG/16.67 ML (75 VIALS) EACHVIAL PACLITAXEL I.P 6MG | Aden | India | 43358.6 | 654.96 | 75 | VLS | 578.11 |
26-12-2015 | 30049099 | TAXELEON 30MG/5 ML (20 VIALS) EACH VIALPACLITAXEL I.P 6MG | Aden | India | 8119.55 | 122.65 | 20 | VLS | 405.98 |
26-12-2015 | 30049099 | ALDACTON 25MG (100 BOXESx10x5x15=75000 TABS) EACH TAB CONT:SPIRONOLACTONE IP.25MG | Aden | India | 150050.0 | 2266.62 | 100 | BOX | 1500.5 |
26-12-2015 | 30049099 | MINIRIN 0.2 MG (50 BOTTELS X30=1500 TABS) EACH TAB CONT DESMOPRESSIN ACETATE 0.2MG | Aden | India | 70640.4 | 1067.08 | 50 | BTL | 1412.81 |
26-12-2015 | 30049099 | MINIRIN 0.1 MG (50 BOTTELS X15=750 TABS)EACH TAB CONT DESMOPRESSIN ACETATE 0.1MG | Aden | India | 25495.5 | 385.13 | 50 | BTL | 509.91 |
26-12-2015 | 30049099 | SULFASALAZINE DELAYED-RELEASE TABLETS USP 500MG- SAAZ (10 BOXESx10x10=1000 TABS)(EACH ENTERIC COATED TABLET CONTAINS: S | Aden | India | 4481.93 | 67.7 | 10 | BOX | 448.19 |
26-12-2015 | 30049099 | EMESET 2ML (100 BOXES X10=1000 VIALS) EACH ML CONTAINS : ONDANSETRON HYDROCHLORIDE IP EQUIVALENT TO ONDANSETRON 2MG | Aden | India | 13965.6 | 210.96 | 100 | BOX | 139.66 |
26-12-2015 | 30049099 | CALUTIDE-50 (200 PACKX10=2000 TABS) EACHFILM-COATED TABLET CONTAINS: BICALUTAMIDE.USP 50MG | Aden | India | 77947.9 | 1177.46 | 200 | PAC | 389.74 |
26-12-2015 | 30049099 | LATANOPROST EYE DROPS- XALATAN 0.005% W/V- 2.5ML EACH ML CONTAINS:LATANOPROST 50MG, SODIUM CHLORIDE PH.EUR (ISOTONIC AGE | Aden | India | 14907.6 | 225.19 | 30 | BTL | 496.92 |
26-12-2015 | 30049099 | ADRENALINE INJECTION I.P. 1ML.IV/SC (58BOXESx10 AMP =580 VIALS) | Aden | India | 5651.26 | 85.37 | 58 | BOX | 97.44 |
26-12-2015 | 30049099 | GEMCHEM 200 (200 VIALS) EACH VIALS CONT.GEMCITABINE HYDROCHLORIDE 200MG | Aden | India | 66905.4 | 1010.66 | 200 | VLS | 334.53 |
26-12-2015 | 30049099 | DOXORUBIN 10MG INJECTION (75 VIALS) EACHVIAL CONTAINS:DOXORUBICIN HYDROCHLORIDEIP 10MG | Aden | India | 5358.93 | 80.95 | 75 | VLS | 71.45 |
26-12-2015 | 30049099 | ONCOLET 2.5MG TABLETS (43 BOXESX10X10=4300 TABS) EACH FILM COATED TABLET CONTAINS: LETROZOLE U.S.P 2.5MG | Aden | India | 17457.1 | 263.7 | 43 | BOX | 405.98 |
Free Consultation With Our Expert
Yemen's top import products from India -Jan-Dec 2015
S.No | Import Products | Import (US $ M) |
---|---|---|
1 | Yemen Import Of RICE | $169.6 |
2 | Yemen Import Of MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE | $24.8 |
3 | Yemen Import Of BABIES' GARMENTS AND CLOTHING ACCESSORIES, KNITTED OR CROCHETED | $10.7 |
4 | Yemen Import Of WOMEN'S OR GIRLS' SUITS, ENSEMBLES, ETC, KNITTED OR CROCHETED | $10.6 |
Yemen's fastest growing import products from India -Jan-Dec 2015
Yemen Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit