Venezuela export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Venezuela exports to India in Dec 2015
In the month of Dec 2015, the total export from Venezuela to India had an export value of US $ 1.6 Million. N/a were the fastest growing Ports for exports from Venezuela to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Venezuela filled at Indian Custom.
Venezuela exports to India in Jan-Dec 2015
Exports from Venezuela to India in the year 2015, from Jan to Dec 2015, were US $ 21.5 Million.In Dec 2015, Venezuela Export Data, saw the entry of 49 new exporters of Venezuela and 1,055 new importers of India setting foot in the export trade from Venezuela to India.
Venezuela Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
22-12-2015 | 54024400 | 100% POLYESTER DYED YARN PES DTY 0167F048X2RNDSDHRD100TDDY20( INDL USE) | India | 34527.59 | 513.8 | 15.5 | KGS | 2227.59 |
21-12-2015 | 76011010 | PRIME ALUMINIUM INGOTS | India | 6055951.08 | 90118.32 | 55.31 | MTS | 109491.07 |
17-12-2015 | 76011010 | REMELTED ALUMINIUM INGOTS | India | 2812312.09 | 41818.77 | 27.64 | MTS | 101747.9 |
17-12-2015 | 76011010 | REMELTED ALUMINIUM INGOTS | India | 2825539.32 | 42015.45 | 27.77 | MTS | 101747.9 |
16-12-2015 | 78019920 | REMELTED LEAD INGOTS | India | 435990.95 | 6483.14 | 3.88 | MTS | 112293.55 |
16-12-2015 | 78019920 | REMELTED LEAD INGOTS | India | 153291.93 | 2279.43 | 1.37 | MTS | 112293.55 |
16-12-2015 | 78019920 | REMELTED LEAD INGOTS | India | 175526.05 | 2610.05 | 1.56 | MTS | 112293.55 |
16-12-2015 | 78019920 | REMELTED LEAD INGOTS | India | 157592.77 | 2343.39 | 1.4 | MTS | 112293.55 |
16-12-2015 | 78019920 | REMELTED LEAD INGOTS | India | 575639.21 | 8559.69 | 5.13 | MTS | 112293.55 |
16-12-2015 | 78019920 | REMELTED LEAD INGOTS | India | 557402.73 | 8288.52 | 4.96 | MTS | 112293.55 |
16-12-2015 | 78019920 | REMELTED LEAD INGOTS | India | 270290.58 | 4019.19 | 2.41 | MTS | 112293.55 |
16-12-2015 | 78019920 | REMELTED LEAD INGOTS | India | 716410.4 | 10652.94 | 6.38 | MTS | 112293.55 |
16-12-2015 | 76012010 | ALUMINIUM INGOTS IN THE FORM OF SOWS | India | 1.203282475E7 | 178926.76 | 110.93 | MTS | 108472.23 |
11-12-2015 | 76012010 | REMELTED ALUMINIUM INGOTS | India | 2975100.59 | 44239.41 | 28.15 | MTS | 105687.41 |
11-12-2015 | 76011010 | REMELTED ALUMINIUM INGOTS | India | 1.169563097E7 | 173912.73 | 108.78 | MTS | 107521.31 |
11-12-2015 | 76011010 | REMELTED ALUMINIUM INGOTS | India | 5842478.81 | 86877.01 | 55.14 | MTS | 105959.1 |
11-12-2015 | 76011010 | PRIME ALUMINIUM INGOTS | India | 5924098.57 | 88090.69 | 56.27 | MTS | 105279.88 |
10-12-2015 | 76012010 | REMELTED ALUMINIUM INGOTS | India | 2901278.34 | 43141.69 | 27.54 | MTS | 105347.8 |
09-12-2015 | 76011010 | PRIME ALUMINIUM INGOTS | India | 5767231.55 | 85758.09 | 54.78 | MTS | 105279.87 |
09-12-2015 | 76020010 | ALUMINIUM SCRAP THROB AS PER ISRI (PSIC NO:NQ/UMI/21 DT:22.09.2015) | India | 1.119696128E7 | 166497.57 | 109.6 | MTS | 102162.06 |
05-12-2015 | 39042190 | PVC REGRIND | India | 836630.77 | 12440.61 | 24838 | KGS | 33.68 |
05-12-2015 | 39042190 | PVC REGRIND | India | 1010.51 | 15.03 | 30 | KGS | 33.68 |
04-12-2015 | 76012010 | ALUMINIUM INGOTS IN THE FORM OF SOWS | India | 1.119452125E7 | 166461.28 | 109.54 | MTS | 102195.74 |
02-12-2015 | 76011010 | REMELTED ALUMINIUM INGOTS | India | 3009043.72 | 45113.1 | 27.95 | MTS | 107650.39 |
28-11-2015 | 76012010 | ALUMINIUM INGOTS IN THE FORM OF SOWS | India | 1.144605615E7 | 171605.04 | 107.74 | MTS | 106237.76 |
27-11-2015 | 85411000 | DIODES ,LL017-999.18.01 LOT#VE16BRG5V ,MBRS130LT3G | India | 10488.83 | 157.25 | 2500 | UNT | 4.2 |
27-11-2015 | 85322100 | CAPACITORS - TANTALUM,CHIP,SURFACE MOUNT#KK122-999.22.03,293D226X0035E2TE3 | India | 19877.31 | 298.01 | 800 | UNT | 24.85 |
27-11-2015 | 85412100 | TRANSISTORS <1WATT=>100MHZ #ILL030-999.20.02 ,MMBT2222ALT1G | India | 10989.31 | 164.76 | 12000 | UNT | .92 |
27-11-2015 | 85322100 | CAPACITORS - TANTALUM,CHIP,SURFACE MOUNT#KK122-999.22.05,TAJD475M050RNJ | India | 24846.64 | 372.51 | 1000 | UNT | 24.85 |
27-11-2015 | 85412100 | TRANSISTORS <1WATT<30MHZ #ILL026-999.23.07 ,IRFP4332PBF | India | 120683.66 | 1809.35 | 1000 | UNT | 120.68 |
Free Consultation With Our Expert
Venezuela's top export products to India -Jan-Dec 2015
No Data Found
Venezuela's fastest growing export products to India -Jan-Dec 2015
No Data Found
Venezuela Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit