Vanuatu import data of imports from India Shipments

  • Authentic & Reliable , backed by 100% money back guarantee
  • Top Import Export Products Data within 3 days
  • Trusted by over 21,000 Clients Since 21 years
  • Available Offline & Online
  • Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • Dedicated Customer Support

Quick Links

Vanuatu imports from India in Dec 2015

In the month of Dec 2015, the total import in Vanuatu from India had an import value of US $ 167.5 Thousand.
Port Vila, Santo, Longana were the fastest growing Ports for imports in Vanuatu from India.The growth rate of Port Vila was 26.815% , Santo was -297.291% , Longana was 34.367% in Dec 2015, as per export shipping bills of India filled at Vanuatu Customs.

Vanuatu imports from India in Jan-Dec 2015

Imports in Vanuatu from India in the year 2015, from Jan to Dec 2015, were US $ 2.4 Million.
In Dec 2015, Vanuatu Import Data, saw the entry of 67 new importers of Vanuatu and 2 new exporters of India setting foot in the export trade from Vanuatu to India.

Vanuatu Import Data Sample

Date HS Code Product Description Port of Destination Country of Origin F.O.B Value in INR (RS) Value (US$) Quantity Unit Unit Rate (INR)
26-12-2015 30049099 EFAVIRENZ,EMTRICITABINE & TENOFOVIR DISPROXIL FUMARATE TAB. 600/200/300M Port Vila India 177551.0 2682.05 60 PAC 2959.18
26-12-2015 30049099 DOMPERIDONE TAB. 10MG Port Vila India 196786.0 2972.6 16800 PAC 11.71
26-12-2015 30049099 SALBUTAMOL INH. 18GMS Port Vila India 26879.3 406.03 200 PAC 134.4
26-12-2015 30049099 VALSARTAN AND HYDROCHLOROTHIAZIDE TABLETS IP 80/12.5MG Port Vila India 14734.4 222.57 100 PAC 147.34
26-12-2015 30049099 CIPROFLOXACIN HYDROCHLORIDE TAB. 500MG Port Vila India 9494.05 143.41 140 PAC 67.81
26-12-2015 30049099 SALMETEROL & FLUTICASONE PROPIONATE INH. 125MCG Port Vila India 4469.66 67.52 10 PAC 446.97
26-12-2015 30049099 SILDENAFIL CITRATE TAB. 100MG Port Vila India 32551.1 491.71 800 PAC 40.69
26-12-2015 30049099 SALMETEROL & FLUTICASONE PROPIONATE ACCUHALER 50/250MCG Port Vila India 25609.3 386.85 20 PAC 1280.46
26-12-2015 30049099 TADALAFIL TAB. 20MG Port Vila India 17755.1 268.2 400 PAC 44.39
26-12-2015 30049099 TIOTROPIUM BROMIDE INHALER 9MCG Port Vila India 15054.9 227.42 30 PAC 501.83
26-12-2015 30049099 TAZAROTENE CREAM Port Vila India 17866.1 269.88 70 PAC 255.23
26-12-2015 30049099 CONJUGATED ESTROGEN VAGINAL CREAM 0.625MG Port Vila India 35954.2 543.11 80 PAC 449.43
26-12-2015 30049099 CONJUGATED ESTROGEN VAGINAL CREAM 0.625MG Port Vila India 53931.3 814.67 120 PAC 449.43
26-12-2015 30049099 HYDROXPRGESTERONE CAPROATE INJECTION 250MG Port Vila India 1756.97 26.54 10 PAC 175.7
26-12-2015 30049099 ESCITALOPRAM TAB. 20MG Port Vila India 12206.6 184.39 100 PAC 122.07
26-12-2015 30049099 SALMETEROL INH. 25MCG Port Vila India 1886.52 28.5 10 PAC 188.65
26-12-2015 30049099 SALMETEROL & FLUTICASONE PROPIONATE INH. 50MCG Port Vila India 3378.38 51.03 10 PAC 337.84
26-12-2015 30049099 BIMATOPROST OPHTHALMIC SOLUTION Port Vila India 23969.4 362.08 40 PAC 599.24
26-12-2015 30049099 LEVOSALBUTAMOL INH. 50MCG Port Vila India 12231.3 184.76 80 PAC 152.89
26-12-2015 30049099 PROGESTERONE(MICRONISED)SOFT GEL CAPSULE 200MG Port Vila India 28050.6 423.73 100 PAC 280.51
26-12-2015 30049099 PROGESTERONE(MICRONISED)SOFT GEL CAPSULE 200MG Port Vila India 84152.0 1271.18 300 PAC 280.51
26-12-2015 30049099 NALTREXONE TAB. 50MG Port Vila India 8707.41 131.53 12 PAC 725.62
26-12-2015 30049099 OLMESARTAN MEDOXOMIL TAB. 20MG Port Vila India 10357.2 156.45 100 PAC 103.57
26-12-2015 30049099 METFORMIN TABLETS IP 850MG Port Vila India 18186.7 274.72 500 PAC 36.37
26-12-2015 30049099 METFORMIN TABLETS IP 500MG Port Vila India 20036.2 302.66 500 PAC 40.07
26-12-2015 30049099 GRISEOFULVIN TAB 250MG Port Vila India 419.26 6.33 20 PAC 20.96
26-12-2015 30049099 KETOCONAZOLE TAB. 200MG Port Vila India 2244.02 33.9 10 PAC 224.4
26-12-2015 30049099 SILDENAFIL CITRATE ORAL JELLY 100MG Port Vila India 13193.1 199.29 50 PAC 263.86
26-12-2015 30049099 KETOCONAZOLE & BECLOMETHASONE DIPROPIONATE CREAM Port Vila India 1134.36 17.14 10 PAC 113.44
26-12-2015 30049099 LAMIVUDINE AND ZIDOVUDINE TABLETS IP 150/300MG Port Vila India 12576.6 189.98 60 PAC 209.61

All our reports carry an unconditional 3 days money back!!


We use secure third party gateways like paypal or CC avenue, we do not store your credit card information.

Total Vanuatu Import Shipment(s) from Jan 2015 to till Date = 2,465

CCAvenue

Free Consultation With Our Expert




Vanuatu's top import products from India -Jan-Dec 2015

No Data Found

Vanuatu's top import ports dealing with India -Jan-Dec 2015

Import Ports Import (US $ M)
Port Vila $1.8

Vanuatu's fastest growing import products from India -Jan-Dec 2015

No Data Found

Vanuatu Import Data Overview


Data Format

  • Excel
  • MS Access
  • MS SQL

Mode of delivery

  • Nitva BI
  • Email
  • FTP
  • CD Rom

Report Format

  • Dashboard
  • Custom Dashboard
  • Raw data Table
  • Custom data Table

Data Fields

  • Date
  • HS Code
  • Actual Product Description
  • Country of Origin
  • Port of Destination
  • F.O.B.Value INR
  • F.O.B Value USD
  • Quantity
  • Unit
  • Mode of Shipment
  • Standard Quantity
  • Standard Unit