Uzbekistan export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Uzbekistan exports to India in Dec 2015
In the month of Dec 2015, the total export from Uzbekistan to India had an export value of US $ 5.4 Million. N/a were the fastest growing Ports for exports from Uzbekistan to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Uzbekistan filled at Indian Custom.
Uzbekistan exports to India in Jan-Dec 2015
Exports from Uzbekistan to India in the year 2015, from Jan to Dec 2015, were US $ 57.0 Million.In Dec 2015, Uzbekistan Export Data, saw the entry of 95 new exporters of Uzbekistan and 274 new importers of India setting foot in the export trade from Uzbekistan to India.
Uzbekistan Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
26-12-2015 | 13019013 | RAW FERULA ASAFOETIDA (DRY FOAM) | India | 170075.91 | 2530.89 | 20 | KGS | 8503.8 |
26-12-2015 | 13019013 | RAW FERULA ASAFOETIDA (SEMILIQUID FOAM) | India | 114075.31 | 1697.55 | 30 | KGS | 3802.51 |
26-12-2015 | 07133100 | GREEN MUNG BEANS (PULSES) | India | 2.321608031E7 | 345477.39 | 260 | MTS | 89292.62 |
26-12-2015 | 07133100 | GREEN MUNG BEANS ( IP NO : 23IC535801 DT : 16/09/2015 ) | India | 5662354.92 | 84261.23 | 72.5 | MTS | 78101.45 |
26-12-2015 | 07133100 | GREEN MUNG BEANS ( IP NO : 23IC535801 DT : 16/09/2015 ) | India | 5627497.8 | 83742.53 | 72 | MTS | 78159.69 |
23-12-2015 | 07133100 | GREEN MUNG BEANS | India | 3586308.0 | 53367.68 | 48 | MTS | 74714.75 |
23-12-2015 | 07133100 | GREEN MUNG BEANS | India | 3865944.93 | 57528.94 | 47 | MTS | 82254.15 |
23-12-2015 | 07133100 | GREEN MUNG BEANS | India | 1793154.0 | 26683.84 | 24 | MTS | 74714.75 |
23-12-2015 | 39241090 | LUNCH BOXES KIT | India | 808245.49 | 12027.46 | 7.5 | THD | 107766.07 |
22-12-2015 | 07133100 | GREEN MUNG BEANS | India | 1782335.58 | 26522.85 | 24 | MTS | 74263.98 |
22-12-2015 | 13019013 | ASAFOETIDA (RAW FORM) | India | 730282.36 | 10867.3 | 280 | KGS | 2608.15 |
21-12-2015 | 07133100 | GREEN MUNG BEANS | India | 8011608.3 | 119220.36 | 96 | MTS | 83454.25 |
21-12-2015 | 07133100 | GREEN MUNG BEANS | India | 3826233.81 | 56938.0 | 47 | MTS | 81409.23 |
21-12-2015 | 50020010 | RAW SILK 20/22D (IN HANKS) (NOT THROWN) | India | 2823680.82 | 42019.06 | 1508.85 | KGS | 1871.41 |
19-12-2015 | 07133100 | GREEN MUNG BEAN (PULSES) | India | 6161190.54 | 91684.38 | 69 | MTS | 89292.62 |
19-12-2015 | 07133100 | GREEN MUNG BEANS | India | 7172616.0 | 106735.36 | 96 | MTS | 74714.75 |
19-12-2015 | 07133100 | GREEN MUNG BEANS | India | 7140013.2 | 106250.2 | 96 | MTS | 74375.14 |
19-12-2015 | 07133100 | GREEN MUNG BEANS (PULSES) | India | 1.160804015E7 | 172738.69 | 130 | MTS | 89292.62 |
19-12-2015 | 07133100 | GREEN MUNG BEANS | India | 5134325.45 | 76403.65 | 65 | MTS | 78989.62 |
18-12-2015 | 07133100 | GREEN MUNG BEANS | India | 2119182.0 | 31535.45 | 24 | MTS | 88299.25 |
18-12-2015 | 07133100 | GREEN MUNG BEANS | India | 6593916.3 | 98123.75 | 96 | MTS | 68686.63 |
17-12-2015 | 07133100 | GREEN MUNG BEANS | India | 3296958.15 | 49025.4 | 48 | MTS | 68686.63 |
17-12-2015 | 07133100 | GREEN GRAM GREEN MUNG BEANS | India | 4687862.37 | 69707.99 | 65 | MTS | 72120.96 |
16-12-2015 | 07133100 | GREEN MUNG BEANS ( IP NO : 23IC535801 DT : 16/09/2015 ) | India | 5623983.0 | 83628.0 | 72 | MTS | 78110.88 |
16-12-2015 | 07133100 | GREEN MUNG BEANS | India | 2119182.0 | 31512.0 | 24 | MTS | 88299.25 |
16-12-2015 | 07133990 | GREEN MUNG BEAN | India | 1840413.92 | 27366.75 | 24000 | KGS | 76.68 |
15-12-2015 | 07133100 | GREEN MUNG BEANS | India | 1587582.17 | 23607.17 | 24 | MTS | 66149.26 |
15-12-2015 | 07133100 | GREEN MUNG BEANS | India | 4414492.14 | 65643.01 | 48 | MTS | 91968.59 |
15-12-2015 | 07133100 | GREEN MUNG BEANS | India | 5356512.31 | 79650.74 | 70.97 | MTS | 75474.71 |
15-12-2015 | 12119049 | LIQUORICE ROOT PRESSED, NATURALLY DRIED | India | 2850367.71 | 42384.65 | 22000 | KGS | 129.56 |
Free Consultation With Our Expert
Uzbekistan's top export products to India -Jan-Dec 2015
No Data Found
Uzbekistan's fastest growing export products to India -Jan-Dec 2015
No Data Found
Uzbekistan Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit