Ukraine import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Ukraine imports from India in Dec 2015
In the month of Dec 2015, the total import in Ukraine from India had an import value of US $ 20.1 Million. Odessa, Kiev, Ilyichevsk were the fastest growing Ports for imports in Ukraine from India.The growth rate of Odessa was 29.226% , Kiev was -5.046% , Ilyichevsk was 77.705% in Dec 2015, as per export shipping bills of India filled at Ukraine Customs. Major import products imported to Ukraine from India were MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 63.3 Million
Ukraine imports from India in Jan-Dec 2015
Imports in Ukraine from India in the year 2015, from Jan to Dec 2015, were US $ 233.3 Million.In Dec 2015, Ukraine Import Data, saw the entry of 865 new importers of Ukraine and 465 new exporters of India setting foot in the export trade from Ukraine to India. Major import products imported in Ukraine from India were MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 63.3 Million in the month of Jan to Dec 2015
Ukraine Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 90213900 | EYE O CARE PMMA INTRA OCULAR LENSES MODEL PC360 | Kiev | India | 12412.5 | 187.5 | 50 | NOS | 248.25 |
26-12-2015 | 90213900 | OCUFLEX FOLDABLE INTRA OCULAR LENSES MODEL ANU6 WITH INJECTOR & CARTRIDGE | Kiev | India | 194628.0 | 2940.0 | 200 | NOS | 973.14 |
26-12-2015 | 30049099 | BLUE RHEXIS 1ML (1X5) | Kiev | India | 41375.0 | 625.0 | 100 | NOS | 413.75 |
26-12-2015 | 30043990 | FLUORESCEIN INJ. 10% 5ML | Kiev | India | 47664.0 | 720.0 | 360 | NOS | 132.4 |
26-12-2015 | 30067000 | VISCOLON PFS 2ML | Kiev | India | 75468.0 | 1140.0 | 600 | NOS | 125.78 |
26-12-2015 | 90275090 | MEDICAL INSTRUMENTS : AUTOMATIC BIOCHEMISTRY ANALYZER (AUTORA) WITH ACCESSORIES | Kiev | India | 389124.0 | 5878.0 | 1 | NOS | 389124 |
26-12-2015 | 30049099 | GLEMONT CHEWABLE TABS. 4MG. 3 X 10'S (MONTELUKAST CHEWABLE TABLETS 4MG.) | Dnipropetrovsk | India | 487967.0 | 7371.11 | 864 | PAC | 564.78 |
26-12-2015 | 30049099 | GLEMONT CHEWABLE TABS. 5MG. 3 X 10'S (MONTELUKAST CHEWABLE TABLETS 5MG.) | Dnipropetrovsk | India | 677732.0 | 10237.64 | 1200 | PAC | 564.78 |
26-12-2015 | 15131900 | COCONUT OIL PKD HDPE BTL(PARACHUTE BRAND)20X1LTR-1500LTR-1368KGS.NT WT OF HDPE82.5KG.CLAIMING REWARDS UNDER MEIS | Kiev | India | 440661.0 | 6656.51 | 1368 | KGS | 322.12 |
26-12-2015 | 15131900 | COCONUT OIL PKD HDPE BTL(PARACHUTE BRAND)10X2LTR-1000LTR-912KGS.NT WT OF HDPE47.5KG.CLAIMING REWARDS UNDER MEIS | Kiev | India | 293774.0 | 4437.68 | 912 | KGS | 322.12 |
26-12-2015 | 15131900 | 12XPARA NATURALZ COCONUT OIL-500ML PARACHUTE BRAND COCONUT OIL .CLAIMING REWARDUNDER MEIS | Kiev | India | 266786.0 | 4030.0 | 200 | CTN | 1333.93 |
26-12-2015 | 15131900 | COCONUT OIL PKD HDPE BTL(PARACHUTE BRAND)384X40ML-814.080LT-742.440KG.NT WT OF HDPE122.112KG.CLAIMING REWARDS UNDER MEIS | Kiev | India | 276059.0 | 4170.07 | 742.44 | KGS | 371.83 |
26-12-2015 | 15131900 | COCONUT OIL PKD HDPE BTL(PARACHUTE BRAND)288X20ML-403.2LTR-367.717KG.NT WT OF HDPE80.64KG.CLAIMING REWARDS UNDER MEIS | Kiev | India | 143136.0 | 2162.17 | 367.72 | KGS | 389.26 |
26-12-2015 | 15131900 | COCONUT OIL PKD HDPE BTL(PARACHUTE BRAND)192X100ML-1209.6L-1103.155KG.NT WT OF HDPE114.912KG.CLAIMING REWARDS UNDER MEIS | Kiev | India | 398076.0 | 6013.24 | 1103.15 | KGS | 360.85 |
26-12-2015 | 15131900 | COCONUT OIL PKD HDPE BTL(PARACHUTE BRAND)96X200ML-2611.2L-.2381.414KG.NT WT OF HDPE221.952KG.CLAIMING REWARDS UNDER MEIS | Kiev | India | 817833.0 | 12353.97 | 2381.41 | KGS | 343.42 |
26-12-2015 | 15131900 | COCONUT OIL PKD HDPE BTL(PARACHUTE BRAND)40X500ML-1500LTR-1368KGSNT WT OF HDPE82.5KG.CLAIMING REWARDS UNDER MEIS | Kiev | India | 451258.0 | 6816.59 | 1368 | KGS | 329.87 |
26-12-2015 | 20079910 | TOTAPURI MANGO CONCENTRATE - 2015 CROP,PKD IN ASP BAG KEPT IN DRUMS, WE INTENDTO CLAIM BENEFIT UNDER MEIS | Odessa | India | 1430120.0 | 21603.0 | 18.24 | MTS | 78405.7 |
26-12-2015 | 27101990 | WE INTENDED TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | Odessa | India | 0.0 | 0.0 | 0 | MTS | 0 |
26-12-2015 | 27101990 | " I/WE UNDERTAKE TO ABIDE BY PROVISIONSOF FOREIGN EXCHANGE MANAGEMENT ACT, 1999, AS AMENDED FROM TIME TO TIME, | Odessa | India | 0.0 | 0.0 | 0 | MTS | 0 |
26-12-2015 | 27101990 | INCLUDING REALIZATION / REPATRIATION OFFOREIGN EXCHANGE TO / FROM INDIA." | Odessa | India | 0.0 | 0.0 | 0 | MTS | 0 |
26-12-2015 | 83024110 | Brass Builders Hardware-Fittings for doors & windows of base metal-BRASS ANCHORSIZE : M6X8X25 | Odessa | India | 41706.0 | 630.0 | 20000 | PCS | 2.09 |
26-12-2015 | 83024110 | Brass Builders Hardware-Fittings for doors & windows of base metal-BRASS ANCHORSIZE : M8X10X30 | Odessa | India | 598978.0 | 9048.0 | 174000 | PCS | 3.44 |
26-12-2015 | 27101990 | (A3385) POWEROIL PEARL L85(LMO-USP)H162KG LIGHT MINERAL OIL WHITE OIL PHARMA 15 | Odessa | India | 695068.0 | 10499.51 | 14.58 | MTS | 47672.7 |
26-12-2015 | 27101990 | (DULY FILLED IN 90 HDPE DRUMS HAVING TOTAL NET.WT.162 KG EACH) | Odessa | India | 0.0 | 0.0 | 0 | MTS | 0 |
26-12-2015 | 27101990 | (A3385) POWEROIL PEARL M150(LMO-USP)H162KG LIGHT MINERAL OIL WHITE OIL PHARMA 32 | Odessa | India | 79770.2 | 1204.99 | 1.62 | MTS | 49240.86 |
26-12-2015 | 27101990 | (DULY FILLED IN 10 HDPE DRUMS HAVING TOTAL NET.WT.162 KG EACH) | Odessa | India | 0.0 | 0.0 | 0 | MTS | 0 |
26-12-2015 | 87149400 | BICYCLE FRONT HUB AXLE S/O 9 PCS(EAGLE BRAND) | Odessa | India | 88006.1 | 1329.4 | 782 | KGS | 112.54 |
26-12-2015 | 87149400 | BICYCLE COASTER BRAKE HUB`S COMPONENTS-DRIVING SLEEVE FOR COASTER BRAKE HUB (EAGLE BRAND) | Odessa | India | 48352.6 | 730.4 | 176 | KGS | 274.73 |
26-12-2015 | 87149400 | BICYCLE COASTER BRAKE HUB`S COMPONENTS-ROLLER 605MM FOR COASTER BRAKE HUB (EAGLEBRAND) | Odessa | India | 11770.5 | 177.8 | 28 | KGS | 420.38 |
26-12-2015 | 87149400 | BICYCLE COASTER BRAKE HUB`S COMPONENTS-COASTER BRAKE SUB ASSEMBLY WITH 19T SPROCKET(EAGLE BRAND) | Odessa | India | 2913620.0 | 44012.33 | 18602 | KGS | 156.63 |
Free Consultation With Our Expert
Ukraine's top import products from India -Jan-Dec 2015
S.No | Import Products | Import (US $ M) |
---|---|---|
1 | Ukraine Import Of MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE | $63.3 |
Ukraine's top import ports dealing with India -Jan-Dec 2015
Import Ports | Import (US $ M) |
---|---|
Odessa | $157 |
Kiev | $48.2 |
Ilyichevsk | $11.2 |
Ukraine's fastest growing import products from India -Jan-Dec 2015
Ukraine Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit