Uganda export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Uganda exports to India in Dec 2015
In the month of Dec 2015, the total export from Uganda to India had an export value of US $ 2.4 Million. N/a were the fastest growing Ports for exports from Uganda to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Uganda filled at Indian Custom.
Uganda exports to India in Jan-Dec 2015
Exports from Uganda to India in the year 2015, from Jan to Dec 2015, were US $ 36.2 Million.In Dec 2015, Uganda Export Data, saw the entry of 114 new exporters of Uganda and 1,619 new importers of India setting foot in the export trade from Uganda to India.
Uganda Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
26-12-2015 | 48237090 | EGG TRAY-3PCS (30PACK) SAMPLES | India | 823.63 | 12.26 | .4 | KGS | 2059.07 |
26-12-2015 | 48237090 | EMPTY EGG SHELLS-60PCS | India | 1029.53 | 15.32 | .5 | KGS | 2059.06 |
26-12-2015 | 07136000 | PIGEON PEAS (TOOR WHOLE) | India | 1.0352904E7 | 154061.07 | 120 | MTS | 86274.2 |
23-12-2015 | 44034910 | TEAK WOOD ROUGH SQUARE ( 121 PCS) | India | 663107.02 | 9867.66 | 18.23 | CBM | 36372.5 |
23-12-2015 | 44034910 | WOOD IN TEAK ROUGH SQUARE LOGS | India | 846676.05 | 12599.35 | 24.46 | CBM | 34614.72 |
23-12-2015 | 44072100 | MAHAGANY BEAM( SAWN TIMBER) | India | 754304.8 | 11224.77 | 21.98 | CBM | 34317.78 |
23-12-2015 | 04059020 | COW GHEE (PACKING IN 1242 MS TINS OF 15 KG EACH) | India | 2607222.28 | 38797.95 | 18630 | KGS | 139.95 |
23-12-2015 | 04059020 | COW GHEE (PACKING IN 1242 MS TINS OF 15 KG EACH) | India | 2607222.28 | 38797.95 | 18630 | KGS | 139.95 |
23-12-2015 | 09011139 | UGANDA ROBUSTA COFFEE BHP 1199 ( COFFEE BEANS) | India | 8180769.77 | 121737.65 | 84900 | KGS | 96.36 |
23-12-2015 | 44072910 | CLEAN CUT SIZES OF TEAK WOOD | India | 850742.96 | 12659.87 | 23.81 | CBM | 35730.49 |
22-12-2015 | 07133100 | GREEN MUNG BEANS | India | 1814975.46 | 27008.56 | 24000 | KGS | 75.62 |
21-12-2015 | 44034910 | TEAKWOOD ROUGH BEAMS | India | 2594744.53 | 38612.27 | 47.22 | CBM | 54949.3 |
21-12-2015 | 07136000 | PIGEON PEAS TOOR WHOLE | India | 5859224.63 | 87190.84 | 69 | MTS | 84916.3 |
21-12-2015 | 41044900 | NCV FREE SAMPLE WET BLUE CATTLE HIDES LEATHER - GRADE:TR4/5(3 PCS ) | India | 51512.87 | 766.56 | 97 | KGS | 531.06 |
19-12-2015 | 09011139 | UGANDA ROBUSTA COFFEE BHP 1199 ( COFFEE BEANS) | India | 8677890.67 | 129135.28 | 89075 | KGS | 97.42 |
18-12-2015 | 07133100 | GREEN MUNG BEANS | India | 3629950.92 | 54017.13 | 48000 | KGS | 75.62 |
18-12-2015 | 44034990 | SAPELLI ROUND LOGS ( IMPORT PERMIT NO. 23IC 397309 DTD.19.08.2015 | India | 574108.14 | 8543.28 | 15.37 | CBM | 37357.38 |
17-12-2015 | 38220090 | WATER SAMPLE | India | 164.54 | 2.45 | 2 | KGS | 82.27 |
16-12-2015 | 04059020 | COW GHEE (PACKING IN 1242 MS TINS OF 15 KG EACH) | India | 2607222.28 | 38769.1 | 18630 | KGS | 139.95 |
16-12-2015 | 04059020 | COW GHEE (PACKING IN 1242 MS TINS OF 15 KG EACH) | India | 2607222.28 | 38769.1 | 18630 | KGS | 139.95 |
16-12-2015 | 44034990 | TEAK ROUGH SQUARES ( 775 PCS ) | India | 2449571.88 | 36424.86 | 71.79 | CBM | 34121.73 |
16-12-2015 | 44034990 | TEAK ROUND LOGS ( 26 PCS ) | India | 49121.65 | 730.43 | 1.44 | CBM | 34121.74 |
16-12-2015 | 44071010 | CLEAN SAWN TEAK ( 966 PCS ) | India | 444666.31 | 6612.14 | 10.97 | CBM | 40540.67 |
16-12-2015 | 44072910 | SAWN SIZE TEAK LOGS AVERAGE CFT 0.51 | India | 1688626.41 | 25109.69 | 49.17 | CBM | 34343.31 |
16-12-2015 | 44034910 | TEAK ROUGH SQUARE LOGS AVERAGE CFT 3.01 | India | 2517198.7 | 37430.46 | 71.86 | CBM | 35030.18 |
15-12-2015 | 09011119 | UGANDA ARABICA COFFEE | India | 7683954.39 | 114259.54 | 87000 | KGS | 88.32 |
14-12-2015 | 84431990 | APPLICATOR ROLLS FOR RE-RUBBERISING-ROLL CGL ON REPAIR AND RETURN BASIS (TO BE RE-EXPORTED AFTER REPAIR) | India | 455280.03 | 6769.96 | 9 | NOS | 50586.67 |
14-12-2015 | 84431990 | APPLICATOR ROLLS FOR RE-RUBBERISING-APPLICATOR ROLL CCL ON REPAIR AND RETURN BASIS (TO BE RE-EXPORTED AFTER REPAIR) | India | 635730.98 | 9453.25 | 10 | NOS | 63573.1 |
14-12-2015 | 84431990 | APPLICATOR ROLLS FOR RE-RUBBERISING-PPL SQUEEZE ROLL ON REPAIR AND RETURN BASIS (TO BE RE-EXPORTED AFTER REPAIR) | India | 303369.01 | 4511.06 | 7 | NOS | 43338.43 |
14-12-2015 | 07133100 | GREEN GRAM GREEN MUNG BEANS | India | 3503714.24 | 52099.84 | 50 | MTS | 70074.28 |
Free Consultation With Our Expert
Uganda's top export products to India -Jan-Dec 2015
No Data Found
Uganda's fastest growing export products to India -Jan-Dec 2015
No Data Found
Uganda Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit