Trinidad And Tobago import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Trinidad And Tobago imports from India in Dec 2015
In the month of Dec 2015, the total import in Trinidad And Tobago from India had an import value of US $ 7.1 Million. Port Of Spain, Point Lisas, Trindade were the fastest growing Ports for imports in Trinidad And Tobago from India.The growth rate of Port Of Spain was -10.098% , Point Lisas was -2.686% , Trindade was -35.425% in Dec 2015, as per export shipping bills of India filled at Trinidad And Tobago Customs. Major import products imported to Trinidad And Tobago from India were MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 4.0 Million
Trinidad And Tobago imports from India in Jan-Dec 2015
Imports in Trinidad And Tobago from India in the year 2015, from Jan to Dec 2015, were US $ 70.3 Million.In Dec 2015, Trinidad And Tobago Import Data, saw the entry of 545 new importers of Trinidad And Tobago and 52 new exporters of India setting foot in the export trade from Trinidad And Tobago to India. Major import products imported in Trinidad And Tobago from India were MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 4.0 Million in the month of Jan to Dec 2015
Trinidad And Tobago Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 62041919 | 100% COTTON SUITS | Trindade | India | 2382.91 | 36.0 | 1 | PCS | 2382.91 |
26-12-2015 | 62044390 | 100% NET LEHENGA | Trindade | India | 2382.91 | 36.0 | 1 | SET | 2382.91 |
26-12-2015 | 62041990 | 100% CHANDERI SALWAR KAMEEZ | Trindade | India | 772.46 | 11.67 | 1 | SET | 772.46 |
26-12-2015 | 33049990 | HERBAL COSMETICS :NATURAL GLOW FAIRNESSCREAM 50G(WE INTEND TO CLAIN REWARDS UNDER MEIS) | Port Of Spain | India | 48913.7 | 738.88 | 2063 | PAC | 23.71 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS:PHYSICIANS SAMPLES:MENTAT SYRUP 100ML PS(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Port Of Spain | India | 2983.0 | 45.06 | 100 | PAC | 29.83 |
26-12-2015 | 34011990 | SOAPS:PROTECTING NEEM & TURMERIC SOAP 3X125G(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Port Of Spain | India | 969168.0 | 14640.0 | 19520 | PAC | 49.65 |
26-12-2015 | 34011990 | SOAPS:REFRESHING CUCUMBER SOAP 3X125G(WEINTEND TO CLAIM REWARDS UNDER (MEIS) | Port Of Spain | India | 581179.0 | 8779.14 | 11760 | PAC | 49.42 |
26-12-2015 | 33049120 | HERBAL COSMETICS:BABY POWDER 15G PS(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Port Of Spain | India | 58506.0 | 883.78 | 9800 | PAC | 5.97 |
26-12-2015 | 34011990 | SOAPS:MOISTURIZING BABY SOAP25G PS(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Port Of Spain | India | 65435.0 | 988.44 | 11500 | PAC | 5.69 |
26-12-2015 | 33049990 | HERBAL COSMETICS:PURIFYING NEEM SCRUB 15 ML(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Port Of Spain | India | 82713.0 | 1249.44 | 7900 | PAC | 10.47 |
26-12-2015 | 33049990 | HERBAL COSMETICS:GENTLE REFRESHING FACE WASH 15 ML(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Port Of Spain | India | 40131.0 | 606.21 | 3900 | PAC | 10.29 |
26-12-2015 | 33061020 | TOOTHPASTE:COMPLETE CARETOOTHPASTE 100G(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Port Of Spain | India | 58732.8 | 887.2 | 2760 | PAC | 21.28 |
26-12-2015 | 96190090 | MEDICATED WET TISSUES:GENTLE BABY WIPES24S(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Port Of Spain | India | 54337.0 | 820.8 | 1824 | PAC | 29.79 |
26-12-2015 | 33061020 | TOOTHPASTE:SENSITIVE TOOTHPASTE 100GM(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Port Of Spain | India | 22596.0 | 341.33 | 1200 | PAC | 18.83 |
26-12-2015 | 33061020 | TOOTHPASTE:SPARKLING WHITETOOTHPASTE 100G(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Port Of Spain | India | 28200.0 | 425.98 | 1200 | PAC | 23.5 |
26-12-2015 | 34011990 | SOAPS:MOISTURIZING ALMOND SOAP 3X125G(WEINTEND TO CLAIM REWARDS UNDER (MEIS) | Port Of Spain | India | 589560.0 | 8905.74 | 12000 | PAC | 49.13 |
26-12-2015 | 34011990 | SOAPS:NOURISHING CREAM & HONEY SOAP 3X125G(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Port Of Spain | India | 637560.0 | 9630.82 | 12000 | PAC | 53.13 |
26-12-2015 | 33049930 | HERBAL COSMETICS:NOURISHING FACEMOISTURIZING LOTION 200ML(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Port Of Spain | India | 50826.1 | 767.77 | 1068 | PAC | 47.59 |
26-12-2015 | 33049990 | HERBAL COSMETICS:PURIFYING NEEMCLEANSING ASTR TONER 200ML(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Port Of Spain | India | 129592.0 | 1957.59 | 3432 | PAC | 37.76 |
26-12-2015 | 33049990 | HERBAL COSMETICS:PURIFYING NEEMFOAMING FACE WASH 150ML(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Port Of Spain | India | 142250.0 | 2148.79 | 2723 | PAC | 52.24 |
26-12-2015 | 33049990 | HERBAL COSMETICS:PURIFYING NEEMSCRUB 150ML(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Port Of Spain | India | 154027.0 | 2326.7 | 4008 | PAC | 38.43 |
26-12-2015 | 33042000 | HERBAL COSMETICS:UNDER EYE CREAM 15ML(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Port Of Spain | India | 92905.2 | 1403.4 | 2364 | PAC | 39.3 |
26-12-2015 | 33061020 | TOOTHPASTE:ACTIVE FRESH GEL 100G(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Port Of Spain | India | 56966.4 | 860.52 | 2760 | PAC | 20.64 |
26-12-2015 | 33049990 | HERBAL COSMETICS:GENTLE REFRESHING FACE WASH 150ML(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Port Of Spain | India | 126255.0 | 1907.17 | 3480 | PAC | 36.28 |
26-12-2015 | 34011990 | SOAPS:NOURISHING BABY SOAP 125G (WE INTEND TO CLAIM REWARDS UNDER MEIS) | Port Of Spain | India | 253741.0 | 3832.94 | 13896 | PAC | 18.26 |
26-12-2015 | 33049990 | HERBAL COSMETICS:NATURAL GLOW FAIRNESS CREAM 25G(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Port Of Spain | India | 210608.0 | 3181.4 | 11681 | PAC | 18.03 |
26-12-2015 | 33049990 | HERBAL COSMETICS:NATURAL GLOW FAIRNESS CREAM 50G(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Port Of Spain | India | 50359.9 | 760.72 | 2124 | PAC | 23.71 |
26-12-2015 | 33049990 | HERBAL COSMETICS:NATURAL GLOW FAIRNESS CREAM 50G(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Port Of Spain | India | 95598.8 | 1444.09 | 4032 | PAC | 23.71 |
26-12-2015 | 33049930 | HERBAL COSMETICS:NOURISHING FACEMOISTURIZING LOTION 200ML(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Port Of Spain | India | 52015.8 | 785.74 | 1093 | PAC | 47.59 |
26-12-2015 | 33049120 | HERBAL COSMETICS:BABY POWDER 200G(WE INTEND TO CLAIM REWARDS UNDER MEIS) | Port Of Spain | India | 75701.4 | 1143.53 | 2424 | PAC | 31.23 |
Free Consultation With Our Expert
Trinidad And Tobago's top import products from India -Jan-Dec 2015
S.No | Import Products | Import (US $ M) |
---|---|---|
1 | Trinidad And Tobago Import Of MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE | $4 |
Trinidad And Tobago's top import ports dealing with India -Jan-Dec 2015
Import Ports | Import (US $ M) |
---|---|
Port Of Spain | $56.6 |
Point Lisas | $11.7 |
Trindade | $0.9 |
Tobago | $0.6 |
Trinidad And Tobago's fastest growing import products from India -Jan-Dec 2015
Trinidad And Tobago Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit