Thailand export shipment data to India

  • Authentic & Reliable , backed by 100% money back guarantee
  • Top Import Export Products Data within 3 days
  • Trusted by over 21,000 Clients Since 21 years
  • Available Offline & Online
  • Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • Dedicated Customer Support

Quick Links

Thailand exports to India in Dec 2015

In the month of Dec 2015, the total export from Thailand to India had an export value of US $ 439.0 Million.
N/a, were the fastest growing Ports for exports from Thailand to India.The growth rate of N/a was -6.854% , was 9,716.562% in Dec 2015, as per export shipping bills of Thailand filled at Indian Custom.
Major export products exported to India were PARTS AND ACCESSORIES OF THE MOTOR VEHICLES OF HEADINGS 87.01 TO 87.05 with an export value of US $ 26.9 Million , TELEVISION RECEIVERS(VIDEO MONITORS,PROJECTORS),REPRODUCING APPARATUS with an export value of US $ 26.4 Million , AIR CONDITIONG MACHINES,WITH OR WITHOUT AUTOMATIC CONDITIONERS with an export value of US $ 24.6 Million , POLYETHERS AND EPOXIDE RESINS/ POLYESTERS, IN PRIMARY FORMS with an export value of US $ 24.1 Million , AUTOMATIC DATA PROCESSING,MAGNETIC,OPTICAL READERS ANY WHERE SPECIFIED with an export value of US $ 19.0 Million

Thailand exports to India in Jan-Dec 2015

Exports from Thailand to India in the year 2015, from Jan to Dec 2015, were US $ 5.9 Billion.
In Dec 2015, Thailand Export Data, saw the entry of 6,003 new exporters of Thailand and 5,727 new importers of India setting foot in the export trade from Thailand to India.
Major export products exported to India were AIR CONDITIONG MACHINES,WITH OR WITHOUT AUTOMATIC CONDITIONERS with an export value of US $ 383.4 Million PARTS AND ACCESSORIES OF THE MOTOR VEHICLES OF HEADINGS 87.01 TO 87.05 with an export value of US $ 348.3 Million NATURAL RUBBER... AND SIMILAR GUMS, IN PRIMARY FORMS OR IN PLATES, ETC with an export value of US $ 237.0 Million POLYETHERS AND EPOXIDE RESINS/ POLYESTERS, IN PRIMARY FORMS with an export value of US $ 231.3 Million COMPRESSION-IGNITION,COMBUSTION PISTON ENGINES(DIESEL/SEMI-DIESEL ENGINES) with an export value of US $ 223.1 Million in the month of Jan to Dec 2015

Thailand Export Data Sample

Date HS Code Product Description Country of Destination F.O.B Value in INR (RS) Value (US$) Quantity Unit Unit Rate (INR)
26-12-2015 83011000 415431-13080 HOOK,HOOD LOCK AUXILIARY CATCH (PART FOR AUTOMOTIVE) (1% EDD) India 44365.63 660.2 1200 PCS 36.97
26-12-2015 87085000 371000K810-SHAFT ASSY, PROPELLER W/CTR BEARING India 8801.2 130.97 1 NOS 8801.2
26-12-2015 73181500 90119T0075-BOLT, W/WASHER India 171.15 2.55 10 NOS 17.12
26-12-2015 73181500 90162T0001-SCREW OVAL C/SUNK India 32.6 0.49 20 NOS 1.63
26-12-2015 73181500 90164T0004-SCREW, BINDING TAPPING India 130.4 1.94 10 NOS 13.04
26-12-2015 73269099 90949T1014-CLAMP India 119.81 1.78 1 NOS 119.81
26-12-2015 39199010 753110K040-EMBLEM, RADIATOR GRILLE India 7729.24 115.02 15 NOS 515.28
26-12-2015 73181500 90119T0333-BOLT, W/WASHER India 129.9 1.93 10 NOS 12.99
26-12-2015 73181500 90105T0154-BOLT, FLANGE India 14.43 0.21 1 NOS 14.43
26-12-2015 73181500 90119T0333-BOLT, W/WASHER India 129.9 1.93 10 NOS 12.99
26-12-2015 73181500 90159T0003-SCREW, W/WASHER India 11.55 0.17 1 NOS 11.55
26-12-2015 73181500 90119T0102-BOLT, W/WASHER India 45.47 0.68 9 NOS 5.05
26-12-2015 73181500 90163T0001-SCREW, HEXAGON TAPPING India 115.47 1.72 10 NOS 11.55
26-12-2015 73181500 90159T0003-SCREW, W/WASHER India 103.92 1.55 9 NOS 11.55
26-12-2015 73181500 90119T0487-BOLT, W/WASHER India 123.41 1.84 1 NOS 123.41
26-12-2015 73181500 90105T0154-BOLT, FLANGE India 57.73 0.86 4 NOS 14.43
26-12-2015 73181500 90119T0075-BOLT, W/WASHER India 151.55 2.26 10 NOS 15.16
26-12-2015 73181500 90163T0001-SCREW, HEXAGON TAPPING India 346.41 5.15 30 NOS 11.55
26-12-2015 73181500 90119T0144-BOLT, W/WASHER India 346.41 5.15 30 NOS 11.55
26-12-2015 73181500 90159T0003-SCREW, W/WASHER India 11.55 0.17 1 NOS 11.55
26-12-2015 73181600 90182T0006-NUT, W/WASHER India 39.69 0.59 5 NOS 7.94
26-12-2015 83021010 5341012410PH-HINGE A/S,HOOD,RH India 1068.09 15.89 5 NOS 213.62
26-12-2015 83023090 5351002210-LOCK ASSY,HOOD India 1443.37 21.48 5 NOS 288.67
26-12-2015 83023090 555060K040C0-LOCK SUB-ASSY, GLOVE COMPARTMENT DOOR India 301.66 4.49 1 NOS 301.66
26-12-2015 84828000 90366T0044-BEARING, TAPERED ROLLER India 1189.34 17.7 1 NOS 1189.34
26-12-2015 84841090 174510M020-GASKET, EXHAUST PIPE India 1398.62 20.81 2 NOS 699.31
26-12-2015 85114000 281000L170-STARTER ASSY India 251765.46 3746.51 18 NOS 13986.97
26-12-2015 85114000 281000L042-STARTER ASSY India 133186.9 1981.95 10 NOS 13318.69
26-12-2015 85114000 281000L160-STARTER ASSY India 26637.38 396.39 2 NOS 13318.69
26-12-2015 85114000 281000L170-STARTER ASSY India 13986.97 208.14 1 NOS 13986.97

All our reports carry an unconditional 3 days money back!!


We use secure third party gateways like paypal or CC avenue, we do not store your credit card information.

Total Thailand Export Shipment(s) from Jan 2015 to till Date = 1,097,298

CCAvenue

Free Consultation With Our Expert




Thailand Export Data Overview


Data Format

  • Excel
  • MS Access
  • MS SQL

Mode of delivery

  • Nitva BI
  • Email
  • FTP
  • CD Rom

Report Format

  • Dashboard
  • Custom Dashboard
  • Raw data Table
  • Custom data Table

Data Fields

  • Date
  • HS Code
  • Actual Product Description
  • Port of Origin
  • Country of Destination
  • F.O.B.Value INR
  • F.O.B Value USD
  • Quantity
  • Unit
  • Mode of Shipment
  • Standard Quantity
  • Standard Unit