Tanzania import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Tanzania imports from India in Dec 2015
In the month of Dec 2015, the total import in Tanzania from India had an import value of US $ 100.2 Million. Dar Es Salaam, Zanzibar, Tanga were the fastest growing Ports for imports in Tanzania from India.The growth rate of Dar Es Salaam was 19.817% , Zanzibar was -28.997% , Tanga was 13.565% in Dec 2015, as per export shipping bills of India filled at Tanzania Customs. Major import products imported to Tanzania from India were MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 155.6 Million , SRUCTURES AND PARTS OF STRUCTURES(BRIDGES AND BRIDGES SECTIONS,ETC.) with an import value of US $ 74.9 Million , MOTOCYCLES,MOTOR FITTED CYCLES,WITH OR WITHOUT SIDE-CARS with an import value of US $ 40.1 Million
Tanzania imports from India in Jan-Dec 2015
Imports in Tanzania from India in the year 2015, from Jan to Dec 2015, were US $ 1.2 Billion.In Dec 2015, Tanzania Import Data, saw the entry of 3,234 new importers of Tanzania and 652 new exporters of India setting foot in the export trade from Tanzania to India. Major import products imported in Tanzania from India were MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 155.6 Million SRUCTURES AND PARTS OF STRUCTURES(BRIDGES AND BRIDGES SECTIONS,ETC.) with an import value of US $ 74.9 Million MOTOCYCLES,MOTOR FITTED CYCLES,WITH OR WITHOUT SIDE-CARS with an import value of US $ 40.1 Million in the month of Jan to Dec 2015
Tanzania Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 90189029 | (REWARDITEM) THERMO METER,MAKE JRM IP15C LOW-5 C TO 110 C | Kilimanjaro | India | 6166.21 | 93.15 | 1 | NOS | 6166.21 |
26-12-2015 | 90189029 | (REWARDITEM) THERMO METER,MAKE JRM IP16C HIGH-90 C TO 370 C | Kilimanjaro | India | 6383.32 | 96.42 | 1 | NOS | 6383.32 |
26-12-2015 | 73201011 | TATA SPARE PARTS PART NO. 282132504201 U-CLAMP | Dar Es Salaam | India | 1668.23 | 25.2 | 10 | NOS | 166.82 |
26-12-2015 | 40169960 | TATA SPARE PARTS PART NO. 282132903401BUSH-HALF (BOTTOM) | Dar Es Salaam | India | 714.97 | 10.8 | 10 | NOS | 71.5 |
26-12-2015 | 40169960 | TATA SPARE PARTS PART NO. 282132903402BUSH-HALF (TOP) | Dar Es Salaam | India | 714.97 | 10.8 | 10 | NOS | 71.5 |
26-12-2015 | 87089900 | SPARE PARTS FOR TATA COMMERCIAL VEHICLESAS PER P/L (HASH TOTAL 102 NOS) | Dar Es Salaam | India | 220970.0 | 3337.91 | 1 | LOT | 220970 |
26-12-2015 | 87089900 | "WE INTEND TO CLAIM REWARDS UNDER MERCHANDIES EXPORTS FROM INDIA SCHEME (MEIS)". | Dar Es Salaam | India | 0.0 | 0.0 | 0 | NOS | 0 |
26-12-2015 | 28299030 | POTASSIUM IODATE IN ORGANIC CHEMICAL | Dar Es Salaam | India | 625590.0 | 9450.0 | 500 | KGS | 1251.18 |
26-12-2015 | 84099990 | TATA SPARE PARTS PART NO. 279705140105 ASSY.RFF & HLA - DICOR | Dar Es Salaam | India | 24825.0 | 375.0 | 10 | NOS | 2482.5 |
26-12-2015 | 85381010 | VERTICL HEATER 220MM | Arusha | India | 13902.0 | 210.0 | 8 | NOS | 1737.75 |
26-12-2015 | 85381010 | HEATER TAPE | Arusha | India | 2780.4 | 42.0 | 4 | NOS | 695.1 |
26-12-2015 | 85381010 | CUTTING BLADE | Arusha | India | 13902.0 | 210.0 | 2 | NOS | 6951 |
26-12-2015 | 85381010 | CONTROLLER TIMER | Arusha | India | 28995.6 | 438.0 | 1 | NOS | 28995.6 |
26-12-2015 | 85381010 | VDC FILLING VALVE | Arusha | India | 7282.0 | 110.0 | 4 | NOS | 1820.5 |
26-12-2015 | 85381010 | PULLEY NIP ROLLER | Arusha | India | 12975.2 | 196.0 | 16 | NOS | 810.95 |
26-12-2015 | 85381010 | HORIZONTAL HEATER 320MM | Arusha | India | 7944.0 | 120.0 | 4 | NOS | 1986 |
26-12-2015 | 87021099 | L C V OF GVW 7.45 MT - EICHER SKYLINE LIMO 10.75 BUS SKYLINE BUS NON AC LIMO WHITE COLOUR WITHOUT AS PER INV | Dar Es Salaam | India | 2548700.0 | 38500.0 | 2 | NOS | 1274350 |
26-12-2015 | 87021099 | "TOOLS & ACCESSORIES EXPORTED ALONGWITH THE VEHICLES HAVING NO SEPARATE COMMERCIAL VALUES" | Dar Es Salaam | India | 0.0 | 0.0 | 0 | NOS | 0 |
26-12-2015 | 87021099 | CHASSIS NO. & ENGINE NO. MC2A5HLT0FL328708 E413CDFL055590 MC2A5HLT0FL328709 E413CDFL056920 | Dar Es Salaam | India | 0.0 | 0.0 | 0 | NOS | 0 |
26-12-2015 | 87042219 | GoodsVhclsWthCmprsnIgntn Intrnl CmbstnPstnEngnWthG.V.W.>5TonsBt<=20TonsLOR&TRKTATA LPT 1518 TC/52 EII N/SL T/CAB DSLB | Dar Es Salaam | India | 1481890.0 | 22385.0 | 1 | NOS | 1481890 |
26-12-2015 | 87042219 | we intend to claim rewards under Merchandise Exports from India Scheme(MEIS) | Dar Es Salaam | India | 0.0 | 0.0 | .01 | NOS | 0 |
26-12-2015 | 87042190 | Goods Vhcls,Wth Cmprsn Igntn Intrnl Cmbstn Pstn Engn wth G.V.W. <= 5 Ton TATA SUPER ACE DLS BS-I SAARC DSLB TRUCK with t | Dar Es Salaam | India | 847360.0 | 12800.0 | 2 | NOS | 423680 |
26-12-2015 | 87042190 | we intend to claim rewards under Merchandise Exports from India Scheme(MEIS) | Dar Es Salaam | India | 0.0 | 0.0 | .01 | NOS | 0 |
26-12-2015 | 85013119 | HUDRAULIC MOTOR.1043743006(DETAILS AS PER INVOICE) | Dar Es Salaam | India | 346888.0 | 5240.0 | 2 | NOS | 173444 |
26-12-2015 | 73030030 | 197 PCS DUCTILE IRON SPUN PIPE DI 300DNK9 NW. 70942 KG | Dar Es Salaam | India | 2987610.0 | 45130.06 | 1083.5 | MTR | 2757.37 |
26-12-2015 | 73030030 | 44 PCS DUCTILE IRON SPUN PIPE DI 80DN K9NW. 3677 KG | Dar Es Salaam | India | 197152.0 | 2978.12 | 242 | MTR | 814.68 |
26-12-2015 | 33029012 | SYNTHETIC ESSENTIAL OIL MAESTRO 0282 (claim rewards under Merchandise Exports from India Scheme(MEIS). | Dar Es Salaam | India | 58256.0 | 880.0 | 40 | KGS | 1456.4 |
26-12-2015 | 33029012 | SYNTHETIC ESSENTIAL OIL FIRDAUS 0144 (claim rewards under Merchandise Exports from India Scheme(MEIS). | Dar Es Salaam | India | 158880.0 | 2400.0 | 60 | KGS | 2648 |
26-12-2015 | 33029012 | SYNTHETIC ESSENTIAL OIL COMP.Y2K 0100 (claim rewards under Merchandise Exportsfrom India Scheme(MEIS). | Dar Es Salaam | India | 37072.0 | 560.0 | 40 | KGS | 926.8 |
26-12-2015 | 33029012 | SYNTHETIC ESSENTIAL OIL TREASURE 0501 (claim rewards under Merchandise Exportsfrom India Scheme(MEIS). | Dar Es Salaam | India | 105920.0 | 1600.0 | 40 | KGS | 2648 |
Free Consultation With Our Expert
Tanzania's top import products from India -Jan-Dec 2015
S.No | Import Products | Import (US $ M) |
---|---|---|
1 | Tanzania Import Of MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE | $155.6 |
2 | Tanzania Import Of SRUCTURES AND PARTS OF STRUCTURES(BRIDGES AND BRIDGES SECTIONS,ETC.) | $74.9 |
3 | Tanzania Import Of MOTOCYCLES,MOTOR FITTED CYCLES,WITH OR WITHOUT SIDE-CARS | $40.1 |
Tanzania's top import ports dealing with India -Jan-Dec 2015
Import Ports | Import (US $ M) |
---|---|
Dar Es Salaam | $1,040.3 |
Zanzibar | $132.8 |
Tanga | $21.5 |
Pemba | $1.9 |
Tanzania's fastest growing import products from India -Jan-Dec 2015
Tanzania Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit