Tanzania export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Tanzania exports to India in Dec 2015
In the month of Dec 2015, the total export from Tanzania to India had an export value of US $ 119.7 Million. N/a were the fastest growing Ports for exports from Tanzania to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Tanzania filled at Indian Custom. Major export products exported to India were COCONUTS, BRAZIL NUTS AND CASHEW NUTS, FRESH OR DRIED with an export value of US $ 29.5 Million , DRIED LEGUMINOUS VEGETABLES, SHELLED with an export value of US $ 14.9 Million
Tanzania exports to India in Jan-Dec 2015
Exports from Tanzania to India in the year 2015, from Jan to Dec 2015, were US $ 995.5 Million.In Dec 2015, Tanzania Export Data, saw the entry of 652 new exporters of Tanzania and 3,234 new importers of India setting foot in the export trade from Tanzania to India. Major export products exported to India were COCONUTS, BRAZIL NUTS AND CASHEW NUTS, FRESH OR DRIED with an export value of US $ 204.2 Million DRIED LEGUMINOUS VEGETABLES, SHELLED with an export value of US $ 156.3 Million WOOD SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, >6MM THICK with an export value of US $ 23.3 Million in the month of Jan to Dec 2015
Tanzania Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
26-12-2015 | 53050090 | TANZANIA SISAL FIBRE GRADE UG (112 BALES) | India | 4142906.88 | 61650.4 | 28 | MTS | 147960.96 |
26-12-2015 | 71081200 | GOLD DORE BARS (PURITY GOLD 85.1314% SILVER 14.2056% OTH.MTL0.663%) (GOLD N.WT. 337598.93 GMS) (20 BARS OF GOLD) SHIPME | India | 7.914007444E8 | 1.177679679E7 | 396562 | GMS | 1995.65 |
26-12-2015 | 71081200 | GOLD DORE BARS (PURITY GOLD 78.0666% SILVER 18.5832% OTH.MTL3.3502%) (GOLD N.WT. 205912.48 GMS) (13 BARS OF GOLD) SHIPM | India | 4.8641769141E8 | 7238358.5 | 263765 | GMS | 1844.13 |
26-12-2015 | 71081200 | GOLD DORE BARS (PURITY GOLD 71.4843% SILVER 26.3045% OTH.MTL2.2112%) (GOLD N.WT. 90368.97 GMS) (7 BARS OF GOLD) SHIPMEN | India | 2.1384626608E8 | 3182236.1 | 126418 | GMS | 1691.58 |
26-12-2015 | 07136000 | TOOR WHOLE (PIGEON PEAS) | India | 1.359995237E7 | 202380.24 | 120 | MTS | 113332.94 |
26-12-2015 | 07136000 | TOOR WHOLE (PIGEON PEAS) | India | 1.203389725E7 | 179075.85 | 120 | MTS | 100282.48 |
24-12-2015 | 07136000 | PIGEON PEAS (TOOR WHOLE) | India | 1.075632596E7 | 160064.37 | 108 | MTS | 99595.61 |
23-12-2015 | 44071010 | COMMERCIAL SAWN TEAK | India | 3229875.14 | 48063.62 | 81.82 | CBM | 39474.89 |
23-12-2015 | 08013100 | DRIED RAW CASHEW NUT IN SHELL TANZANIA ORIGIN | India | 3958544.11 | 58906.91 | 35033 | KGS | 112.99 |
23-12-2015 | 08013100 | DRIED RAW CASHEW NUTS IN SHELL | India | 6058690.81 | 90159.09 | 53499 | KGS | 113.25 |
23-12-2015 | 08013100 | DRIED RAW CASHEW NUTS IN SHELL TANZANIAN ORIGIN 2015 CROP | India | 6472391.79 | 96315.35 | 53805 | KGS | 120.29 |
23-12-2015 | 08013100 | DRIED RAW CASHEW NUTS IN SHELL | India | 5725513.21 | 85201.09 | 50557 | KGS | 113.25 |
23-12-2015 | 08013100 | DRIED RAW CASHEW NUT IN SHELL | India | 9963052.1 | 148259.7 | 87975 | KGS | 113.25 |
23-12-2015 | 08013100 | DRIED RAW CASHEW NUT IN SHELL | India | 5977831.26 | 88955.82 | 52785 | KGS | 113.25 |
23-12-2015 | 08013100 | RAW CASHEW NUTS IN SHELL (HSS INV NO.HSS/RCN/DC/21/15-16 DT:9.12.15 FOR Rs:12069054/-) 1ST HSS INV NO.NCT/HSS/NCF/14/15- | India | 1.23181986E7 | 183306.53 | 104.28 | MTS | 118126.19 |
23-12-2015 | 05080030 | TANZANIAN ORIGIN KODI (COWRIES)(CYPRACA ANNULUS). | India | 452788.79 | 6737.93 | 21.99 | MTS | 20590.67 |
23-12-2015 | 07136000 | TOOR WHOLE RAW PULSES | India | 1.426681367E7 | 212303.77 | 124.75 | MTS | 114363.24 |
23-12-2015 | 44079990 | TEAK SAWN TIMBER (COMMERCIAL GRADE TEAK) | India | 1513606.83 | 22523.91 | 50.28 | CBM | 30103.56 |
23-12-2015 | 44079990 | TEAK SAWN TIMBER (COMMERCIAL GRADE TEAK) | India | 2563411.66 | 38146.01 | 76.28 | CBM | 33603.97 |
23-12-2015 | 08013100 | RAW CASHEW NUTS IN SHELL | India | 6111114.41 | 90939.2 | 52744 | KGS | 115.86 |
23-12-2015 | 08013100 | RAW CASHEW NUTS IN SHELL | India | 6240394.43 | 92863.01 | 52865 | KGS | 118.04 |
23-12-2015 | 74020090 | UNREFINED COPPER - COPPER ANODE, COPPER CONTENT:496.696 MTS(TOTAL NET WEIGHT:498.541 MTS) | India | 1.5008785384E8 | 2233450.21 | 496696 | KGS | 302.17 |
23-12-2015 | 74020090 | UNREFINED COPPER - COPPER ANODE, SILVER CONTENT:26.313 KGS (TOTAL NET WEIGHT:498.541 MTS) | India | 487060.7 | 7247.93 | 26.31 | KGS | 18510.27 |
23-12-2015 | 74020090 | UNREFINED COPPER - COPPER ANODE, GOLD CONTENT:0.668 KGS (TOTAL NET WEIGHT:498.541 MTS) | India | 1312789.78 | 19535.56 | .67 | KGS | 1965254.16 |
23-12-2015 | 08013100 | RAW CASHEW NUTS IN SHELL | India | 5578342.12 | 83011.04 | 50361 | KGS | 110.77 |
22-12-2015 | 08013100 | DRIED RAW CASHEW NUTS IN SHELL | India | 5977831.26 | 88955.82 | 52785 | KGS | 113.25 |
22-12-2015 | 08013100 | DRIED RAW CASHEW NUTS IN SHELL NEW CROP OF 2015 | India | 6027680.0 | 89697.62 | 51480 | KGS | 117.09 |
22-12-2015 | 08013100 | DRIED RAW CASHEW NUTS IN SHELL NEW CROP OF 2015 | India | 5919610.0 | 88089.43 | 51168 | KGS | 115.69 |
22-12-2015 | 08013100 | DRIED RAW CASHEWNUTS IN SHELL | India | 6016505.6 | 89531.33 | 53087 | KGS | 113.33 |
22-12-2015 | 08013100 | DRIED RAW CASHEW NUTS IN SHELL | India | 1.238832025E7 | 184350.0 | 108000 | KGS | 114.71 |
Free Consultation With Our Expert
Tanzania's top export products to India -Jan-Dec 2015
S.No | Export Products | Export (US $ M) |
---|---|---|
1 | Tanzania Export Of COCONUTS, BRAZIL NUTS AND CASHEW NUTS, FRESH OR DRIED | $204.2 |
2 | Tanzania Export Of DRIED LEGUMINOUS VEGETABLES, SHELLED | $156.3 |
3 | Tanzania Export Of WOOD SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, >6MM THICK | $23.3 |
Tanzania's fastest growing export products to India -Jan-Dec 2015
Tanzania Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit