Taiwan import data of imports from India Shipments

  • Authentic & Reliable , backed by 100% money back guarantee
  • Top Import Export Products Data within 3 days
  • Trusted by over 21,000 Clients Since 21 years
  • Available Offline & Online
  • Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • Dedicated Customer Support

Quick Links

Taiwan imports from India in Dec 2015

In the month of Dec 2015, the total import in Taiwan from India had an import value of US $ 138.4 Million.
Keelung, Kaohsiung, Taichung were the fastest growing Ports for imports in Taiwan from India.The growth rate of Keelung was -36.393% , Kaohsiung was 18.751% , Taichung was 82.287% in Dec 2015, as per export shipping bills of India filled at Taiwan Customs.
Major import products imported to Taiwan from India were FERRO-ALLOYS with an import value of US $ 103.7 Million

Taiwan imports from India in Jan-Dec 2015

Imports in Taiwan from India in the year 2015, from Jan to Dec 2015, were US $ 1.4 Billion.
In Dec 2015, Taiwan Import Data, saw the entry of 3,514 new importers of Taiwan and 8,626 new exporters of India setting foot in the export trade from Taiwan to India.
Major import products imported in Taiwan from India were FERRO-ALLOYS with an import value of US $ 103.7 Million in the month of Jan to Dec 2015

Taiwan Import Data Sample

Date HS Code Product Description Port of Destination Country of Origin F.O.B Value in INR (RS) Value (US$) Quantity Unit Unit Rate (INR)
26-12-2015 33029019 ESSENTIAL OILNEROLI OIL Taipei India 30089.3 454.52 1 KGS 30089.3
26-12-2015 33029019 ESSENTIAL OILNUTMEG OIL Taipei India 26392.5 398.68 1 KGS 26392.5
26-12-2015 84141000 TURBOVAC T1600, TYPE T1600 ,S/N: 20900453772, CATALOGUE NO 800040V2546 (PARTS OFHIGH VACCUM COATING SYSTEM ) Taipei India 331000.0 5000.0 1 NOS 331000
26-12-2015 90303200 Multimetres with recording device- PTD7KG775 EE POWER METER SICAM P 7KG7750-0AA01-0AA0 Serial No. GF1512502132-GF15125 Taipei India 114080.0 1723.26 8 PCS 14260
26-12-2015 85235100 SDSDXPA-016G-X46 FLASH CARD Taipei India 12619.6 190.63 9 PCS 1402.18
26-12-2015 85235100 SDSDXPA-032G-X46 FLASH CARD Taipei India 31687.8 478.67 20 PCS 1584.39
26-12-2015 85235100 SDSQUNB-032G-GN3MN FLASH CARD Taipei India 5921.57 89.45 13 PCS 455.51
26-12-2015 85235100 SDSQUNB-064G-GN3MN FLASH CARD Taipei India 13077.8 197.55 14 PCS 934.13
26-12-2015 85235100 SDSSDA-240G-G25 PEN DRIVE Taipei India 9277.88 140.15 2 PCS 4638.94
26-12-2015 85235100 SDSSDP-064G-G25 PEN DRIVE Taipei India 2511.86 37.94 1 PCS 2511.86
26-12-2015 85235100 SDSDQM-004G-B35 FLASH CARD Taipei India 212347.0 3207.67 1787 PCS 118.83
26-12-2015 85235100 SDSDQM-008G-B35 FLASH CARD Taipei India 414644.0 6263.51 3221 PCS 128.73
26-12-2015 85235100 SDSDQM-016G-B35 FLASH CARD Taipei India 459684.0 6943.86 2048 PCS 224.46
26-12-2015 85235100 SDSDQM-032G-B35 FLASH CARD Taipei India 146794.0 2217.42 327 PCS 448.91
26-12-2015 85235100 SDSDUN-032G-G46 FLASH CARD Taipei India 9268.62 140.01 12 PCS 772.39
26-12-2015 85235100 SDSDXN-032G-G46 FLASH CARD Taipei India 12490.3 188.68 11 PCS 1135.48
26-12-2015 85235100 SDSDB-008G-B35 FLASH CARD Taipei India 7763.42 117.27 42 PCS 184.84
26-12-2015 85235100 SDSDB-016G-B35 FLASH CARD Taipei India 5941.41 89.75 24 PCS 247.56
26-12-2015 85235100 SDSDL-016G-G35 FLASH CARD Taipei India 3861.95 58.34 13 PCS 297.07
26-12-2015 85235100 SDSDL-032G-G35 FLASH CARD Taipei India 12477.1 188.48 21 PCS 594.15
26-12-2015 85235100 SDSDL-032G-G35 FLASH CARD Taipei India 53770.2 812.24 181 PCS 297.07
26-12-2015 85235100 SDSDQL-032G-G35 FLASH CARD Taipei India 21824.9 329.68 38 PCS 574.34
26-12-2015 85235100 SDCZ71-032G-B35 PEN DRIVE Taipei India 987.64 14.92 2 PCS 493.82
26-12-2015 85235100 SDCZ71-064G-B35 PEN DRIVE Taipei India 1960.74 29.62 2 PCS 980.37
26-12-2015 85235100 SDIX-016G-P57 PEN DRIVE Taipei India 8241.45 124.49 4 PCS 2060.36
26-12-2015 85235100 SDIX-032G-P57 PEN DRIVE Taipei India 14140.7 213.61 5 PCS 2828.14
26-12-2015 85235100 SDIX-064G-P57 PEN DRIVE Taipei India 8241.45 124.49 2 PCS 4120.73
26-12-2015 85235100 SDSDB-004G-B35 FLASH CARD Taipei India 7261.74 109.69 50 PCS 145.23
26-12-2015 85235100 SDCZ50-016G-B35 PEN DRIVE Taipei India 33219.3 501.8 148 PCS 224.45
26-12-2015 85235100 SDCZ52-008G-B35 PEN DRIVE Taipei India 17081.6 258.03 115 PCS 148.54

All our reports carry an unconditional 3 days money back!!


We use secure third party gateways like paypal or CC avenue, we do not store your credit card information.

Total Taiwan Import Shipment(s) from Jan 2015 to till Date = 114,929

CCAvenue

Free Consultation With Our Expert




Taiwan's top import products from India -Jan-Dec 2015

S.No Import Products Import (US $ M)
1 Taiwan Import Of FERRO-ALLOYS $103.7

Taiwan's top import ports dealing with India -Jan-Dec 2015

Import Ports Import (US $ M)
Keelung $519.4
Kaohsiung $460
Taipei $140.7
Taichung $135.2

Taiwan Import Data Overview


Data Format

  • Excel
  • MS Access
  • MS SQL

Mode of delivery

  • Nitva BI
  • Email
  • FTP
  • CD Rom

Report Format

  • Dashboard
  • Custom Dashboard
  • Raw data Table
  • Custom data Table

Data Fields

  • Date
  • HS Code
  • Actual Product Description
  • Country of Origin
  • Port of Destination
  • F.O.B.Value INR
  • F.O.B Value USD
  • Quantity
  • Unit
  • Mode of Shipment
  • Standard Quantity
  • Standard Unit