Syria export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Syria exports to India in Dec 2015
In the month of Dec 2015, the total export from Syria to India had an export value of US $ 3.2 Million. N/a were the fastest growing Ports for exports from Syria to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Syria filled at Indian Custom. Major export products exported to India were WOOL, NOT CARDED OR COMBED with an export value of US $ 1.1 Million
Syria exports to India in Jan-Dec 2015
Exports from Syria to India in the year 2015, from Jan to Dec 2015, were US $ 35.5 Million.In Dec 2015, Syria Export Data, saw the entry of 126 new exporters of Syria and 539 new importers of India setting foot in the export trade from Syria to India. Major export products exported to India were WOOL, NOT CARDED OR COMBED with an export value of US $ 13.5 Million in the month of Jan to Dec 2015
Syria Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
26-12-2015 | 08021200 | ALMOND KERNELS | India | 6617520.0 | 98475.0 | 10000 | KGS | 661.75 |
26-12-2015 | 08021200 | ALMOND KERNELS MINI | India | 990931.2 | 14746.0 | 2000 | KGS | 495.47 |
23-12-2015 | 51011900 | CARPET GRADE RAW WOOL (CLEAN WT.11386 KGS NET WT.22772 KGS) -(DTL AS PER INV,PL&BL) | India | 914336.85 | 13606.2 | 11.39 | MTS | 80303.61 |
23-12-2015 | 51011900 | CARPET GRADE RAW WOOL -(DTLS AS PER INV,PL & BL) | India | 1091870.12 | 16248.07 | 20.38 | MTS | 53575.57 |
23-12-2015 | 51012900 | CARPET GRADE RAW WOOL 32 MICRON & ABOVE (NOT CORDED OR COMBED) | India | 1976914.15 | 29418.37 | 24618 | KGS | 80.3 |
23-12-2015 | 51012900 | CARPET GRADE RAW WOOL 32 MICRON & ABOVE (NOT CORDED OR COMBED) | India | 2945453.88 | 43831.16 | 71524 | KGS | 41.18 |
23-12-2015 | 51012900 | CARPET GRADE RAW WOOL 32 MICRON & ABOVE (NOT CORDED OR COMBED) | India | 4863525.46 | 72373.89 | 118.1 | MTS | 41181.34 |
23-12-2015 | 51012900 | CARPET GRADE WHITE WASHED RAW WOOL 32 MICRON & ABOVE (NOT CORDED OR COMBED) | India | 935215.79 | 13916.9 | 11.65 | MTS | 80303.61 |
23-12-2015 | 51011900 | CARPET GRADE RAW WOOL (-DTL AS PER INV, PL&BL) | India | 995435.25 | 14813.02 | 24.17 | MTS | 41181.34 |
23-12-2015 | 51012900 | CARPET GRADE WHITE WASHED RAW WOOL 32 MICRON & ABOVE (NOT CORDED OR COMBED) | India | 929594.53 | 13833.25 | 11.58 | MTS | 80303.6 |
23-12-2015 | 51012900 | CARPET GRADE WHITE WASHED RAW WOOL 32 MICRON & ABOVE (NOT CORDED OR COMBED) | India | 1839916.2 | 27379.71 | 22.91 | MTS | 80303.61 |
23-12-2015 | 51011900 | CARPET GRADE RAW WOOL -(DTL AS PER INV,PL&BL) | India | 2173221.46 | 32339.61 | 20.04 | MTS | 108444.18 |
23-12-2015 | 51011900 | CARPET GRADE WHITE TANNERY RAW WOOL - (DTL AS PER INV,PL&BL) | India | 2935735.08 | 43686.53 | 45.02 | MTS | 65203.78 |
23-12-2015 | 51012900 | CARPET GRADE RAW WOOL MICRON 32 & ABOVE | India | 2104250.96 | 31313.26 | 19908 | KGS | 105.7 |
23-12-2015 | 51011900 | CARPET GRADE RAW WOOL -( DTL AS PER INV, PL & BL) | India | 2877824.87 | 42824.77 | 63.4 | MTS | 45388.7 |
23-12-2015 | 51011900 | CARPET GRADE RAW WOOL (DTLS AS PER INV,PL & BL) | India | 2928920.94 | 43585.13 | 36.16 | MTS | 80989.96 |
22-12-2015 | 08021200 | ALMOND KERNEL(I.P.NO:23IC 439635) | India | 5433789.9 | 80859.97 | 10000 | KGS | 543.38 |
22-12-2015 | 51012900 | WOOL ( RAW WOOL) CARPET GRADE RAW WOOL 120 BALES | India | 930231.47 | 13842.73 | 10930 | KGS | 85.11 |
22-12-2015 | 51012900 | WOOL ( RAW WOOL) CARPET GRADE RAW WOOL 110 BALES | India | 2119191.55 | 31535.59 | 19920 | KGS | 106.39 |
22-12-2015 | 41051000 | WET BLUE CHROME TANNED SHEEP SKINS | India | 1791877.66 | 26664.85 | 19140 | KGS | 93.62 |
22-12-2015 | 08021200 | ALMOND KERNELS | India | 5706310.42 | 84915.33 | 10000 | KGS | 570.63 |
19-12-2015 | 08021200 | ALMOND KERNEL | India | 4890420.0 | 72774.11 | 10000 | KGS | 489.04 |
19-12-2015 | 51011900 | CARPET GRADE RAW WOOL -( DTL AS PER INV, PL & BL) | India | 2212094.07 | 32918.07 | 19.88 | MTS | 111272.34 |
19-12-2015 | 51012900 | CARPET GRADE RAW WOOL OF 32 MICRONS & ABOVE (NOT CARDED ANDNOT COMBED) | India | 877196.93 | 13053.53 | 17028 | KGS | 51.51 |
17-12-2015 | 09093119 | BLACK CUMIN SEEDS | India | 5461286.39 | 81208.72 | 27 | MTS | 202269.87 |
15-12-2015 | 51011900 | CARPET GRADE RAW WOOL (CLEAN WT. 23242 KGS,NET WT. 46484KGS) -DTLS AS PER INV,PL &BL) | India | 1867805.09 | 27774.05 | 23.24 | MTS | 80363.35 |
15-12-2015 | 51011900 | CARPET GRADE RAW WOOL - (DTLS AS PER INV,PL &BL) | India | 1801375.51 | 26786.25 | 42.3 | MTS | 42585.71 |
15-12-2015 | 09093119 | BLACK SEEDS (CUMIN) | India | 5044847.99 | 75016.33 | 26.5 | MTS | 190371.62 |
14-12-2015 | 51012900 | WOOL ( RAW WOOL) CARPET GRADE RAW WOOL 110 BALES | India | 2239184.08 | 33296.42 | 20000 | KGS | 111.96 |
14-12-2015 | 08021200 | ALMOND KERNELS | India | 8256735.3 | 122776.73 | 12000 | KGS | 688.06 |
Free Consultation With Our Expert
Syria's top export products to India -Jan-Dec 2015
S.No | Export Products | Export (US $ M) |
---|---|---|
1 | Syria Export Of WOOL, NOT CARDED OR COMBED | $13.5 |
Syria's fastest growing export products to India -Jan-Dec 2015
S.No | Export Products | % Growth |
---|---|---|
1 | Syria Export Of WOOL, NOT CARDED OR COMBED | 54% |
Syria Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit