Suriname export shipment data to India

  • Authentic & Reliable , backed by 100% money back guarantee
  • Top Import Export Products Data within 3 days
  • Trusted by over 21,000 Clients Since 21 years
  • Available Offline & Online
  • Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • Dedicated Customer Support

Quick Links

Suriname exports to India in Dec 2015

In the month of Dec 2015, the total export from Suriname to India had an export value of US $ 2.2 Million.
N/a were the fastest growing Ports for exports from Suriname to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Suriname filled at Indian Custom.
Major export products exported to India were WOOD IN THE ROUGH OR ROUGHLY SQUARED with an export value of US $ 2.2 Million

Suriname exports to India in Jan-Dec 2015

Exports from Suriname to India in the year 2015, from Jan to Dec 2015, were US $ 44.2 Million.
In Dec 2015, Suriname Export Data, saw the entry of 124 new exporters of Suriname and 142 new importers of India setting foot in the export trade from Suriname to India.
Major export products exported to India were WOOD IN THE ROUGH OR ROUGHLY SQUARED with an export value of US $ 38.2 Million in the month of Jan to Dec 2015

Suriname Export Data Sample

Date HS Code Product Description Country of Destination F.O.B Value in INR (RS) Value (US$) Quantity Unit Unit Rate (INR)
23-12-2015 44039929 SURINAME ORIGIN MORA ROUND LOGS India 2488155.89 37026.13 109.84 CBM 22652.28
23-12-2015 44034990 MORA ROUND LOGS India 4429678.01 65917.83 188.93 CBM 23446.26
22-12-2015 44034990 MORA ROUND LOGS India 3280061.11 48810.43 139.9 CBM 23446.26
22-12-2015 44039929 PURPLEHEART ROUND LOGS India 3452376.47 51374.65 118.29 CBM 29184.96
22-12-2015 44039929 MORA ROUND LOGS India 450303.91 6700.95 15.99 CBM 28166.88
22-12-2015 44034990 MORA ROUND LOGS India 2865132.69 42635.9 122.2 CBM 23446.26
22-12-2015 44039929 SURINAME ROUND LOGS - LG MORA ROUND LOGS India 6672749.2 99296.86 300.64 CBM 22195.49
21-12-2015 44039929 SURINAME ORIGIN MORA ROUND LOGS (38 PCS) India 1991695.54 29638.33 112.78 CBM 17659.85
16-12-2015 44039929 SURINAME ORIGIN MORA ROUND LOGS (67 PCS) India 3914423.36 58207.04 200.21 CBM 19551.98
16-12-2015 44039929 SURINAME ORIGIN MORA ROUND LOGS (42 PCS) India 4705331.46 69967.75 244.79 CBM 19222.07
16-12-2015 44039929 SURINAME ORIGIN MORA ROUND LOGS (77 PCS) India 7388136.2 109860.76 384.36 CBM 19222.07
16-12-2015 44039929 SURINAME ORIGIN MORA ROUND LOGS (186 PCS) India 1.000642149E7 148794.37 526.15 CBM 19018.3
15-12-2015 44039929 MORA ROUND LOGS India 1497819.5 22272.41 72.06 CBM 20784.29
14-12-2015 44034990 MORA ROUND LOGS India 5349214.83 79542.23 223.98 CBM 23882.13
14-12-2015 44039929 SURINAME ROUND LOGS India 2527213.18 37579.38 143.05 CBM 17666.64
14-12-2015 44039929 SURINAME ROUND LOGS India 6134105.52 91213.46 347.21 CBM 17666.64
11-12-2015 44039929 MORA ROUND LOGS India 5238323.19 77893.28 228.7 CBM 22904.78
08-12-2015 44034910 MORA ROUND LOGS India 4632708.45 68887.86 209.86 CBM 22074.81
08-12-2015 44034990 MORA ROUND LOGS India 2368019.24 35212.18 100.12 CBM 23651.57
08-12-2015 44039929 PURPLE HEART ROUND LOGS India 4216671.08 62701.43 136.2 CBM 30959.18
08-12-2015 44034990 MORA ROUND LOGS India 3143316.8 46740.77 145.36 CBM 21624.21
08-12-2015 44034990 MORA ROUND LOGS India 5050589.36 75101.7 198.84 CBM 25400.4
08-12-2015 44034990 MORA ROUND LOGS India 1299831.09 19328.34 51.88 CBM 25056.98
08-12-2015 44034990 PURPLE HEART ROUND LOGS India 5735309.66 85283.42 194.29 CBM 29519.33
07-12-2015 44034990 GREEN HEART ROUND LOGS(L:6.1-11.6M,G:47.25-87.75CM) India 2158698.04 32099.6 86.61 CBM 24925.79
04-12-2015 44039929 SURINAME ORIGIN MORA ROUND LOGS (78 PCS) India 4951152.53 73623.09 270.37 CBM 18312.37
04-12-2015 44039929 SURINAME ORIGIN MORA LG ROUND LOGS India 3335383.46 49596.78 155.98 CBM 21383.72
04-12-2015 44034990 MORA LOGS LG(L:6.8-11.8M,G:56.25-108CM) India 801815.51 11922.91 39.67 CBM 20210.1
04-12-2015 44039929 SURINAME MORA ROUND LOGS India 2414960.42 35910.19 110.3 CBM 21894.27
03-12-2015 44039929 SURINAME ORIGIN MORA ROUND LOGS (67 PCS) India 3914423.36 58687.01 200.21 CBM 19551.98

All our reports carry an unconditional 3 days money back!!


We use secure third party gateways like paypal or CC avenue, we do not store your credit card information.

Total Suriname Export Shipment(s) from Jan 2015 to till Date = 812

CCAvenue

Free Consultation With Our Expert




Suriname's top export products to India -Jan-Dec 2015

S.No Export Products Export (US $ M)
1 Suriname Export Of WOOD IN THE ROUGH OR ROUGHLY SQUARED $38.2

Suriname's fastest growing export products to India -Jan-Dec 2015

Suriname Export Data Overview


Data Format

  • Excel
  • MS Access
  • MS SQL

Mode of delivery

  • Nitva BI
  • Email
  • FTP
  • CD Rom

Report Format

  • Dashboard
  • Custom Dashboard
  • Raw data Table
  • Custom data Table

Data Fields

  • Date
  • HS Code
  • Actual Product Description
  • Port of Origin
  • Country of Destination
  • F.O.B.Value INR
  • F.O.B Value USD
  • Quantity
  • Unit
  • Mode of Shipment
  • Standard Quantity
  • Standard Unit