Sudan export shipment data to India

  • Authentic & Reliable , backed by 100% money back guarantee
  • Top Import Export Products Data within 3 days
  • Trusted by over 21,000 Clients Since 21 years
  • Available Offline & Online
  • Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • Dedicated Customer Support

Quick Links

Sudan exports to India in Dec 2015

In the month of Dec 2015, the total export from Sudan to India had an export value of US $ 3.8 Million.
N/a were the fastest growing Ports for exports from Sudan to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Sudan filled at Indian Custom.

Sudan exports to India in Jan-Dec 2015

Exports from Sudan to India in the year 2015, from Jan to Dec 2015, were US $ 108.8 Million.
In Dec 2015, Sudan Export Data, saw the entry of 239 new exporters of Sudan and 1,456 new importers of India setting foot in the export trade from Sudan to India.

Sudan Export Data Sample

Date HS Code Product Description Country of Destination F.O.B Value in INR (RS) Value (US$) Quantity Unit Unit Rate (INR)
26-12-2015 12077090 WATERMELON SEEDS (I.P.NO:23IC 435967) India 1.269328888E7 188888.23 168000 KGS 75.56
23-12-2015 44034910 WOOD IN ROUGH TEAK WOOD ROUGH BEAMS India 4399311.53 65465.95 106.83 CBM 41180.64
22-12-2015 12077090 CLEANED WATERMELON SEEDS India 5379462.0 80051.52 72 MTS 74714.75
21-12-2015 07136000 PIGEON PEAS (TOOR WHOLE) India 3511167.53 52249.52 45 MTS 78025.95
21-12-2015 44034910 TEAK LOGS (WOOD IN ROUGH) India 510929.19 7603.11 16.21 CBM 31527.16
19-12-2015 44034910 WOOD IN ROUGH TEAK ROUND LOGS India 593452.47 8831.14 19.2 CBM 30908.98
18-12-2015 85369090 RELAY TYPE MICOM P345 India 27169.0 404.3 32 KGS 849.03
18-12-2015 85369090 RELAYS TYPE MICOM P345 India 6792.25 101.08 8 KGS 849.03
18-12-2015 44034910 TEAK LOGS (WOOD IN ROUGH) India 485991.21 7232.01 15.41 CBM 31527.16
18-12-2015 44034910 ROUGH SQUARE TEAK LOGS India 1887455.54 28087.14 57.56 CBM 32788.25
18-12-2015 12077090 SUDANESE WATER MELON SEEDS ( I. P. NO. 23IC 440427 DT: 04.11.2015) India 6723476.32 100051.73 90 MTS 74705.29
17-12-2015 44034910 WOOD IN ROUGH TIMBER TEAK ROUND LOGS India 852137.57 12671.19 16.32 CBM 52201.84
16-12-2015 44034910 WOOD IN ROUGH TEAK WOOD ROUGH BEAMS India 1.567334713E7 233060.92 329.65 CBM 47545.75
16-12-2015 44034910 TEAK ROUGH SQUARES AVERAGE CFT 2.72 India 1319001.89 19613.41 41.84 CBM 31527.16
16-12-2015 44072910 TEAK WOOD (SAWN WOOD) India 1354237.5 20137.36 40.72 CBM 33254.86
15-12-2015 74040022 BRASS SCRAP HONEY AS PER ISRI (PSIC:0927 DT:10.10.15) (GPCB/HAZ/R/JMN:242/87974 DT:30.07.11) India 3369414.65 50102.82 16.74 MTS 201279.25
15-12-2015 44034910 TEAK LOGS India 3132538.85 46580.5 99.36 CBM 31527.16
15-12-2015 44034910 TEAK LOGS India 468178.36 6961.76 14.85 CBM 31527.16
14-12-2015 12077090 WATER MELON SEEDS. SUDANESE GRADE "A" (IMPORT PERMIT NO. 23IC 535599. DT. 14.09.2015) India 5929577.6 88172.16 80 MTS 74119.72
14-12-2015 84069000 MILL TURBINE REVERSING SEGMENTS. USED TURBINE SPARES FOR INSPECTION & REPAIRS ON RETURNABLE BASIS India 15690.1 233.31 2 PCS 7845.05
11-12-2015 44034910 TEAK ROUGH SQUARE India 1325857.98 19715.36 40.21 CBM 32970.06
11-12-2015 12077090 WATER MELON SEEDS India 5395495.77 80230.42 72 MTS 74937.44
10-12-2015 76020010 ALUMINIUM SCRAP "TENSE, TAINT TABOR & TREAD" AS PER ISRI India 2295718.62 34137.08 25.12 MTS 91390.07
10-12-2015 76020010 ALUMINIUM SCRAP "TENSE, TAINT TABOR & TREAD" AS PER ISRI India 2112938.47 31419.16 23.12 MTS 91390.07
09-12-2015 44034910 TEAK WOOD ROUGH SQUARE India 592994.4 8817.76 18.81 CBM 31527.16
09-12-2015 12077090 WATER MELON SEEDS India 4046617.8 60172.76 54000 KGS 74.94
09-12-2015 41019090 DRY SALTED CATTLE HIDES OF BOVINE India 1771246.85 26338.24 20000 KGS 88.56
09-12-2015 41019090 DRY SALTED CATTLE HIDES OF BOVINE India 2714095.17 40358.29 24000 KGS 113.09
08-12-2015 44034910 TEAK ROUGH SQUARE India 2027737.02 30152.22 62.01 CBM 32699.63
08-12-2015 12077090 WATER MELON SEEDS India 7729114.93 114931.08 103141 KGS 74.94

All our reports carry an unconditional 3 days money back!!


We use secure third party gateways like paypal or CC avenue, we do not store your credit card information.

Total Sudan Export Shipment(s) from Jan 2015 to till Date = 1,492

CCAvenue

Free Consultation With Our Expert




Sudan's top export products to India -Jan-Dec 2015

No Data Found

Sudan's fastest growing export products to India -Jan-Dec 2015

No Data Found

Sudan Export Data Overview


Data Format

  • Excel
  • MS Access
  • MS SQL

Mode of delivery

  • Nitva BI
  • Email
  • FTP
  • CD Rom

Report Format

  • Dashboard
  • Custom Dashboard
  • Raw data Table
  • Custom data Table

Data Fields

  • Date
  • HS Code
  • Actual Product Description
  • Port of Origin
  • Country of Destination
  • F.O.B.Value INR
  • F.O.B Value USD
  • Quantity
  • Unit
  • Mode of Shipment
  • Standard Quantity
  • Standard Unit