Spain export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Spain exports to India in Dec 2015
In the month of Dec 2015, the total export from Spain to India had an export value of US $ 151.2 Million. N/a, were the fastest growing Ports for exports from Spain to India.The growth rate of N/a was -6.854% , was 9,716.562% in Dec 2015, as per export shipping bills of Spain filled at Indian Custom. Major export products exported to India were PETROLEUM OILS, ETC, (EXCL. CRUDE)/ PREPARATIONS THEREOF, NES with an export value of US $ 12.4 Million , PRODUCTS OF THE DISTILLATION OF COAL TAR/ SIMILAR PRODUCTS with an export value of US $ 6.8 Million , CYCLIC HYDROCARBONS with an export value of US $ 6.4 Million , PARTS SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH MACHINES OF 85.01-02 with an export value of US $ 5.4 Million
Spain exports to India in Jan-Dec 2015
Exports from Spain to India in the year 2015, from Jan to Dec 2015, were US $ 2.0 Billion.In Dec 2015, Spain Export Data, saw the entry of 4,184 new exporters of Spain and 7,765 new importers of India setting foot in the export trade from Spain to India. Major export products exported to India were PETROLEUM OILS, ETC, (EXCL. CRUDE)/ PREPARATIONS THEREOF, NES with an export value of US $ 115.0 Million POLYETHERS AND EPOXIDE RESINS/ POLYESTERS, IN PRIMARY FORMS with an export value of US $ 59.9 Million PARTS AND ACCESSORIES OF THE MOTOR VEHICLES OF HEADINGS 87.01 TO 87.05 with an export value of US $ 56.3 Million in the month of Jan to Dec 2015
Spain Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
26-12-2015 | 84433210 | PLOTTER DOT 180 NZN 4H-SERIAL NO:8B14P (USED FOR PLOTTING PATTERNS AND MARKERS IN APPAREL & GARMENT INDUSTRY) | India | 461443.75 | 6866.72 | 1 | UNT | 461443.75 |
26-12-2015 | 62171090 | 1296/698 BELT 59% POLYPROPYLENE 32% ELASTODIENE 9% POLYURETHANE -BOY (WOVEN) (RSP ITEM MEANT FOR RETAIL SALE) | India | 460.71 | 6.86 | 2 | PCS | 230.35 |
26-12-2015 | 61046300 | 5584/601-0002 TROUSERS 57% POLYESTER 29% VISCOSE 12% POLYAMIDE 2% ELASTANE-GIRL (KNITTED) (RSP ITEM MEANT FOR RETAIL SAL | India | 3390.32 | 50.45 | 8 | PCS | 423.79 |
26-12-2015 | 39262099 | 1296/699 BELT 100% POLYURETHANE -BOY (SEVERAL) (RSP ITEM MEANT FOR RETAIL SALE) | India | 6060.05 | 90.18 | 38 | PCS | 159.47 |
26-12-2015 | 62029190 | 8035/523 WIND-JACKET 52% WOOL 40% POLYESTER 5% POLYAMIDE 2%OTHER FIBRES-WOMAN (WOVEN) (RSP ITEM MEANT FOR RETAIL SALE) | India | 5539.54 | 82.43 | 3 | PCS | 1846.51 |
26-12-2015 | 61091000 | 2324/660 T-SHIRT 100% COTTON -BOY (KNITTED) (RSP ITEM MEANTFOR RETAIL SALE) | India | 469.57 | 6.99 | 2 | PCS | 234.78 |
26-12-2015 | 62046200 | 1538/700 TROUSERS 78% COTTON 20% POLYESTER 2% ELASTANE -GIRL(WOVEN) (RSP ITEM MEANT FOR RETAIL SALE) | India | 1563.74 | 23.27 | 3 | PCS | 521.25 |
26-12-2015 | 62034200 | 4433/500-0002 TROUSERS 72% COTTON 27% POLYESTER 1% ELASTANE-BOY (WOVEN) (RSP ITEM MEANT FOR RETAIL SALE) | India | 449.63 | 6.69 | 1 | PCS | 449.63 |
26-12-2015 | 62046200 | 5252/239 TROUSERS 98% COTTON 2% ELASTANE -WOMAN (WOVEN) (RSPITEM MEANT FOR RETAIL SALE) | India | 3408.04 | 50.71 | 4 | PCS | 852.01 |
26-12-2015 | 62046200 | 4433/701 TROUSERS 95% COTTON 3% POLYESTER 2% ELASTANE -GIRL(WOVEN) (RSP ITEM MEANT FOR RETAIL SALE) | India | 2912.63 | 43.34 | 5 | PCS | 582.53 |
26-12-2015 | 62046200 | 5520/237 TROUSERS 64% COTTON 33% POLYESTER 3% ELASTANE -WOMAN (WOVEN) (RSP ITEM MEANT FOR RETAIL SALE) | India | 5921.25 | 88.11 | 10 | PCS | 592.12 |
26-12-2015 | 61046200 | 5516/600 TROUSERS 79% COTTON 17% POLYESTER 4% ELASTANE -GIRL(KNITTED) (RSP ITEM MEANT FOR RETAIL SALE) | India | 4731.83 | 70.41 | 17 | PCS | 278.34 |
26-12-2015 | 62063000 | 8244/466 SHIRT 100% COTTON -WOMAN (WOVEN) (RSP ITEM MEANT FOR RETAIL SALE) | India | 2569.32 | 38.23 | 4 | PCS | 642.33 |
26-12-2015 | 61091000 | 5584/903 T-SHIRT 100% COTTON -WOMAN (KNITTED) (RSP ITEM MEANT FOR RETAIL SALE) | India | 1506.15 | 22.41 | 6 | PCS | 251.03 |
26-12-2015 | 61046990 | 7248/022 LEGGINGS 70% VISCOSE 26% POLYAMIDE 4% ELASTANE -WOMAN (KNITTED) (RSP ITEM MEANT FOR RETAIL SALE) | India | 2908.94 | 43.29 | 5 | PCS | 581.79 |
26-12-2015 | 61046990 | 7248/072 LEGGINGS 70% VISCOSE 26% POLYAMIDE 4% ELASTANE -WOMAN (KNITTED) (RSP ITEM MEANT FOR RETAIL SALE) | India | 3570.47 | 53.13 | 6 | PCS | 595.08 |
26-12-2015 | 61046300 | 7901/076 LEGGINGS 90% POLYESTER 10% ELASTANE -WOMAN (KNITTED) (RSP ITEM MEANT FOR RETAIL SALE) | India | 747.17 | 11.12 | 1 | PCS | 747.17 |
26-12-2015 | 61062010 | 5039/270-0002 BLOUSE 49% POLYESTER 32% COTTON 18% VISCOSE 1%ELASTANE-WOMAN (KNITTED) (RSP ITEM MEANT FOR RETAIL SALE) | India | 798.85 | 11.89 | 2 | PCS | 399.43 |
26-12-2015 | 62105000 | 5070/047 WIND-JACKET 50% POLYESTER 50% POLYURETHANE -WOMAN (WOVEN) (RSP ITEM MEANT FOR RETAIL SALE) | India | 10726.17 | 159.62 | 8 | PCS | 1340.77 |
26-12-2015 | 62046200 | 4433/607 BERMUDA 95% COTTON 3% POLYESTER 2% ELASTANE -GIRL (WOVEN) (RSP ITEM MEANT FOR RETAIL SALE) | India | 34937.57 | 519.9 | 79 | PCS | 442.25 |
26-12-2015 | 62046200 | 4473/239 TROUSERS 98% COTTON 2% ELASTANE -WOMAN (WOVEN) (RSPITEM MEANT FOR RETAIL SALE) | India | 1624.28 | 24.17 | 2 | PCS | 812.14 |
26-12-2015 | 61061000 | 9329/001 BLOUSE 100% COTTON -GIRL (KNITTED) (RSP ITEM MEANTFOR RETAIL SALE) | India | 1037.33 | 15.44 | 5 | PCS | 207.47 |
26-12-2015 | 61061000 | 7134/003 BLOUSE 96% COTTON 4% ELASTANE -GIRL (KNITTED) (RSPITEM MEANT FOR RETAIL SALE) | India | 1872.35 | 27.86 | 8 | PCS | 234.04 |
26-12-2015 | 62092000 | 4433/500-0001 BABY TROUSERS 72% COTTON 27% POLYESTER 1% ELASTANE -BOY (WOVEN) (RSP ITEM MEANT FOR RETAIL SALE) | India | 449.63 | 6.69 | 1 | PCS | 449.63 |
26-12-2015 | 62045200 | 4433/610 SKIRT 95% COTTON 3% POLYESTER 2% ELASTANE -GIRL (WOVEN) (RSP ITEM MEANT FOR RETAIL SALE) | India | 443.72 | 6.6 | 1 | PCS | 443.72 |
26-12-2015 | 61091000 | 0085/280 T-SHIRT 100% COTTON -WOMAN (KNITTED) (RSP ITEM MEANT FOR RETAIL SALE) | India | 2262.18 | 33.66 | 4 | PCS | 565.54 |
26-12-2015 | 61062010 | 7901/206 BLOUSE 100% POLYESTER -WOMAN (KNITTED) (RSP ITEM MEANT FOR RETAIL SALE) | India | 6875.14 | 102.31 | 8 | PCS | 859.39 |
26-12-2015 | 61112000 | 1716/500-0001 BABY SWEATER 100% COTTON -GIRL (KNITTED) (RSPITEM MEANT FOR RETAIL SALE) | India | 965.71 | 14.37 | 4 | PCS | 241.43 |
26-12-2015 | 61046990 | 7248/070 LEGGINGS 70% VISCOSE 26% POLYAMIDE 4% ELASTANE -WOMAN (KNITTED) (RSP ITEM MEANT FOR RETAIL SALE) | India | 3060.29 | 45.54 | 5 | PCS | 612.06 |
26-12-2015 | 62046919 | 5520/299 TROUSERS 64% LYOCELL 25% COTTON 9% POLYESTER 2% ELASTANE-WOMAN (WOVEN) (RSP ITEM MEANT FOR RETAIL SALE) | India | 1550.45 | 23.07 | 2 | PCS | 775.23 |
Free Consultation With Our Expert
Spain's top export products to India -Jan-Dec 2015
S.No | Export Products | Export (US $ M) |
---|---|---|
1 | Spain Export Of PETROLEUM OILS, ETC, (EXCL. CRUDE)/ PREPARATIONS THEREOF, NES | $115 |
2 | Spain Export Of POLYETHERS AND EPOXIDE RESINS/ POLYESTERS, IN PRIMARY FORMS | $59.9 |
3 | Spain Export Of PARTS AND ACCESSORIES OF THE MOTOR VEHICLES OF HEADINGS 87.01 TO 87.05 | $56.3 |
Spain's fastest growing export products to India -Jan-Dec 2015
Spain Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit