Somalia export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Somalia exports to India in Dec 2015
In the month of Dec 2015, the total export from Somalia to India had an export value of US $ 1.4 Million. N/a were the fastest growing Ports for exports from Somalia to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Somalia filled at Indian Custom.
Somalia exports to India in Jan-Dec 2015
Exports from Somalia to India in the year 2015, from Jan to Dec 2015, were US $ 13.7 Million.In Dec 2015, Somalia Export Data, saw the entry of 31 new exporters of Somalia and 471 new importers of India setting foot in the export trade from Somalia to India.
Somalia Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
26-12-2015 | 27149090 | SHILAJEET STONE (MINERAL PRODUCT) | India | 2430591.09 | 36169.51 | 50.59 | MTS | 48044.89 |
22-12-2015 | 12074090 | RAW SESAME SEEDS (NATURAL) | India | 6490886.36 | 96590.57 | 90 | MTS | 72120.96 |
22-12-2015 | 41022920 | DRY SALTED GOAT SKINS (1941.67 DOZ) | India | 5227977.34 | 77797.28 | 22000 | KGS | 237.64 |
18-12-2015 | 12074090 | RAW SESAME SEEDS PACKED IN BAGS (OTHER DETAILS PER INV. & P/LIST) | India | 1.329455445E7 | 197835.63 | 180050 | KGS | 73.84 |
18-12-2015 | 41022910 | DRY SALTED SHEEP SKINS | India | 1785852.33 | 26575.18 | 2000 | DOZ | 892.93 |
16-12-2015 | 12074090 | RAW SESAME SEEDS (NATURAL) | India | 6516128.69 | 96894.11 | 90.35 | MTS | 72120.96 |
15-12-2015 | 12074090 | RAW/NATURAL WHITE SESAME SEEDS ( MACHINE CLEANED) | India | 6552704.32 | 97437.98 | 90000 | KGS | 72.81 |
14-12-2015 | 12074090 | SESAME SEEDS (I.P.NO:23IC 440150} | India | 1.528670224E7 | 227311.56 | 270900 | KGS | 56.43 |
10-12-2015 | 13019032 | OLIBANUM GUM ( GUM OLIBANUM) | India | 2406185.5 | 35779.71 | 2300 | KGS | 1046.17 |
10-12-2015 | 13019032 | OLIBANUM GUM ( GUM OLIBANUM) | India | 7741640.31 | 115117.33 | 7400 | KGS | 1046.17 |
10-12-2015 | 13019031 | MYRRHE GOMME ( GUM MYRRH) | India | 7061631.36 | 105005.67 | 6300 | KGS | 1120.89 |
10-12-2015 | 12074090 | RAW SESAME SEEDSRAW SESAME SEEDS | India | 7615973.33 | 113248.67 | 99 | MTS | 76929.02 |
10-12-2015 | 12074090 | RAW SESAME SEEDSRAW SESAME SEEDS | India | 6231250.9 | 92658.01 | 81 | MTS | 76929.02 |
05-12-2015 | 41019090 | DRY SALTED COW HIDES | India | 1771246.85 | 26338.24 | 20000 | KGS | 88.56 |
05-12-2015 | 41022910 | DRY SALTED SHEEP SKINS | India | 2043738.19 | 30390.16 | 1666.66 | DOZ | 1226.25 |
03-12-2015 | 13019031 | GUM MYRRH FAQ (SOMALI ORIGIN) | India | 476870.09 | 7149.48 | 5700 | KGS | 83.66 |
30-11-2015 | 78019920 | REMELTED LEAD INGOTS | India | 1461269.01 | 21908.08 | 14.57 | MTS | 100293 |
30-11-2015 | 39029000 | REGRINDING OF POLY PROPLENE (NON HAZARDOUS) | India | 294515.41 | 4415.52 | 7.5 | MTS | 39268.72 |
30-11-2015 | 39029000 | REGRINDING OF POLY PROPLENE (NON HAZARDOUS) | India | 1570.75 | 23.55 | .04 | MTS | 39268.75 |
30-11-2015 | 78019920 | REMELTED ALUMINIUM INGOTS | India | 1562929.33 | 23432.22 | 16.12 | MTS | 96949.9 |
30-11-2015 | 39029000 | REGRINDING OF POLY PROPLENE (NON HAZARDOUS) | India | 255246.69 | 3826.79 | 6.5 | MTS | 39268.72 |
30-11-2015 | 39029000 | REGRINDING OF POLY PROPLENE (NON HAZARDOUS) | India | 3651.99 | 54.75 | .09 | MTS | 39268.71 |
24-11-2015 | 41019090 | DRY SALTED COW HIDES | India | 1646769.07 | 24689.19 | 20144 | KGS | 81.75 |
20-11-2015 | 41039000 | DRY SALTED GOAT LEATHER | India | 224934.15 | 3372.33 | 1000 | KGS | 224.93 |
18-11-2015 | 12074090 | RAW/NATURAL WHITE SESAME SEEDS(RAW/NATURAL SESAME SEEDS) (PACKED IN 50 KGS NET IN SINGLE STRONG P.P BAGS) | India | 2.539251187E7 | 383572.69 | 350 | MTS | 72550.03 |
17-11-2015 | 12074090 | RAW SESAME SEEDSRAW SESAME SEEDS | India | 2.939275558E7 | 443999.33 | 360.05 | MTS | 81635.21 |
06-11-2015 | 39029000 | REGRINDING OF POLY PROPLENE (NON HAZARDOUS) | India | 467553.96 | 7062.75 | 11.1 | MTS | 42121.98 |
06-11-2015 | 39029000 | REGRINDING OF POLY PROPLENE (NON HAZARDOUS) | India | 1432.15 | 21.63 | .03 | MTS | 42122.06 |
06-11-2015 | 78019920 | REMELTED LEAD INGOTS | India | 1049558.55 | 15854.36 | 10.13 | MTS | 103557.82 |
05-11-2015 | 41019090 | DRY SALTED COW HIDES | India | 963645.94 | 14745.92 | 7500 | KGS | 128.49 |
Free Consultation With Our Expert
Somalia's top export products to India -Jan-Dec 2015
No Data Found
Somalia's fastest growing export products to India -Jan-Dec 2015
No Data Found
Somalia Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit