Solomon Islands export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Solomon Islands exports to India in Dec 2015
In the month of Dec 2015, the total export from Solomon Islands to India had an export value of US $ 15.8 Million. N/a were the fastest growing Ports for exports from Solomon Islands to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Solomon Islands filled at Indian Custom. Major export products exported to India were WOOD IN THE ROUGH OR ROUGHLY SQUARED with an export value of US $ 15.8 Million
Solomon Islands exports to India in Jan-Dec 2015
Exports from Solomon Islands to India in the year 2015, from Jan to Dec 2015, were US $ 80.4 Million.In Dec 2015, Solomon Islands Export Data, saw the entry of 91 new exporters of Solomon Islands and 71 new importers of India setting foot in the export trade from Solomon Islands to India. Major export products exported to India were WOOD IN THE ROUGH OR ROUGHLY SQUARED with an export value of US $ 80.4 Million in the month of Jan to Dec 2015
Solomon Islands Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
23-12-2015 | 44039929 | SOLOMON ISLAND ROUND LOGS - TERMINALIA SPP (66 PCS) | India | 4391074.76 | 65343.37 | 254.28 | CBM | 17268.73 |
22-12-2015 | 44039929 | SOLOMON ISLANDS ROUND LOGS - CALOPHYLLUM SPP., PALAQUIUM SPP., TERMINALIA SPP. | India | 3.554532178E7 | 528948.24 | 1918.68 | CBM | 18525.93 |
21-12-2015 | 44039929 | SOLOMON ISLANDS ROUND LOGS TERMINALIA SPP REG, SM, SS | India | 1.038950258E7 | 154605.69 | 605.18 | CBM | 17167.51 |
21-12-2015 | 44039929 | SOLOMON ISLANDS ROUND LOGS - LG CALOPHYLLUM SPP- REG/SM/SS | India | 9763359.3 | 145288.08 | 502.5 | CBM | 19429.57 |
21-12-2015 | 44039929 | SOLOMON ISLANDS ROUND LOGS - LG TERMINALIA SPP- REG/SM/SS | India | 9845973.83 | 146517.47 | 506.75 | CBM | 19429.57 |
18-12-2015 | 44039929 | SOLOMON ISLANDS ROUND LOGS PALAQUIUM SPP(WOOD IN ROUGH) | India | 9749833.98 | 145086.82 | 400.61 | CBM | 24337.77 |
18-12-2015 | 44039929 | SOLOMON ISLANDS ROUND LOGS TERMINALIA SPP(WOOD IN ROUGH) | India | 2388407.38 | 35541.78 | 167.55 | CBM | 14254.98 |
18-12-2015 | 44039929 | SOLOMON ISLANDS ROUND LOGS- LG CALOPHYLLUM SSP-REG/SM/SS | India | 1.61212783E7 | 239899.97 | 829.73 | CBM | 19429.57 |
18-12-2015 | 44039929 | SOLOMON ISLANDS ROUND LOGS (HTAUK KYANT) (ROUGH ROUND LOGS NOT SAWN) | India | 7244534.04 | 107805.57 | 328.18 | CBM | 22074.81 |
17-12-2015 | 44039929 | SOLOMON ISLANDS ROUND LOGS TERMINALIA SPP REG, SM, SS (BULK) | India | 1.364117479E7 | 202842.75 | 799.05 | CBM | 17071.81 |
16-12-2015 | 44039929 | SOLOMON ISLAND ROUND LOGS - TERMINALIA SPP (57 PCS) | India | 4595607.29 | 68336.17 | 260.9 | CBM | 17614.1 |
16-12-2015 | 44039929 | SOLOMON ISLAND ROUND LOGS - TERMINALIA SPP (66 PCS) | India | 4565451.95 | 67887.76 | 259.19 | CBM | 17614.1 |
16-12-2015 | 44039929 | SOLOMON ISLANDS ROUND LOGS TERMINALIA SPP REG, SM, SS | India | 1.038485019E7 | 154421.56 | 604.91 | CBM | 17167.51 |
15-12-2015 | 44039929 | SOLOMON ISLAND ROUND LOGS - CALOPHYLLUM SPP, PALAQUIUM SPP, TERMINALIA SSP, | India | 2.977109577E7 | 442692.87 | 1532.26 | CBM | 19429.57 |
14-12-2015 | 44039929 | SOLOMON ISLAND ROUND LOGS - CALOPHYLLUM SPP., PALAQUIUM SPP., TERMINALIA SPP. | India | 3.706415121E7 | 551139.79 | 2000.66 | CBM | 18525.92 |
14-12-2015 | 44039929 | SOLOMON ISLAND ROUND LOGS ( HTAUK KYANT) (WOOD IN THE ROUGH )( NOT SAWN) | India | 3271288.88 | 48643.7 | 301.01 | CBM | 10867.6 |
12-12-2015 | 44039929 | SOLOMON ISLAND ROUND LOG (ROUND LOG, ROUGH- NOT SAWN)(HTAUKKYANT) | India | 3363020.23 | 50007.74 | 226.45 | CBM | 14850.79 |
09-12-2015 | 44039929 | SOLOMON ISLANDS ROUND LOGS - PALAQUIUM SPP | India | 2.493369046E7 | 370761.2 | 1345.88 | CBM | 18525.92 |
08-12-2015 | 44039929 | SOLOMON ISLANDS ROUND LOGS PALAQUIUM SPP(WOOD IN ROUGH) | India | 1.946809701E7 | 289488.43 | 799.91 | CBM | 24337.77 |
08-12-2015 | 44039929 | SOLOMON ISLANDS ROUND LOGS TERMINALIA SPP(WOOD IN ROUGH) | India | 4683629.96 | 69645.06 | 328.56 | CBM | 14254.98 |
08-12-2015 | 44039929 | SOLOMON ISLANDS ROUND LOGS PALAQUIUM SPP(WOOD IN ROUGH) | India | 1.929907122E7 | 286975.04 | 792.97 | CBM | 24337.77 |
08-12-2015 | 44039929 | SOLOMON ISLANDS ROUND LOGS TERMINALIA SPP(WOOD IN ROUGH) | India | 4862373.13 | 72302.95 | 341.1 | CBM | 14254.98 |
07-12-2015 | 44039929 | SOLOMON ISLANDS ROUND LOGS - CALOPHYLLUM SPP. | India | 2.170470964E7 | 322746.61 | 1124.6 | CBM | 19299.97 |
04-12-2015 | 44039929 | SOLOMON ISLANDS ROUND LOGS - TERMINALIA SPP | India | 1.666629265E7 | 247825.91 | 899.62 | CBM | 18525.93 |
04-12-2015 | 44039929 | SOLOMON ISLANDS ROUND LOGS - PALAQUIUM SPP | India | 2766995.11 | 41144.91 | 149.36 | CBM | 18525.93 |
04-12-2015 | 44039929 | SOLOMON ISLANDS ROUND LOGS - CALOPHYLLUM | India | 4866204.72 | 72359.92 | 262.67 | CBM | 18525.93 |
04-12-2015 | 44039929 | SOLOMON ISLANDS ROUND LOGS - PALAQUIUM SPP | India | 4097545.57 | 60930.05 | 221.18 | CBM | 18525.93 |
04-12-2015 | 44039929 | SOLOMON ISLANDS ROUND LOGS - TERMINALIA SPP | India | 1.555657121E7 | 231324.48 | 839.72 | CBM | 18525.92 |
04-12-2015 | 44039929 | SOLOMON ISLANDS ROUND LOGS - PALAQUIUM SPP | India | 4106752.95 | 61066.96 | 221.68 | CBM | 18525.92 |
04-12-2015 | 44039929 | SOLOMON ISLANDS ROUND LOGS - TERMINALIA SPP | India | 1.552757814E7 | 230893.36 | 838.15 | CBM | 18525.92 |
Free Consultation With Our Expert
Solomon Islands's top export products to India -Jan-Dec 2015
S.No | Export Products | Export (US $ M) |
---|---|---|
1 | Solomon Islands Export Of WOOD IN THE ROUGH OR ROUGHLY SQUARED | $80.4 |
Solomon Islands's fastest growing export products to India -Jan-Dec 2015
S.No | Export Products | % Growth |
---|---|---|
1 | Solomon Islands Export Of WOOD IN THE ROUGH OR ROUGHLY SQUARED | 675% |
Solomon Islands Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit