Senegal import data of imports from India Shipments

  • Authentic & Reliable , backed by 100% money back guarantee
  • Top Import Export Products Data within 3 days
  • Trusted by over 21,000 Clients Since 21 years
  • Available Offline & Online
  • Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • Dedicated Customer Support

Quick Links

Senegal imports from India in Dec 2015

In the month of Dec 2015, the total import in Senegal from India had an import value of US $ 33.0 Million.
Dakar, Cap Skirring were the fastest growing Ports for imports in Senegal from India.The growth rate of Dakar was 68.366% , Cap Skirring was 100% in Dec 2015, as per export shipping bills of India filled at Senegal Customs.
Major import products imported to Senegal from India were CARBOYS,BOTTLES,FLASKS,JARS,ETC. OF GLASS, USED FOR PACKING OF GOODS with an import value of US $ 171.9 Million , WOVEN FABRICS OF COTTON, WITH >=85% COTTON, BUT <200G/M2 with an import value of US $ 55.1 Million

Senegal imports from India in Jan-Dec 2015

Imports in Senegal from India in the year 2015, from Jan to Dec 2015, were US $ 759.2 Million.
In Dec 2015, Senegal Import Data, saw the entry of 823 new importers of Senegal and 213 new exporters of India setting foot in the export trade from Senegal to India.
Major import products imported in Senegal from India were CARBOYS,BOTTLES,FLASKS,JARS,ETC. OF GLASS, USED FOR PACKING OF GOODS with an import value of US $ 171.9 Million WOVEN FABRICS OF COTTON, WITH >=85% COTTON, BUT <200G/M2 with an import value of US $ 55.1 Million in the month of Jan to Dec 2015

Senegal Import Data Sample

Date HS Code Product Description Port of Destination Country of Origin F.O.B Value in INR (RS) Value (US$) Quantity Unit Unit Rate (INR)
26-12-2015 85167990 MICA BAND HEATER-ECO HEAT DIA 255MMX100MM, 1850W,415V Dakar India 11320.2 171.0 3 NOS 3773.4
26-12-2015 84314310 PIN & LOCK T-18 Dakar India 2979.0 45.0 15 NOS 198.6
26-12-2015 84314310 PIN & LOCK T-25 Dakar India 3972.0 60.0 15 NOS 264.8
26-12-2015 84314310 ROCK AUGER TEETH 500 & 800MM Dakar India 14895.0 225.0 30 NOS 496.5
26-12-2015 84314310 HOLDER FOR AUGER TEETH Dakar India 13902.0 210.0 15 NOS 926.8
26-12-2015 84818030 PTFE SLEEVED PLUG VALVE JACKETED SIZE 1" RF PN 40 (300# ) BODY ASTM A216 GR.WCB,DISC:CF8M,SEAT PTFE WRENCH OPERATED AS P Dakar India 278040.0 4200.0 8 NOS 34755
26-12-2015 84818030 PTFE SLEEVED PLUG VALVE JACKETED SIZE 4" RF PN 16 (150# ) BODY ASTM A216 GR.WCB,DISC:CF8M,SEAT PTFE WRENCH OPERATED AS P Dakar India 512388.0 7740.0 5 NOS 102477.6
26-12-2015 84254200 TUBE GUIDES Dakar India 1324.0 20.0 10 NOS 132.4
26-12-2015 84254200 TUBE EXPANDERS & ITS SPARES Dakar India 6620.0 100.0 5 SET 1324
26-12-2015 84314310 SOIL AUGER TEETH T-18 Dakar India 6951.0 105.0 15 NOS 463.4
26-12-2015 84314310 SOIL AUGER TEETH T-25 Dakar India 7944.0 120.0 15 NOS 529.6
26-12-2015 84314310 SOIL AUGER HOLDER T-18 Dakar India 6289.0 95.0 10 NOS 628.9
26-12-2015 84314310 SOIL AUGER HOLDER T-25 Dakar India 9268.0 140.0 10 NOS 926.8
26-12-2015 84254200 EMERY PAPER ROLL Dakar India 132.4 2.0 1 ROL 132.4
26-12-2015 84254200 FLOWER WHEEL Dakar India 1986.0 30.0 15 NOS 132.4
26-12-2015 84254200 TRIMMING BODY & SOCKET Dakar India 6951.0 105.0 7 NOS 993
26-12-2015 84254200 PULLER SHAFT Dakar India 3574.8 54.0 18 NOS 198.6
26-12-2015 84254200 PULLER HEAD Dakar India 5296.0 80.0 40 NOS 132.4
26-12-2015 84254200 LOCK NUT & DRIFTER Dakar India 19860.0 300.0 20 NOS 993
26-12-2015 84254200 HAND DRILL MACHINE Dakar India 794.41 12.0 1 NOS 794.41
26-12-2015 84254200 AG-7 MACHINE Dakar India 992.99 15.0 1 NOS 992.99
26-12-2015 84254200 AG-5 MACHINE Dakar India 992.99 15.0 1 NOS 992.99
26-12-2015 84254200 FILLER WIRE 309L Dakar India 1655.0 25.0 1 PAC 1655
26-12-2015 84254200 HAMMER Dakar India 264.8 4.0 2 NOS 132.4
26-12-2015 84254200 H SAW FRAME Dakar India 66.2 1.0 1 NOS 66.2
26-12-2015 84254200 POWERPACK WITH GUN Dakar India 62890.0 950.0 1 NOS 62890
26-12-2015 84254200 SPRING BALANCER Dakar India 1324.0 20.0 1 NOS 1324
26-12-2015 84254200 IMPACT WRENCH SOCKET & HOSE Dakar India 330.99 5.0 1 NOS 330.99
26-12-2015 84254200 DIE GRINDER Dakar India 662.0 10.0 1 NOS 662
26-12-2015 84254200 WDH MACHINE Dakar India 992.99 15.0 1 NOS 992.99

All our reports carry an unconditional 3 days money back!!


We use secure third party gateways like paypal or CC avenue, we do not store your credit card information.

Total Senegal Import Shipment(s) from Jan 2015 to till Date = 27,234

CCAvenue

Free Consultation With Our Expert




Senegal's top import ports dealing with India -Jan-Dec 2015

Import Ports Import (US $ M)
Dakar $757.1

Senegal Import Data Overview


Data Format

  • Excel
  • MS Access
  • MS SQL

Mode of delivery

  • Nitva BI
  • Email
  • FTP
  • CD Rom

Report Format

  • Dashboard
  • Custom Dashboard
  • Raw data Table
  • Custom data Table

Data Fields

  • Date
  • HS Code
  • Actual Product Description
  • Country of Origin
  • Port of Destination
  • F.O.B.Value INR
  • F.O.B Value USD
  • Quantity
  • Unit
  • Mode of Shipment
  • Standard Quantity
  • Standard Unit