Saudi Arabia export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Saudi Arabia exports to India in Dec 2015
In the month of Dec 2015, the total export from Saudi Arabia to India had an export value of US $ 1.4 Billion. N/a, were the fastest growing Ports for exports from Saudi Arabia to India.The growth rate of N/a was -6.854% , was 9,716.562% in Dec 2015, as per export shipping bills of Saudi Arabia filled at Indian Custom. Major export products exported to India were PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS with an export value of US $ 85.6 Million , CYCLIC HYDROCARBONS with an export value of US $ 46.3 Million , POLYMERS OF ETHYLENE, IN PRIMARY FORMS with an export value of US $ 43.8 Million
Saudi Arabia exports to India in Jan-Dec 2015
Exports from Saudi Arabia to India in the year 2015, from Jan to Dec 2015, were US $ 19.3 Billion.In Dec 2015, Saudi Arabia Export Data, saw the entry of 2,483 new exporters of Saudi Arabia and 8,361 new importers of India setting foot in the export trade from Saudi Arabia to India. Major export products exported to India were PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS with an export value of US $ 936.7 Million ACYCLIC ALCOHOLS AND THEIR HALOGENATED... OR NITROSATED DERIVATIVES with an export value of US $ 681.5 Million POLYMERS OF ETHYLENE, IN PRIMARY FORMS with an export value of US $ 657.6 Million in the month of Jan to Dec 2015
Saudi Arabia Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
26-12-2015 | 39012000 | HDPE-SABIC-F00851 (N.WT:25KGS PER BAG)(AS PER INV & P/LIST) | India | 4223220.06 | 62845.54 | 49.5 | MTS | 85317.58 |
26-12-2015 | 39011010 | LINEAR LOW DENSITY POLYETHYLENE RESIN (FC18N) | India | 1390357.92 | 20689.85 | 17 | MTS | 81785.76 |
26-12-2015 | 29025000 | STYRENE MONOMER(PTR NO:2432/04.08.2015) | India | 7465652.84 | 111096.02 | 118.58 | MTS | 62961.44 |
26-12-2015 | 29025000 | STYRENE MONOMER (PTR NO.2440 DTD:04.08.2015) | India | 1320435.35 | 19649.34 | 21 | MTS | 62877.87 |
26-12-2015 | 29025000 | STYRENE MONOMER(PTR NO:2432/04.08.2015) | India | 6296144.07 | 93692.62 | 100 | MTS | 62961.44 |
26-12-2015 | 29025000 | STYRENE MONOMER (PTR NO.1283 DTD.04.06.2015) | India | 2925922.79 | 43540.52 | 46.55 | MTS | 62859.54 |
26-12-2015 | 29025000 | STYRENE MONOMER (PTR NO.2440 DTD:04.08.2015) | India | 2640870.7 | 39298.67 | 42 | MTS | 62877.87 |
26-12-2015 | 29025000 | STYRENE MONOMER (PTR NO.2440 DTD:04.08.2015) | India | 1320435.35 | 19649.34 | 21 | MTS | 62877.87 |
26-12-2015 | 29031500 | ETHYLENE DICHLORIDE | India | 334532.71 | 4978.17 | 20 | MTS | 16726.64 |
26-12-2015 | 76020010 | ALUMINIUM SCRAP TAINT TABOR AS PER ISRI, P.S.I.C. NO. AIA/2015/24385/T DT. 20.10.2015 | India | 1605556.96 | 23892.22 | 21.14 | MTS | 75948.77 |
26-12-2015 | 76020010 | ALUMINIUM SCRAP TAINT TABOR AS PER ISRI, P.S.I.C. NO. AIA/2015/24617/T DT. 02.11.2015 | India | 1419697.63 | 21126.45 | 19.12 | MTS | 74251.97 |
26-12-2015 | 76020010 | ALUMINIUM SCRAP TAINT TABOR AS PER ISRI, P.S.I.C. NO. AIA/2015/24386/T DT. 20.10.2015 | India | 1456697.37 | 21677.04 | 19.18 | MTS | 75948.77 |
26-12-2015 | 76020010 | ALUMINIUM SCRAP TENSE AS PER ISRI, P.S.I.C. NO. AIA/2015/24576/T DT. 31.10.2015 | India | 2181692.5 | 32465.66 | 24.92 | MTS | 87554.88 |
26-12-2015 | 76020010 | ALUMINIUM SCRAP TAINT TABOR AS PER ISRI, P.S.I.C. NO. AIA/2015/24915/T DT. 02.11.2015 | India | 1561290.84 | 23233.49 | 20.78 | MTS | 75134.3 |
26-12-2015 | 47079000 | WASTE PAPER - NEW DOUBLE LINED KRAFT CORRUGATED CUTTINGS | India | 2719780.36 | 40472.92 | 197.4 | MTS | 13778.02 |
26-12-2015 | 32061900 | TIONA 113 RUTILE TITANIUM DIOXIDE (ACTUAL USER NOT FOR SALE) | India | 4072320.0 | 60600.0 | 30000 | KGS | 135.74 |
26-12-2015 | 76020010 | ALUMINIUM SCRAP TROMA AS PER ISRI | India | 1968594.51 | 29294.56 | 17.13 | KGS | 114920.87 |
26-12-2015 | 32061900 | TIONA 113 RUTILE TITANIUM DIOXIDE (ACTUAL USER NOT FOR SALE) | India | 4072320.0 | 60600.0 | 30000 | KGS | 135.74 |
26-12-2015 | 39011010 | LINEAR LOW DENSITY POLYETHYLENE RESIN FD21HN | India | 4015307.52 | 59751.6 | 51 | MTS | 78731.52 |
26-12-2015 | 29161210 | (ISO TANKS)- BUTYL ACRYLATE-BA-15 PPM MEHQ/BULK | India | 2843558.52 | 42314.86 | 39450 | KGS | 72.08 |
26-12-2015 | 39011010 | LDPE SABIC HP4024W ( FOR MANUFACTURING OF PLASTIC HANGERS ) | India | 4132386.72 | 61493.85 | 49.5 | MTS | 83482.56 |
26-12-2015 | 39011090 | HDPE SABIC M80064 | India | 1511509.44 | 22492.7 | 17000 | KGS | 88.91 |
26-12-2015 | 76020010 | ALUMINIUM SCRAP TREAD AS PER ISRI(INVOICE NO:SMID-FCINV-000005765 DT:19.11.2015) | India | 1933384.82 | 28770.61 | 19.99 | MTS | 96717.6 |
26-12-2015 | 76020010 | ALUMINIUM SCRAP TENSE AS PER ISRI, P.S.I.C. NO. AIA/2015/24575/T DT. 02.11.2015 | India | 2058677.89 | 30635.09 | 23.51 | MTS | 87554.88 |
26-12-2015 | 39013000 | EVA (ETHYLENE-VINYL ACETATE) (GRADE: 2518 CO) (VA CONTENT 18%) (LC NO.316010409737-L) (RAW MATERIAL FOR FOOT WEAR) | India | 8737082.77 | 130016.11 | 99000 | KGS | 88.25 |
26-12-2015 | 39011010 | LLDPE 318B (LINEAR LOW DENSITY POLYETHYLENE) (FOR MANUFACTURING OF COLOUR MASTER BATCHES) | India | 2066193.36 | 30746.92 | 24750 | KGS | 83.48 |
26-12-2015 | 39013000 | EVA (ETHYLENE-VINYL ACETATE) (GRADE: 2518 CO) (VA CONTENT 18%) (LC NO.316010409737-L) (RAW MATERIAL FOR FOOT WEAR) | India | 8737082.77 | 130016.11 | 99000 | KGS | 88.25 |
26-12-2015 | 39013000 | EVA (ETHYLENE-VINYL ACETATE) (GRADE: 2518 CO) (VA CONTENT 18%) (LC NO.316010409737-L) (RAW MATERIAL FOR FOOT WEAR) | India | 8737082.77 | 130016.11 | 99000 | KGS | 88.25 |
26-12-2015 | 68029300 | UN-POLISHED GRANITE SLABS TROPIC BROWN-BH-30MM | India | 822825.41 | 12244.43 | 278.92 | SQM | 2950.04 |
26-12-2015 | 68029300 | UNPOLISHED GRANITE SLABS TROPIC BROWN-BH-30MM | India | 899942.24 | 13392.0 | 306.09 | SQM | 2940.12 |
Free Consultation With Our Expert
Saudi Arabia's top export products to India -Jan-Dec 2015
S.No | Export Products | Export (US $ M) |
---|---|---|
1 | Saudi Arabia Export Of PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS | $936.7 |
2 | Saudi Arabia Export Of ACYCLIC ALCOHOLS AND THEIR HALOGENATED... OR NITROSATED DERIVATIVES | $681.5 |
3 | Saudi Arabia Export Of POLYMERS OF ETHYLENE, IN PRIMARY FORMS | $657.6 |
Saudi Arabia's fastest growing export products to India -Jan-Dec 2015
Saudi Arabia Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit