Saint Vincent And The Grenadines import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
- Import Data Product
- Sample Import Data
- Saint Vincent And The Grenadines's Top Import Products from India
- Saint Vincent And The Grenadines's Top Import Ports dealing with India
- Saint Vincent And The Grenadines's Fastest Growing Import Products from India
- Data Format
- Mode of delivery
- Report Format
- Data Fields
Saint Vincent And The Grenadines imports from India in Dec 2015
In the month of Dec 2015, the total import in Saint Vincent And The Grenadines from India had an import value of US $ 35.3 Thousand. N/a, Kingstown were the fastest growing Ports for imports in Saint Vincent And The Grenadines from India.The growth rate of N/a was -28.09% , Kingstown was 100% in Dec 2015, as per export shipping bills of India filled at Saint Vincent And The Grenadines Customs.
Saint Vincent And The Grenadines imports from India in Jan-Dec 2015
Imports in Saint Vincent And The Grenadines from India in the year 2015, from Jan to Dec 2015, were US $ 606.6 Thousand.In Dec 2015, Saint Vincent And The Grenadines Import Data, saw the entry of 21 new importers of Saint Vincent And The Grenadines and 1 new exporters of India setting foot in the export trade from Saint Vincent And The Grenadines to India.
Saint Vincent And The Grenadines Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
12-12-2015 | 68159990 | HANDICRAFT ARTISTIC MARBLE- OCT. MARBLETABLE TOP INLAID 42" | N/a | India | 118512.0 | 1788.86 | 1 | PCS | 118512 |
12-12-2015 | 68159990 | HANDICRAFT ARTISTIC MARBLE- OCT. MARBLETABLE TOP INLAID 15" | N/a | India | 55700.6 | 840.76 | 4 | PCS | 13925.15 |
12-12-2015 | 44219090 | HANDICRAFT ARTISTIC - WOODEN STAND 18" (WOOD NAME: TECTONA GRANDIS) | N/a | India | 3555.36 | 53.67 | 4 | PCS | 888.84 |
05-12-2015 | 30022012 | (SINGLE VACCINES FOR HEPATITIS)HEPATITISB VACCINE (ADULT)1 DOSE VACCINE FOR HUMAN MEDICINE | N/a | India | 27573.0 | 416.2 | 1400 | VLS | 19.7 |
03-12-2015 | 30049099 | EMTRICITABINE 200MG+ TENOFOVIR DISOPROXIL FUMARATE 300MG TABLETS (PACK OF 30'S)"WE INTEND TO CLAIM REWARD UNDER MERCHAN | N/a | India | 205682.0 | 3133.0 | 482 | PAC | 426.73 |
03-12-2015 | 30049099 | LAMIVUDINE 150MG + ZIDOVUDINE 300MG +NEVIRAPINE 200MG TABLETS (PACK OF 60'S) "WEINTEND TO CLAIM REWARD UNDER MERCHANDIS | N/a | India | 611569.0 | 9315.6 | 1109 | PAC | 551.46 |
03-12-2015 | 30049099 | LOPINAVIR 200MG + RITONAVIR 50MG TABLETS(PACK OF 120'S) "WE INTEND TO CLAIM REWARD UNDER MERCHANDISE EXPORTS FROM INDIA | N/a | India | 881417.0 | 13426.0 | 548 | PAC | 1608.43 |
03-12-2015 | 30049099 | NEVIRAPINE 200MG TABLETS (PACK OF 60'S)"WE INTEND TO CLAIM REWARD UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS)" | N/a | India | 9191.01 | 140.0 | 40 | PAC | 229.78 |
27-11-2015 | 30049099 | NEVIRAPINE ORAL SUSPENSION 50MG/5ML (1'S) (MEIS S.NO.1350 & COUNTRY S.NO.114 GROUP B) | N/a | India | 13424.2 | 204.48 | 57 | PAC | 235.51 |
27-11-2015 | 30049099 | ZIDOVUDINE ORAL SOLUTION 50MG/5ML (1'S)(MEIS S.NO.1350 & COUNTRY S.NO.114 GROUPB) | N/a | India | 16486.7 | 251.13 | 54 | PAC | 305.31 |
27-11-2015 | 30049099 | LAMIVUDINE ORAL SOLUTION 10MG/ML (1'S)(MEIS S.NO.1350 & COUNTRY S.NO.114 GROUPB) | N/a | India | 7078.21 | 107.82 | 30 | PAC | 235.94 |
27-11-2015 | 30049099 | ABACAVIR SULFATE ORAL SOLUTION 20MG/ML(1'S) (MEIS S.NO.1350 & COUNTRY S.NO.114GROUP B) | N/a | India | 6578.49 | 100.21 | 9 | PAC | 730.94 |
06-11-2015 | 30049011 | TOILETRIES AYURVEDIC MEDICINE 15 GMS (FLYING TIGER CUB) | Kingstown | India | 13532.2 | 207.71 | 1 | CTN | 13532.2 |
06-11-2015 | 30049011 | TOILETRIES AYURVEDIC MEDICINE 7 GMS (FLYING TIGER CUB ) | Kingstown | India | 25915.2 | 397.78 | 2 | CTN | 12957.6 |
06-11-2015 | 30049011 | TOILETRIES AYURVEDIC MEDICINE 45 GMS (IODEX) | Kingstown | India | 20547.7 | 315.39 | 2 | CTN | 10273.85 |
06-11-2015 | 30049011 | TOILETRIES AYURVEDIC MEDICINE 16 GMS (IODEX) | Kingstown | India | 13638.1 | 209.33 | 1 | CTN | 13638.1 |
06-11-2015 | 30049011 | TOILETRIES AYURVEDIC MEDICINE 16 GMS (IODEX) WITH FREE PROMOTIONAL MATERIAL | Kingstown | India | 13638.1 | 209.33 | 1 | CTN | 13638.1 |
06-11-2015 | 30049011 | TOILETRIES AYURVEDIC MEDICINE MEDICATEDDRESSING (HANSAPLAST) | Kingstown | India | 2.57 | 0.04 | 4 | CTN | .64 |
06-11-2015 | 30049011 | TOILETRIES AYURVEDIC MEDICINE 8 GMS (IODEX) | Kingstown | India | 12058.7 | 185.09 | 1 | CTN | 12058.7 |
06-11-2015 | 30049011 | TOILETRIES AYURVEDIC MEDICINE 0.5 ML (VICKS INHALER) | Kingstown | India | 100843.0 | 1547.86 | 4 | CTN | 25210.75 |
06-11-2015 | 30049011 | TOILETRIES AYURVEDIC MEDICINE 5 ML (VICKS) | Kingstown | India | 16761.6 | 257.28 | 1 | CTN | 16761.6 |
06-11-2015 | 30049011 | TOILETRIES AYURVEDIC MEDICINE 10 ML (VICKS) | Kingstown | India | 76123.7 | 1168.44 | 3 | CTN | 25374.57 |
06-11-2015 | 30049011 | TOILETRIES AYURVEDIC MEDICINE (VICKS COUGH DROPS) | Kingstown | India | 29029.7 | 445.58 | 5 | CTN | 5805.94 |
06-11-2015 | 30049011 | TOILETRIES AYURVEDIC MEDICINE 25 ML (VICKS) | Kingstown | India | 15618.8 | 239.74 | 1 | CTN | 15618.8 |
06-11-2015 | 30049011 | TOILETRIES AYURVEDIC MEDICINE 50 ML (VICKS) | Kingstown | India | 12569.2 | 192.93 | 1 | CTN | 12569.2 |
06-11-2015 | 82121090 | TOILETRIES SAFETY RAZOR BLADES (SUPERMAX) | Kingstown | India | 53728.8 | 824.69 | 3 | CTN | 17909.6 |
06-11-2015 | 96032900 | TOILETRIES TOOTHBRUSH (PEPSODENT) | Kingstown | India | 24438.5 | 375.11 | 8 | CTN | 3054.81 |
05-11-2015 | 69089090 | CERAMIC GLAZED WALL TILES(30 X 45CM) (ASPER INV.) | Camden | India | 590837.0 | 9188.76 | 1894.59 | SQM | 311.85 |
05-11-2015 | 49019900 | ASSORTED SINGLE/MULTI COLOUR PRINTED BOOKS WITH LAMINATED COVERS- ASSORTED EDUCATIONAL BOOKS | Kingstown | India | 1517930.0 | 23607.07 | 32830 | PCS | 46.24 |
05-11-2015 | 49019900 | ASSORTED SINGLE/MULTI COLOUR PRINTED BOOKS WITH LAMINATED COVERS- ASSORTED EDUCATIONAL CHARTS | Kingstown | India | 261186.0 | 4061.99 | 4400 | PCS | 59.36 |
Free Consultation With Our Expert
Saint Vincent And The Grenadines's top import products from India -Jan-Dec 2015
Saint Vincent And The Grenadines's fastest growing import products from India -Jan-Dec 2015
Saint Vincent And The Grenadines Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit