Saint Lucia import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Saint Lucia imports from India in Dec 2015
In the month of Dec 2015, the total import in Saint Lucia from India had an import value of US $ 514.8 Thousand. Castries, St Louis, N/a were the fastest growing Ports for imports in Saint Lucia from India.The growth rate of Castries was -2,308.972% , St Louis was -22.607% , N/a was -28.09% in Dec 2015, as per export shipping bills of India filled at Saint Lucia Customs.
Saint Lucia imports from India in Jan-Dec 2015
Imports in Saint Lucia from India in the year 2015, from Jan to Dec 2015, were US $ 2.5 Million.In Dec 2015, Saint Lucia Import Data, saw the entry of 49 new importers of Saint Lucia and 2 new exporters of India setting foot in the export trade from Saint Lucia to India.
Saint Lucia Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 69089090 | CERAMICS GLAZED FLOOR TILES COLOURED (300X300MM) (WE INTEND TO CLAIM REWARDS UNDER MEIS)(PALLETISED) | St Louis | India | 894812.0 | 13516.8 | 4224 | BOX | 211.84 |
23-12-2015 | 87032291 | HYUNDAI I20 CARS i20 5 Dr 1.4 KP AT(C7S8K461B D D236)(PSW) | Castries | India | 763750.0 | 11537.0 | 1 | NOS | 763750 |
23-12-2015 | 87032291 | HYUNDAI I20 CARS i20 5 Dr 1.4 KP AT(C7S8K461B D D236)(RHM) | Castries | India | 767059.0 | 11587.0 | 1 | NOS | 767059 |
23-12-2015 | 87032291 | HYUNDAI I20 CARS i20 5 Dr 1.4 KP AT(C7S8K461B D D236)(U7U,X2R) | Castries | India | 2306140.0 | 34836.0 | 3 | NOS | 768713.33 |
23-12-2015 | 87032291 | HYUNDAI I20 CARS i20 5 Dr 1.4 KP AT(C7S8K461B D D236)(RHM) | Castries | India | 767059.0 | 11587.0 | 1 | NOS | 767059 |
23-12-2015 | 87032291 | HYUNDAI I20 CARS i20 5 Dr 1.4 KP AT(C7S8K461B D D236)(Y3N) | Castries | India | 768714.0 | 11612.0 | 1 | NOS | 768714 |
23-12-2015 | 72106900 | Flat- rolled prod. of iron or N.A steel,of a width of 600 mm or more,clad,plated/ COATED (other)( 0.470 mm-1067.000mm) | St Louis | India | 1338900.0 | 20225.0 | 26.03 | MTS | 51436.8 |
16-12-2015 | 30049099 | ONDANSETRON 2MG INJECTION - EMESET INJ (OTHER) | N/a | India | 10143.2 | 153.1 | 600 | PAC | 16.91 |
16-12-2015 | 30049099 | LEEZOLE - VG VAGINAL CAPS (CLINDAMYCIN 100MG+ CLOTRIMAZOLE 200MG) - 10 X 1 X 3CAPS | N/a | India | 16027.2 | 241.92 | 19 | BOX | 843.54 |
16-12-2015 | 30049099 | CANESTEN V6 VAGINAL TABS (CLOTRIMAZOLE 100MG) - 1 X 6 TABS | N/a | India | 7310.67 | 110.35 | 100 | PAC | 73.11 |
16-12-2015 | 30049099 | CLOCIP DUSTING POWDER (CLOTRIMAZOLE 1.00%W/W) - 1 X 100GMS | N/a | India | 5511.13 | 83.19 | 56 | BTL | 98.41 |
16-12-2015 | 30042064 | AZEE 200MG DRY SYRUP (AZITHROMYCIN 200MG) -1 X 11GMS POW | N/a | India | 20244.9 | 305.58 | 200 | BTL | 101.22 |
16-12-2015 | 30049063 | BRUFEN 600MG TABS(IBUPROFEN 600MG) - 30X 1 X 15 TABS | N/a | India | 36187.8 | 546.23 | 39 | BOX | 927.89 |
16-12-2015 | 38220011 | PREGAKEM PREGNANCY TEST DEVICE (ONE STEPPREGNANCY TEST DEVICE) - 20 X 1 X 1DEVICE | N/a | India | 6748.3 | 101.86 | 12 | BOX | 562.36 |
16-12-2015 | 30049099 | MAZETOL 200MG TABS (CARBAMAZEPINE 200MG)- 10 X 1 X 10TABS | N/a | India | 2811.78 | 42.44 | 10 | BOX | 281.18 |
16-12-2015 | 30049099 | PREGADER 75MG CAPS(PREGABALIN 75MG) - 20X 1 X 10CAPS | N/a | India | 5398.63 | 81.49 | 6 | BOX | 899.77 |
16-12-2015 | 34013011 | KETONA MEDICATED SOAP(KETOCONAZOLE 2% W/W) - 1 X 50GMS | N/a | India | 4386.39 | 66.21 | 60 | NOS | 73.11 |
16-12-2015 | 34013011 | SCABONA MEDICATED SOAP(PERMETHRIN 1% W/W) - 1 X 75GMS | N/a | India | 5263.68 | 79.45 | 72 | NOS | 73.11 |
16-12-2015 | 30049099 | PERMIN SKIN CREAM(PERMETHRIN 5% W/W) - 1X 30GMS | N/a | India | 8772.78 | 132.42 | 120 | NOS | 73.11 |
16-12-2015 | 30049099 | PERSOL AC 5% GELL(BENZOYL PEROXIDE 5% W/W) - 1 X 20GMS | N/a | India | 5061.23 | 76.4 | 50 | NOS | 101.22 |
16-12-2015 | 30049099 | ROSEDAY 10MG TABS (ROSUVASTATIN 10MG) -10 X 1 X 10TABS | N/a | India | 6748.3 | 101.86 | 6 | BOX | 1124.72 |
16-12-2015 | 30049099 | HERCIL 5% SKIN CREAM(ACICLOVIR 5% W/W) -1 X 10GMS | N/a | India | 13496.6 | 203.72 | 200 | NOS | 67.48 |
16-12-2015 | 30049099 | FUSIVIN SKIN OINTMENT (SODIUM FUSIDATE 2% W/W) - 1 X 10GMS | N/a | India | 2249.45 | 33.95 | 40 | NOS | 56.24 |
16-12-2015 | 30049099 | GENTAL SKIN CREAM (GENTAMICIN SULPHATE 0.1% W/W) - 1 X 15GMS | N/a | India | 4498.86 | 67.91 | 100 | NOS | 44.99 |
16-12-2015 | 30041030 | CIPMOX 500MG CAPS (AMOXYCILLIN 500MG) -20 X 1 X 15CAPS | N/a | India | 4498.86 | 67.91 | 5 | BOX | 899.77 |
16-12-2015 | 30049099 | DULCOFLEX 5MG TABS (BISACODYL 5MG) - 40X 1 X 10TABS | N/a | India | 3374.15 | 50.93 | 5 | BOX | 674.83 |
16-12-2015 | 30049099 | OTRIVIN PAEDIATRIC NASAL SPRAY(XYLOMETAZOLINE HCL 0.05%) - 1 X 10ML | N/a | India | 3779.06 | 57.04 | 48 | BTL | 78.73 |
16-12-2015 | 30049099 | ISORDIL 10MG TABS (ISOSORBIDE 10MG) - 20X 1 X 10TABS | N/a | India | 1405.91 | 21.22 | 5 | BOX | 281.18 |
16-12-2015 | 30049099 | CLOCIBIOTIC EAR DROPS(CHLORAMPHENICOL 5%W/V+BECLOMETHSONE DIP0.025%W/V+CLOTRIMAZOLE 1% W/V+LIGNOCAINE HCL 2% W/V)-1X5ML | N/a | India | 1799.54 | 27.16 | 40 | BTL | 44.99 |
16-12-2015 | 30049099 | ALPHAGAN P EYE DROPS(BRIMONIDINE 0.15% W/V) - 1 X 5ML | N/a | India | 16308.4 | 246.16 | 50 | BTL | 326.17 |
Free Consultation With Our Expert
Saint Lucia's top import products from India -Jan-Dec 2015
No Data Found
Saint Lucia's fastest growing import products from India -Jan-Dec 2015
No Data Found
Saint Lucia Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit