Rwanda import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Rwanda imports from India in Dec 2015
In the month of Dec 2015, the total import in Rwanda from India had an import value of US $ 3.1 Million. Kigali, Dar Es Salaam were the fastest growing Ports for imports in Rwanda from India.The growth rate of Kigali was 34.684% , Dar Es Salaam was 19.817% in Dec 2015, as per export shipping bills of India filled at Rwanda Customs.
Rwanda imports from India in Jan-Dec 2015
Imports in Rwanda from India in the year 2015, from Jan to Dec 2015, were US $ 43.3 Million.In Dec 2015, Rwanda Import Data, saw the entry of 347 new importers of Rwanda and 11 new exporters of India setting foot in the export trade from Rwanda to India.
Rwanda Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 87089900 | SPARE PART FOR MOTOR VEHICLES | Kigali | India | 9649.97 | 145.77 | 1 | LOT | 9649.97 |
26-12-2015 | 90230090 | INSTRUMENTS & APPARATUS & MODELS- ONE KIT OF ASSORTED SCIENTIFIC LABARATORY EQUIPMENTS FOR TEACHING PURPOSE | Kigali | India | 16550.0 | 250.0 | 1 | PAC | 16550 |
26-12-2015 | 30045039 | MULTIVITAMIN TABLETS (UNIT PACK:JAR OF 1000 TABLETS) | Kigali | India | 220358.0 | 3328.67 | 1710 | NOS | 128.86 |
26-12-2015 | 30049099 | SODIUM VALPROATE & VALPROIC ACID TABLETS500 MG VALPIN-CR-500 (UNIT PACK: PACKOF 100 TABLETS) | Kigali | India | 131667.0 | 1988.93 | 550 | NOS | 239.39 |
26-12-2015 | 30049061 | ACETAMINOPHEN SUPPOSITORIES USP 125 MG.(UNIT PACK: PACK OF 20 STRIPS X 5) | Kigali | India | 375696.0 | 5675.17 | 1100 | NOS | 341.54 |
26-12-2015 | 30043912 | PREDNISOLONE SODIUM PHOSPHATE OPHTHALMICSOLUTION USP 0.50 % (UNIT PACK: 10ML BOTTLE) | Kigali | India | 81477.6 | 1230.78 | 770 | NOS | 105.82 |
26-12-2015 | 30049099 | SODIUM VALPROATE TABLETS 200 MG. (UNITPACK: PACK OF 100 TABLETS) | Kigali | India | 302988.0 | 4576.85 | 2400 | NOS | 126.25 |
26-12-2015 | 30049099 | SODIUM VALPROATE TABLETS 300 MG. (UNIT PACK: PACK OF 100 TABLETS) | Kigali | India | 401412.0 | 6063.63 | 2670 | NOS | 150.34 |
26-12-2015 | 30049099 | VALPROIC ACID SUSPENSION 200MG. / 5 ML.(UNIT PACK: 200 ML BOTTLE) | Kigali | India | 35945.6 | 542.99 | 470 | NOS | 76.48 |
26-12-2015 | 30049069 | DICLOFENAC SODIUM TABLET B.P. 50 MG. (UNIT PACK:JAR OF 1000 TABLETS) | Kigali | India | 267922.0 | 4047.16 | 2390 | NOS | 112.1 |
26-12-2015 | 30049099 | AMINOPHYLLINE INJECTION BP 25MG/ML (UNIT PACK: 10ML X BOX OF 10 AMPOULES) | Kigali | India | 187957.0 | 2839.23 | 2009 | NOS | 93.56 |
26-12-2015 | 30049069 | ANTI HEMORRHOID OINTMENT (UNIT PACK:30 G TUBE) | Kigali | India | 43216.6 | 652.82 | 1250 | NOS | 34.57 |
26-12-2015 | 30049099 | CALCIUM GLUCONATE INJECTION 100 MG. / ML. (UNIT PACK: 10ML X BOX OF 50 INJECTIONS) | Kigali | India | 91902.1 | 1388.25 | 170 | NOS | 540.6 |
26-12-2015 | 30049069 | CAMPHOR OINTMENT 10 % (UNIT PACK: 50G TUBE) | Kigali | India | 864584.0 | 13060.18 | 31740 | NOS | 27.24 |
26-12-2015 | 30049099 | DEXTROSE INJECTION USP 50 % W/V | Kigali | India | 113113.0 | 1708.65 | 130 | NOS | 870.1 |
26-12-2015 | 30049099 | POVIDONE IODINE SOLUTION 10 % (UNIT PACK: 200 ML BOTTLE) | Kigali | India | 457551.0 | 6911.65 | 7340 | NOS | 62.34 |
26-12-2015 | 39232100 | FLEXIBLE PACKAGING MATERIAL OF MULTILAYERS POLYETHYLENE BAGS PRINTED SUPER GRAINBAG IVR,75X130CM,78MIC-WITH CABLE TIES | Kigali | India | 3968990.0 | 59954.52 | 14552.18 | KGS | 272.74 |
26-12-2015 | 39232100 | FLEXIBLE PACKAGING MATERIAL OF MULTILAYERS POLYETHYLENE BAGS PRINTED SUPER GRAINBAG IVR,75X130CM,78MIC-WITH CABLE TIES | Kigali | India | 3953.08 | 59.71 | 14.53 | KGS | 272.06 |
26-12-2015 | 39232100 | I/WE UNDERTAKE TO ABIDE BY PROVISIONS OFFOREIGN EXCHANGE MANAGEMENT ACT,1999,ASAMENDED FROM TIME TO TIME | Kigali | India | 0.79 | 0.01 | 1 | NOS | .79 |
26-12-2015 | 39232100 | INCLUDING REALIZATION REPATRIATION OF FOREIGN EXCHANGE TO/FROM INDIA | Kigali | India | 0.79 | 0.01 | 1 | NOS | .79 |
26-12-2015 | 85152900 | BUTT FUSION WELDING MACHINE - LUCID FUSION MODEL : NEW INTELLIGENT WELDER 450 DET AS PER INVOICE | Kigali | India | 506430.0 | 7650.0 | 1 | SET | 506430 |
24-12-2015 | 85015210 | ELECTRIC MOTORS AND GENERATORS (EXC.GENERATING SET) ELECTRIC MOTOR SQ.CAGE INDUCTION MOTOR 90KW/1480 RPM FOOT MOUNTED T | Kigali | India | 299139.0 | 4518.71 | 1 | NOS | 299139 |
24-12-2015 | 85372000 | BOARDS,PANELS & OTHER BASES FOR ELECTRICITY CONTROL/DISTRIBUTION SUPPLY OF VFDPANEL WITH ABB VFD & SWITCHGEAR OF SIEME | Kigali | India | 737826.0 | 11145.41 | 1 | NOS | 737826 |
24-12-2015 | 85372000 | SPARE FOR ABB VFD ADX850-04-225A-5+J400IGBT MODUE FOR ABOVE DRIVE | Kigali | India | 41810.4 | 631.58 | 1 | NOS | 41810.4 |
24-12-2015 | 85372000 | CONTROL CARD FOR ABOVE DRIVE | Kigali | India | 71079.7 | 1073.71 | 1 | NOS | 71079.7 |
24-12-2015 | 85372000 | MAIN CKT POWER CARD FOR ABOVE DRIVE | Kigali | India | 79142.3 | 1195.5 | 1 | NOS | 79142.3 |
24-12-2015 | 85372000 | THYRISTOR/DIODE MODULE OF ABOVE DRIVE | Kigali | India | 22101.0 | 333.85 | 1 | NOS | 22101 |
24-12-2015 | 85372000 | SWITCHGEAR SIEMENS MAKE SPARE USED IN VFD PANEL 400A OPEN TYPE FUSE SWITCH UNIT3KL TYPE IF REQD | Kigali | India | 16794.4 | 253.69 | 1 | NOS | 16794.4 |
24-12-2015 | 85372000 | 400 A HRC FUSE FOR ABOVE FUSE SWITCH UNIT 3NA | Kigali | India | 2663.2 | 40.23 | 3 | NOS | 887.73 |
24-12-2015 | 85372000 | THYRISTOR FUSE 315A 1000 VAC DIN MOUNTEDTYPE 3NE | Kigali | India | 24207.8 | 365.68 | 3 | NOS | 8069.27 |
Free Consultation With Our Expert
Rwanda's top import products from India -Jan-Dec 2015
No Data Found
Rwanda's fastest growing import products from India -Jan-Dec 2015
No Data Found
Rwanda Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit