Rwanda export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Rwanda exports to India in Dec 2015
In the month of Dec 2015, the total export from Rwanda to India had an export value of US $ 138.7 Thousand. N/a were the fastest growing Ports for exports from Rwanda to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Rwanda filled at Indian Custom.
Rwanda exports to India in Jan-Dec 2015
Exports from Rwanda to India in the year 2015, from Jan to Dec 2015, were US $ 1.9 Million.In Dec 2015, Rwanda Export Data, saw the entry of 11 new exporters of Rwanda and 347 new importers of India setting foot in the export trade from Rwanda to India.
Rwanda Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
16-12-2015 | 76020010 | ALUMINIUM SCRAP AS PER ISRI TENSE PSIC NO. KMTC/TAN/18493/K DT. 19.08.15 | India | 155188.47 | 2307.64 | 1.7 | MTS | 91287.34 |
16-12-2015 | 74040022 | BRASS SCRAP AS PER ISRI HONEY PSIC NO.KMTC/TAN/18493/K DT. 19.08.15 | India | 4751267.78 | 70650.82 | 23.8 | MTS | 199633.1 |
04-12-2015 | 76020010 | ALUMINIUM SCRAP AS PER ISRI TENSE PSIC NO. KMTC/TAN/18491/K DT. 19.08.15 | India | 2374383.65 | 35306.82 | 25.5 | MTS | 93113.08 |
31-10-2015 | 98049000 | USED PERSONAL EFFECTS | India | 47522.52 | 727.2 | 1 | SET | 47522.52 |
27-10-2015 | 76020010 | ALUMINIUM SCRAP ISRI TENSE PSI NO. KMTC/TAN/18463/K DT. 19.08.15 | India | 4561424.33 | 69799.91 | 51 | MTS | 89439.69 |
15-09-2015 | 26110000 | WOLFRAMITE ORE GRADE MIN 60.46% - | India | 3623939.75 | 54210.02 | 4200 | KGS | 862.84 |
27-08-2015 | 71031029 | ROUGH SEMI PRECIOUS STONE=ROUGH AMETHYST | India | 1607127.91 | 24443.01 | 49950 | KGS | 32.17 |
25-08-2015 | 13021990 | FOC- REFINED PYRETHRUM EXTRACTS @ 50%( FOR LABORATORY TESTING ONLY ) | India | 1005.85 | 15.3 | 100 | GMS | 10.06 |
12-08-2015 | 78019920 | REMELTED LEAD INGOTS (CERTFICATE NO.E1091 DT 25/03/2015) | India | 3149074.71 | 48936.67 | 25.75 | MTS | 122294.16 |
12-08-2015 | 78019920 | REMELTED LEAD INGOTS (CERTIFICATE NO.E1203 DT.31.03.2015) | India | 3152132.06 | 48984.18 | 25.77 | MTS | 122294.16 |
12-08-2015 | 78019920 | REMELTED LEAD INGOTS (CERTIFICATE NO.E1530 DT.23.04.2015) | India | 3142938.45 | 48841.31 | 25.7 | MTS | 122293.32 |
25-07-2015 | 35079099 | CRUDE PAPAIN 11 CARBOUYS | India | 179287.63 | 2797.0 | 550 | KGS | 325.98 |
21-07-2015 | 78019920 | REMELTED LEAD INGOTS (CERTIFICATE NO:E783 DT.03.03.2015) | India | 3138714.85 | 48851.59 | 25.82 | MTS | 121537.85 |
03-07-2015 | 09024030 | BLACK TEA (CAMELLIA SINENSIS) GISOVU GRADE BP1, INVOICE NO. 6028 | India | 636233.58 | 9902.47 | 2512 | KGS | 253.28 |
03-07-2015 | 09024030 | BLACK TEA (CAMELLIA SINENSIS) GISOVU GRADE PD, INVOICE NO. 6073 | India | 741500.99 | 11540.87 | 2876 | KGS | 257.82 |
03-07-2015 | 09024030 | BLACK TEA (CAMELLIA SINENSIS) GISOVU GRADE BP1, INVOICE NO. 6056 | India | 637246.69 | 9918.24 | 2516 | KGS | 253.28 |
03-07-2015 | 09024030 | BLACK TEA (CAMELLIA SINENSIS) RIBAYA GRADE BP1, INVOICE NO. 7096 | India | 687902.23 | 10706.65 | 2716 | KGS | 253.28 |
03-07-2015 | 09024030 | BLACK TEA (CAMELLIA SINENSIS) RUBAYA GRADE BP1, INVOICE NO. 7109/RN | India | 684374.53 | 10651.74 | 2716 | KGS | 251.98 |
03-07-2015 | 09024030 | BLACK TEA (CAMELLIA SINENSIS) RUBAYA GRADE PD, INVOICE NO. 7062 | India | 737417.37 | 11477.31 | 2996 | KGS | 246.13 |
03-07-2015 | 09024030 | BLACK TEA (CAMELLIA SINENSIS) RUBAYA GRADE BP1, INVOICE NO.7065 | India | 646380.28 | 10060.39 | 2712 | KGS | 238.34 |
03-07-2015 | 09024030 | BLACK TEA (CAMELLIA SINENSIS) RUBAYA GRADE PF1,INVOICE NO. 7125 | India | 664585.1 | 10343.74 | 2796 | KGS | 237.69 |
03-07-2015 | 09024030 | BLACK TEA (CAMELLIA SINENSIS) RUBAYA GRADE BP1,INVOICE NO. 7126 | India | 647333.64 | 10075.23 | 2716 | KGS | 238.34 |
03-07-2015 | 09024030 | BLACK TEA (CAMELLIA SINENSIS) RUBAYA GRADE PF1,INVOICE NO. 7116 | India | 659137.68 | 10258.95 | 2796 | KGS | 235.74 |
30-06-2015 | 26110000 | WOLFRAMITE ORE GRADE MIN 60.46% - | India | 2070822.72 | 32080.91 | 2400 | KGS | 862.84 |
15-06-2015 | 13021990 | REFINED PYRETHRUM EXTRACT@25% | India | 179843.13 | 2777.5 | 25 | KGS | 7193.73 |
15-06-2015 | 13021990 | CRUDE EXTRACT OR @25% | India | 653975.0 | 10100.0 | 100 | KGS | 6539.75 |
05-06-2015 | 76020010 | ALUMINIUM SCRAP TENSE AS PER ISRI | India | 2864462.31 | 44238.8 | 25.5 | MTS | 112331.86 |
23-05-2015 | 71031029 | ROUGH SEMI PRECIOUS STONES - ROUGH UNWORKED AMETHYST | India | 1354191.24 | 21060.52 | 51510 | KGS | 26.29 |
20-05-2015 | 26110000 | WOLFRAMITE ORE GRADE MIN 60.46% - | India | 1035411.36 | 16090.31 | 1200 | KGS | 862.84 |
12-05-2015 | 71031029 | ROUGH AMETHYST(SEMI-PRECIOUS STONE) | India | 42589.59 | 661.84 | 64.8 | KGS | 657.25 |
Free Consultation With Our Expert
Rwanda's top export products to India -Jan-Dec 2015
No Data Found
Rwanda's fastest growing export products to India -Jan-Dec 2015
No Data Found
Rwanda Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit