Qatar import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Qatar imports from India in Dec 2015
In the month of Dec 2015, the total import in Qatar from India had an import value of US $ 67.2 Million. Doha, N/a, were the fastest growing Ports for imports in Qatar from India.The growth rate of Doha was -5.817% , N/a was -28.09% , was -1,097.223% in Dec 2015, as per export shipping bills of India filled at Qatar Customs. Major import products imported to Qatar from India were RICE with an import value of US $ 84.0 Million , BOARDS,PANELS,CONSOLES,DESKS ETC.. OTHER THAN SWITCHING APPARATUS with an import value of US $ 44.7 Million
Qatar imports from India in Jan-Dec 2015
Imports in Qatar from India in the year 2015, from Jan to Dec 2015, were US $ 844.5 Million.In Dec 2015, Qatar Import Data, saw the entry of 3,332 new importers of Qatar and 810 new exporters of India setting foot in the export trade from Qatar to India. Major import products imported in Qatar from India were RICE with an import value of US $ 84.0 Million BOARDS,PANELS,CONSOLES,DESKS ETC.. OTHER THAN SWITCHING APPARATUS with an import value of US $ 44.7 Million in the month of Jan to Dec 2015
Qatar Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 08109040 | FRESH SITAFAL (J) | Doha | India | 12710.4 | 192.0 | 40 | PAC | 317.76 |
26-12-2015 | 08109030 | FRESH CHICKOO | Doha | India | 4634.0 | 70.0 | 20 | PAC | 231.7 |
26-12-2015 | 07099920 | MIXED VEGETABLES. | Doha | India | 19307.8 | 291.66 | 62 | BOX | 311.42 |
26-12-2015 | 08109090 | MIXED FRUITS | Doha | India | 14013.8 | 211.69 | 45 | BOX | 311.42 |
26-12-2015 | 08072000 | PAPAYA | Doha | India | 9268.0 | 140.0 | 28 | PAC | 331 |
26-12-2015 | 02042100 | INDIAN FRESH CHILLED SHEEP MEAT | Doha | India | 573833.0 | 8668.18 | 1416 | KGS | 405.25 |
26-12-2015 | 07096010 | FRESH CHILLI | Doha | India | 46174.5 | 697.5 | 155 | PAC | 297.9 |
26-12-2015 | 07099920 | FRESH KARELA | Doha | India | 2979.0 | 45.0 | 10 | PAC | 297.9 |
26-12-2015 | 07099920 | FRESH VELARIKA | Doha | India | 2979.0 | 45.0 | 10 | PAC | 297.9 |
26-12-2015 | 07099920 | FRESH D/STICK | Doha | India | 2979.0 | 45.0 | 10 | PAC | 297.9 |
26-12-2015 | 30049085 | WORMNIL PASTE (1X32.4GM/PACK) (ABAMECTIN 3.7MG/GM+PRAZIQUANTEL 46.2MG/GM ORAL PASTE) | Doha | India | 80283.2 | 1212.74 | 420 | PAC | 191.15 |
26-12-2015 | 30049029 | EQUICIP ORAL PASTE (1X6.42GM/PACK)(IVERMECTIN 18.7MG+PRAZIQUANTEL140.3MG/GM ORAL PASTE) | Doha | India | 159292.0 | 2406.23 | 1000 | PAC | 159.29 |
26-12-2015 | 30049029 | EQUICIP ORAL PASTE (1X6.42GM/PACK)(IVERMECTIN 18.7MG+PRAZIQUANTEL140.3MG/GM ORAL PASTE) | Doha | India | 38230.1 | 577.49 | 240 | PAC | 159.29 |
26-12-2015 | 08109090 | FRESH PINEAPPLE | Doha | India | 1655.0 | 25.0 | 5 | PAC | 331 |
26-12-2015 | 07099920 | MIXED VEGETABLES. | Doha | India | 41706.0 | 630.0 | 126 | PAC | 331 |
26-12-2015 | 08039010 | FRESH CURRY LEAVES | Doha | India | 3310.0 | 50.0 | 10 | PAC | 331 |
26-12-2015 | 08072000 | FRESH PAPAYA RIPE | Doha | India | 36640.7 | 553.48 | 520 | KGS | 70.46 |
26-12-2015 | 08071900 | FRESH ROCK MELON | Doha | India | 11924.5 | 180.13 | 150 | KGS | 79.5 |
26-12-2015 | 08109050 | FRESH BARE | Doha | India | 2330.7 | 35.21 | 30 | KGS | 77.69 |
26-12-2015 | 08109030 | FRESH CHICKOO | Doha | India | 1864.55 | 28.17 | 24 | KGS | 77.69 |
26-12-2015 | 08045010 | FRESH PERU | Doha | India | 1994.65 | 30.13 | 24 | KGS | 83.11 |
26-12-2015 | 30049085 | WORMNIL PASTE (1X32.4GM/PACK) (ABAMECTIN 3.7MG/GM+PRAZIQUANTEL 46.2MG/GM ORAL PASTE) | Doha | India | 684319.0 | 10337.15 | 3580 | PAC | 191.15 |
26-12-2015 | 07096010 | FRESH GREEN CHILLI(EXPORTED UNDER VISHESH KRISHI UPAJ YOJANA SPECIAL AGRICULTURAL PRODUCE SCHEME) | Doha | India | 52960.0 | 800.0 | 200 | PAC | 264.8 |
26-12-2015 | 07099920 | FRESH MIXED VEGETABLES (EXPORTED UNDER VISHESH KRISHI UPAJ YOJANA SPECIAL AGRICULTURAL PRODUCE SCHEME) | Doha | India | 66200.0 | 1000.0 | 250 | PAC | 264.8 |
26-12-2015 | 07099920 | FRESH MIXED VEGETABLES | Doha | India | 139908.0 | 2113.42 | 2069.5 | KGS | 67.6 |
26-12-2015 | 07096010 | FRESH CHILLI | Doha | India | 35854.7 | 541.61 | 446.5 | KGS | 80.3 |
26-12-2015 | 96081019 | #10186 PLASTIC BALLPEN:4970 PCS-ORANGE,4985 PCS-TEAL,49855 PCS-PARROT GREEN | Doha | India | 469978.0 | 7099.37 | 14940 | PCS | 31.46 |
26-12-2015 | 63059000 | #11 NYLON BACK PACK IN BLACK COLOUR WITHPVC LABEL SEWED INSIDE | Doha | India | 61971.7 | 936.13 | 50 | PCS | 1239.43 |
26-12-2015 | 07099920 | MIXED VEGETABLES | Doha | India | 43692.0 | 660.0 | 60 | PAC | 728.2 |
26-12-2015 | 08109030 | FRESH CHICKOO | Doha | India | 3310.0 | 50.0 | 10 | BOX | 331 |
Free Consultation With Our Expert
Qatar's top import products from India -Jan-Dec 2015
S.No | Import Products | Import (US $ M) |
---|---|---|
1 | Qatar Import Of RICE | $84 |
2 | Qatar Import Of BOARDS,PANELS,CONSOLES,DESKS ETC.. OTHER THAN SWITCHING APPARATUS | $44.7 |
Qatar's fastest growing import products from India -Jan-Dec 2015
Qatar Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit