Portugal export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Portugal exports to India in Dec 2015
In the month of Dec 2015, the total export from Portugal to India had an export value of US $ 9.5 Million. N/a, were the fastest growing Ports for exports from Portugal to India.The growth rate of N/a was -6.854% , was 9,716.562% in Dec 2015, as per export shipping bills of Portugal filled at Indian Custom.
Portugal exports to India in Jan-Dec 2015
Exports from Portugal to India in the year 2015, from Jan to Dec 2015, were US $ 105.5 Million.In Dec 2015, Portugal Export Data, saw the entry of 808 new exporters of Portugal and 2,007 new importers of India setting foot in the export trade from Portugal to India. Major export products exported to India were BALL OR ROLLER BEARINGS with an export value of US $ 3.6 Million in the month of Jan to Dec 2015
Portugal Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
26-12-2015 | 85322200 | ALUMELEC CAPACITOR PEH169UV447CQB9 | India | 1336039.4 | 19881.54 | 636 | NOS | 2100.69 |
26-12-2015 | 85364100 | RELAY- V23074A1201X092-EV-CBOX 71818359 (CAPTIVE CONSUMPTION) | India | 268646.22 | 3997.71 | 6240 | PCS | 43.05 |
26-12-2015 | 29023000 | TOLUENE | India | 915121.89 | 13617.89 | 20.5 | MTS | 44640.09 |
26-12-2015 | 84490090 | 610641 (FELTING NEEDLES FOR INDUSTRIAL APPLICATIONS) | India | 16823.09 | 250.34 | 2000 | NOS | 8.41 |
26-12-2015 | 84490090 | 609081 (FELTING NEEDLES FOR INDUSTRIAL APPLICATIONS) | India | 264835.82 | 3941.01 | 32000 | NOS | 8.28 |
26-12-2015 | 84490090 | 602751 (FELTING NEEDLES FOR INDUSTRIAL APPLICATIONS) | India | 237878.24 | 3539.85 | 27000 | NOS | 8.81 |
26-12-2015 | 84490090 | 602751 (FELTING NEEDLES FOR INDUSTRIAL APPLICATIONS) | India | 290740.08 | 4326.49 | 33000 | NOS | 8.81 |
26-12-2015 | 84490090 | 607911 (FELTING NEEDLES FOR INDUSTRIAL APPLICATIONS) | India | 635113.17 | 9451.09 | 98500 | NOS | 6.45 |
26-12-2015 | 84490090 | 607911 (FELTING NEEDLES FOR INDUSTRIAL APPLICATIONS) | India | 164420.16 | 2446.73 | 25500 | NOS | 6.45 |
26-12-2015 | 84490090 | 600551 (FELTING NEEDLES FOR INDUSTRIAL APPLICATIONS) | India | 197453.16 | 2938.29 | 54000 | NOS | 3.66 |
26-12-2015 | 84490090 | 609331 (FELTING NEEDLES FOR INDUSTRIAL APPLICATIONS) | India | 264835.82 | 3941.01 | 32000 | NOS | 8.28 |
26-12-2015 | 84490090 | 600601 (FELTING NEEDLES FOR INDUSTRIAL APPLICATIONS) | India | 105437.76 | 1569.01 | 22000 | NOS | 4.79 |
26-12-2015 | 84490090 | 600601 (FELTING NEEDLES FOR INDUSTRIAL APPLICATIONS) | India | 105437.76 | 1569.01 | 22000 | NOS | 4.79 |
26-12-2015 | 84490090 | 600151 (FELTING NEEDLES FOR INDUSTRIAL APPLICATIONS) | India | 80443.88 | 1197.08 | 22000 | NOS | 3.66 |
26-12-2015 | 84490090 | 600151 (FELTING NEEDLES FOR INDUSTRIAL APPLICATIONS) | India | 270583.96 | 4026.55 | 74000 | NOS | 3.66 |
26-12-2015 | 84490090 | 613631 (FELTING NEEDLES FOR INDUSTRIAL APPLICATIONS) | India | 335182.84 | 4987.84 | 40500 | NOS | 8.28 |
26-12-2015 | 84490090 | 613631 (FELTING NEEDLES FOR INDUSTRIAL APPLICATIONS) | India | 28966.42 | 431.05 | 3500 | NOS | 8.28 |
26-12-2015 | 84490090 | 601981 (FELTING NEEDLES FOR INDUSTRIAL APPLICATIONS) | India | 207685.46 | 3090.56 | 33500 | NOS | 6.2 |
26-12-2015 | 84490090 | 601981 (FELTING NEEDLES FOR INDUSTRIAL APPLICATIONS) | India | 238683.29 | 3551.83 | 38500 | NOS | 6.2 |
26-12-2015 | 84490090 | 604601 (FELTING NEEDLES FOR INDUSTRIAL APPLICATIONS) | India | 234018.56 | 3482.42 | 32000 | NOS | 7.31 |
26-12-2015 | 84490090 | 604601 (FELTING NEEDLES FOR INDUSTRIAL APPLICATIONS) | India | 146261.6 | 2176.51 | 20000 | NOS | 7.31 |
26-12-2015 | 84490090 | 612621 (FELTING NEEDLES FOR INDUSTRIAL APPLICATIONS) | India | 303357.4 | 4514.25 | 32000 | NOS | 9.48 |
26-12-2015 | 40169990 | BOCKEMUEHI RUBBING-APRON QUAL. GXV (RUBBER APRON) (SPARE PARTS FOR TEXTILE ROVING MACHINE ) (CAPTIVE CONSUMPTION) | India | 80254.3 | 1194.26 | 50 | UNT | 1605.09 |
26-12-2015 | 39262029 | 1296/699-0 S E V E R A L BELT (ARTICLE FOR BOY OF COMP : 100%POLYURETHANE ,(BRAND - ZARA) (R.S PACKING W/MRP STICKER)% | India | 6697.95 | 99.67 | 42 | PCS | 159.47 |
26-12-2015 | 61046300 | 5584/601-2 K N I T T E D TROUSERS (ARTICLE FOR GIRL OF COMP: 57%POLYESTER ,29%VISCOSE ,12%POLYAMIDE ,ELASTANE %2,(B | India | 5933.06 | 88.29 | 14 | PCS | 423.79 |
26-12-2015 | 61046990 | 5584/601-1 K N I T T E D TROUSERS (ARTICLE FOR GIRL OF COMP: 72%VISCOSE ,24%POLYAMIDE ,4%ELASTANE ,(BRAND - ZARA)% ( | India | 35174.57 | 523.43 | 83 | PCS | 423.79 |
26-12-2015 | 61044200 | 5643/282-0 K N I T T E D DRESS (ARTICLE FOR WOMAN OF COMP :100%COTTON ,(BRAND - ZARA)% (COO:PORTUGAL) | India | 3626.58 | 53.97 | 8 | PCS | 453.32 |
26-12-2015 | 61044400 | 8342/260-0 K N I T T E D DRESS (ARTICLE FOR WOMAN OF COMP :72%VISCOSE ,24%POLYAMIDE ,4%ELASTANE ,(BRAND - ZARA)% (CO | India | 3552.75 | 52.87 | 4 | PCS | 888.19 |
26-12-2015 | 61099090 | 5584/306-1 K N I T T E D T-SHIRT (ARTICLE FOR WOMAN OF COMP: 96%MODAL ,4%ELASTANE ,(BRAND - ZARA)% (COO:EGIPTO) | India | 1018.87 | 15.16 | 6 | PCS | 169.81 |
26-12-2015 | 61142000 | 4174/272-0 K N I T T E D TOPS AND OTHERS (ARTICLE FOR WOMANOF COMP : 100%COTTON ,(BRAND - ZARA)% (COO:BANGLADESH) | India | 810.66 | 12.06 | 2 | PCS | 405.33 |
Free Consultation With Our Expert
Portugal's top export products to India -Jan-Dec 2015
S.No | Export Products | Export (US $ M) |
---|---|---|
1 | Portugal Export Of BALL OR ROLLER BEARINGS | $3.6 |
Portugal's fastest growing export products to India -Jan-Dec 2015
Portugal Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit