Paraguay import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Paraguay imports from India in Dec 2015
In the month of Dec 2015, the total import in Paraguay from India had an import value of US $ 8.1 Million. Asuncion were the fastest growing Ports for imports in Paraguay from India.The growth rate of Asuncion was 10.403% in Dec 2015, as per export shipping bills of India filled at Paraguay Customs. Major import products imported to Paraguay from India were FLAT-ROLLED PRODUCTS OF IRON/NON-ALLOY STEEL, OF WIDTH >600MM, CLAD,PLATED with an import value of US $ 14.0 Million
Paraguay imports from India in Jan-Dec 2015
Imports in Paraguay from India in the year 2015, from Jan to Dec 2015, were US $ 88.4 Million.In Dec 2015, Paraguay Import Data, saw the entry of 417 new importers of Paraguay and 82 new exporters of India setting foot in the export trade from Paraguay to India. Major import products imported in Paraguay from India were FLAT-ROLLED PRODUCTS OF IRON/NON-ALLOY STEEL, OF WIDTH >600MM, CLAD,PLATED with an import value of US $ 14.0 Million in the month of Jan to Dec 2015
Paraguay Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 87089900 | SPARE PART FOR MOTOR VEHICLES | Asuncion | India | 847034.0 | 12795.08 | 1 | LOT | 847034 |
26-12-2015 | 24011030 | INDIAN UNMANUFACTURED ORIENTAL TOBACCO LOOSE LEAVES CROP2014 GRADE:KP-NI PKG:C48CARTONS KRAFT PAPER TOP&BOTTOM | Asuncion | India | 1.47952E7 | 223492.5 | 103950 | KGS | 142.33 |
26-12-2015 | 87032291 | HYUNDAI GRAND I10 CARS GRAND I10 1.0 GLAT(B4S6K261B D D289)(PJW) | Asuncion | India | 3846880.0 | 58110.0 | 10 | NOS | 384688 |
26-12-2015 | 87032291 | HYUNDAI GRAND I10 CARS GRAND I10 1.0 GLAT(B4S6K261B D D289(RHM,V3G,W5R,X2R) | Asuncion | India | 1.55464E7 | 234840.0 | 40 | NOS | 388660 |
26-12-2015 | 73261990 | " We intend to claim rewards under Merchandise Exports From India Scheme (MEIS)" | Asuncion | India | 0.0 | 0.0 | 1 | NOS | 0 |
26-12-2015 | 73261990 | "I/We undertake to abide by provisions of Foreign Exchange Management Act, 1999,as amended from time to time, including | Asuncion | India | 0.0 | 0.0 | 1 | NOS | 0 |
26-12-2015 | 27101990 | INCLUDING REALIZATION REPATRIATION OF FOREIGN EXCHANGE TO FROM INDIA | Asuncion | India | 0.61 | 0.01 | 1 | NOS | .61 |
26-12-2015 | 27101990 | TRANSFORMER OIL IEC 60296:2003 UNINHIBITED | Asuncion | India | 942741.0 | 14240.8 | 16.83 | MTS | 56002.2 |
26-12-2015 | 27101990 | I/WE UNDERTAKE TO ABIDE BY PROVISIONS OFFOREIGN EXCHANGE MANAGEMENT ACT 1999 ASAMENDED FROM TIME TO TIME | Asuncion | India | 0.57 | 0.01 | 1 | NOS | .57 |
26-12-2015 | 27101990 | INCLUDING REALIZATION REPATRIATION OF FOREIGN EXCHANGE TO FROM INDIA | Asuncion | India | 0.57 | 0.01 | 1 | NOS | .57 |
26-12-2015 | 87019090 | 0452PY06 5075LA_4WD_GB6/8_JDSCV_RO_FW_TRACTO Agricultural Tractor : #Engine Capacity: 2940CC# IN SKD CONDITION 5075LA_4W | Asuncion | India | 6529570.0 | 98634.0 | 6 | PCS | 1088261.67 |
26-12-2015 | 73261990 | GREEN CARD NO.02747 DT.02.12.2015 VALIDUP TO 26.03.2018 | Asuncion | India | 0.0 | 0.0 | 1 | PCS | 0 |
26-12-2015 | 82031000 | STEEL FILES OF ALLOY STEEL (ALL TYPES OFHAND TOOLS) SIZE AS PER ANNEXURE | Asuncion | India | 18922.6 | 285.84 | 960 | NOS | 19.71 |
26-12-2015 | 82031000 | STEEL FILES OF ALLOY STEEL (ALL TYPES OFHAND TOOLS) SIZE AS PER ANNEXURE | Asuncion | India | 256401.0 | 3873.12 | 13008 | NOS | 19.71 |
26-12-2015 | 82031000 | STEEL FILES OF ALLOY STEEL (ALL TYPES OFHAND TOOLS) SIZE AS PER ANNEXURE | Asuncion | India | 74980.7 | 1132.64 | 3804 | NOS | 19.71 |
26-12-2015 | 82031000 | WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS). | Asuncion | India | 0.0 | 0.0 | .01 | NOS | 0 |
26-12-2015 | 27101990 | TRANSFORMER OIL IEC 60296:2003 | Asuncion | India | 2035220.0 | 30743.53 | 39.17 | MTS | 51958.64 |
26-12-2015 | 27101990 | I/WE UNDERTAKE TO ABIDE BY PROVISIONS OFFOREIGN EXCHANGE MANAGEMENT ACT 1999 ASAMENDED FROM TIME TO TIME | Asuncion | India | 0.61 | 0.01 | 1 | NOS | .61 |
26-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS, IMEPENEM+CILASTATIN 500+500MG INJECTIONB/NO SDP15207 MFG DT 12-2015 EXP 11/2017 | Asuncion | India | 63922.7 | 965.6 | 200 | VLS | 319.61 |
26-12-2015 | 96071190 | METAL ZIPPER, 4-5 YG ANTIC FINISH 15CMS-18CMS | Asuncion | India | 180249.0 | 2722.8 | 13614 | PCS | 13.24 |
26-12-2015 | 96071190 | FIBER BUTTON | Asuncion | India | 13349.2 | 201.65 | 109 | GRS | 122.47 |
26-12-2015 | 54011000 | THREAD-POLY A-079 AC TKT 50, NO 50-2000MTR PER CONE | Asuncion | India | 15192.9 | 229.5 | 270 | PAC | 56.27 |
26-12-2015 | 54011000 | THREAD-POLY B 015 MC TKT-80 A 092 MC TKT-70 | Asuncion | India | 21117.8 | 319.0 | 101 | BOX | 209.09 |
26-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS, IMEPENEM500MG+CILASTATIN 500MG INJECTIONB/NO SDP15207 MFG DT 12-2015 EXP 11/2017 | Asuncion | India | 1534150.0 | 23174.4 | 4800 | VLS | 319.61 |
26-12-2015 | 84559000 | P/O OF ROLLING MILL PLANT- BAR TRANSFERASSY. AFTER COLD SHEAR FOR BARS (AS PERINV. & P/L ATTACH) | Asuncion | India | 1972690.0 | 29799.0 | 1 | SET | 1972690 |
26-12-2015 | 84559000 | P/O OF ROLLING MILL PLANT- CURVE ROLLERTABLE (AS PER INV. & P/L ATTACH) | Asuncion | India | 794400.0 | 12000.0 | 1 | SET | 794400 |
26-12-2015 | 84559000 | P/O OF ROLLING MILL PLANT- COOLING BED RAKE TYPE PROPER 52X8 MTRS. SIZE WITH DRIVES (AS PER INV. & P/L ATTACH) | Asuncion | India | 112540.0 | 1700.0 | 1 | SET | 112540 |
26-12-2015 | 62114290 | P/L WOVEN LADIES READYMADE GARMENTS : 100% COTTON TOP (CAMISA BIRDY) | Asuncion | India | 55608.0 | 840.0 | 120 | PCS | 463.4 |
26-12-2015 | 62114290 | P/L WOVEN LADIES READYMADE GARMENTS : 100% COTTON TOP (CAMISA PELOPONESO) | Asuncion | India | 60890.8 | 919.8 | 126 | PCS | 483.26 |
26-12-2015 | 62114290 | P/L WOVEN LADIES READYMADE GARMENTS : 100% COTTON TOP (BLUSA PLAKA) | Asuncion | India | 76262.4 | 1152.0 | 180 | PCS | 423.68 |
Free Consultation With Our Expert
Paraguay's top import products from India -Jan-Dec 2015
S.No | Import Products | Import (US $ M) |
---|---|---|
1 | Paraguay Import Of FLAT-ROLLED PRODUCTS OF IRON/NON-ALLOY STEEL, OF WIDTH >600MM, CLAD,PLATED | $14 |
Paraguay's fastest growing import products from India -Jan-Dec 2015
Paraguay Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit