Paraguay export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Paraguay exports to India in Dec 2015
In the month of Dec 2015, the total export from Paraguay to India had an export value of US $ 4.7 Million. N/a were the fastest growing Ports for exports from Paraguay to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Paraguay filled at Indian Custom. Major export products exported to India were SOYA-BEAN OIL AND ITS FRACTIONS with an export value of US $ 4.3 Million
Paraguay exports to India in Jan-Dec 2015
Exports from Paraguay to India in the year 2015, from Jan to Dec 2015, were US $ 105.9 Million.In Dec 2015, Paraguay Export Data, saw the entry of 82 new exporters of Paraguay and 417 new importers of India setting foot in the export trade from Paraguay to India. Major export products exported to India were SOYA-BEAN OIL AND ITS FRACTIONS with an export value of US $ 99.9 Million in the month of Jan to Dec 2015
Paraguay Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
23-12-2015 | 33012990 | GUAIACWOOD OIL (ESSENTIAL OIL) | India | 1413127.61 | 21028.68 | 950 | KGS | 1487.5 |
22-12-2015 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK | India | 2.468075E7 | 367273.07 | 500 | MTS | 49361.5 |
21-12-2015 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK (FIT FOR HUMAN CONSUMPTION AFTER APPROPRIATE REFINING) | India | 1.2340375E7 | 183636.53 | 250 | MTS | 49361.5 |
19-12-2015 | 72044900 | HEAVY MELTING SCRAP | India | 1921940.5 | 28600.31 | 125.57 | MTS | 15305.73 |
18-12-2015 | 72044900 | HEAVY MELTING SCRAP (PSIC NO. PY0611201504226 DT:01.10.2015) | India | 5537605.96 | 82404.85 | 258.82 | MTS | 21395.59 |
16-12-2015 | 33012936 | PETITGRAIN OIL AMIGO BRAND | India | 717088.4 | 10663.02 | 180 | KGS | 3983.82 |
15-12-2015 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE) IN BULK (FIT FOR HUMAN CONSUMPTION AFTER APPROPRIATE REFINING) | India | 2.468075E7 | 367000.0 | 500 | MTS | 49361.5 |
14-12-2015 | 72044900 | HEAVY MELTING STEEL SCRAP | India | 6144293.63 | 91364.96 | 263.1 | MTS | 23353.45 |
14-12-2015 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE) IN BULK (FIT FOR HUMAN CONSUMPTION AFTER APPROPRIATE REFINING) | India | 1.2340375E7 | 183500.0 | 250 | MTS | 49361.5 |
10-12-2015 | 33012990 | 944185 GUAIACWOOD OIL (ESSENTIAL OIL FOR INDUSTRIAL USE ONLY.) | India | 23801.86 | 353.93 | 10 | KGS | 2380.19 |
09-12-2015 | 76020010 | ALUMINIUM SCRAP TAINT TABOR SPCB NO.BO/RO (HQ)/HW/IMPORT/2010/PA/B-8486 DT: 29.12.2009PSIC NO.TUBY/2015/C1598085 DT:2 | India | 1516964.13 | 22557.09 | 17867 | KGS | 84.9 |
09-12-2015 | 76020010 | ALUMINIUM SCRAP TAINT TABOR SPCB NO.BO/RO (HQ)/HW/IMPORT/2010/PA/B-8486 DT: 29.12.2009PSIC NO.TUBY/2015/C1598085 DT:2 | India | 753345.43 | 11202.16 | 8873 | KGS | 84.9 |
08-12-2015 | 41041900 | WET BLUE CHROME TANNED BOVINE LEATHER WHOLE HIDES 141953.50 SQFT | India | 4351752.46 | 64710.07 | 58244 | KGS | 74.72 |
08-12-2015 | 41041900 | WET BLUE CHROME TANNED BOVINE LEATHER WHOLE HIDES 92409.00 SQFT | India | 2832907.84 | 42125.02 | 38899 | KGS | 72.83 |
02-12-2015 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE) IN BULK | India | 1.223945E7 | 183500.0 | 250 | MTS | 48957.8 |
02-12-2015 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE) IN BULK | India | 2.44789E7 | 367000.0 | 500 | MTS | 48957.8 |
02-12-2015 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE) IN BULK | India | 1.223945E7 | 183500.0 | 250 | MTS | 48957.8 |
30-11-2015 | 33012990 | GUAIACWOOD OIL (N E OIL FOR MANUFACTURING AGARBATHIES) | India | 2816785.38 | 42230.67 | 1900 | KGS | 1482.52 |
30-11-2015 | 33012990 | PETITGRAIN OIL (N E OIL FOR MANUFACTURING AGARBATHIES) | India | 1237229.18 | 18549.16 | 360 | KGS | 3436.75 |
30-11-2015 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE ) IN BULK | India | 1.2356175E7 | 185250.0 | 250 | MTS | 49424.7 |
30-11-2015 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE ) IN BULK | India | 1.2356175E7 | 185250.0 | 250 | MTS | 49424.7 |
30-11-2015 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE ) IN BULK | India | 1.2356175E7 | 185250.0 | 250 | MTS | 49424.7 |
28-11-2015 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE ) IN BULK | India | 1.2356175E7 | 185250.0 | 250 | MTS | 49424.7 |
27-11-2015 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK (FIT FOR HUMAN CONSUMPTION AFTER APPROPRIATE REFINING) | India | 1.2356175E7 | 185250.0 | 250 | MTS | 49424.7 |
27-11-2015 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK (FIT FOR HUMAN CONSUMPTION AFTER APPROPRIATE REFINING) | India | 1.2356175E7 | 185250.0 | 250 | MTS | 49424.7 |
26-11-2015 | 72044900 | HEAVY MELTING SCRAP (PSIC NO. TUBY/2015/1326/T DT:27.08.2015) | India | 5452846.66 | 81751.82 | 256.96 | MTS | 21220.6 |
26-11-2015 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE ) IN BULK | India | 1.226355E7 | 183861.32 | 250 | MTS | 49054.2 |
26-11-2015 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE ) IN BULK | India | 1.2356175E7 | 185250.0 | 250 | MTS | 49424.7 |
24-11-2015 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK (FIT FOR HUMAN CONSUMPTION AFTER APPROPRIATE REFINING) | India | 1.2356175E7 | 185250.0 | 250 | MTS | 49424.7 |
24-11-2015 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE ) IN BULK | India | 1.2356175E7 | 185250.0 | 250 | MTS | 49424.7 |
Free Consultation With Our Expert
Paraguay's top export products to India -Jan-Dec 2015
S.No | Export Products | Export (US $ M) |
---|---|---|
1 | Paraguay Export Of SOYA-BEAN OIL AND ITS FRACTIONS | $99.9 |
Paraguay's fastest growing export products to India -Jan-Dec 2015
S.No | Export Products | % Growth |
---|---|---|
1 | Paraguay Export Of SOYA-BEAN OIL AND ITS FRACTIONS | 104% |
Paraguay Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit