Panama export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Panama exports to India in Dec 2015
In the month of Dec 2015, the total export from Panama to India had an export value of US $ 797.0 Thousand. N/a were the fastest growing Ports for exports from Panama to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Panama filled at Indian Custom. Major export products exported to India were WOOD IN THE ROUGH OR ROUGHLY SQUARED with an export value of US $ 771.3 Thousand
Panama exports to India in Jan-Dec 2015
Exports from Panama to India in the year 2015, from Jan to Dec 2015, were US $ 33.4 Million.In Dec 2015, Panama Export Data, saw the entry of 162 new exporters of Panama and 903 new importers of India setting foot in the export trade from Panama to India. Major export products exported to India were WOOD IN THE ROUGH OR ROUGHLY SQUARED with an export value of US $ 32.1 Million in the month of Jan to Dec 2015
Panama Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
23-12-2015 | 44034910 | TEAK LOGS | India | 1022281.17 | 15212.52 | 32.23 | CBM | 31714.38 |
23-12-2015 | 44034910 | TEAK LOGS | India | 977372.44 | 14544.23 | 39 | CBM | 25063.4 |
23-12-2015 | 44034910 | TEAK ROUND LOGS | India | 2709088.91 | 40313.82 | 106.36 | CBM | 25470.94 |
22-12-2015 | 76020010 | ALUMINIUM SCRAP "TREAD" (6061) | India | 814138.21 | 12115.15 | 8.33 | MTS | 97735.68 |
22-12-2015 | 76020010 | ALUMINIUM SCRAP "TREAD" (6063) | India | 801602.26 | 11928.61 | 7.9 | MTS | 101468.64 |
22-12-2015 | 76020010 | ALUMINIUM SCRAP "TROMA" | India | 114513.64 | 1704.07 | 1.11 | MTS | 103165.44 |
21-12-2015 | 44034910 | TEAK LOGS | India | 2079897.78 | 30950.86 | 72 | CBM | 28887.47 |
18-12-2015 | 44034910 | PANAMA TEAK LOGS (DETAILS AS PER INVOICE & P/L) | India | 872036.48 | 12976.73 | 34.11 | CBM | 25564.67 |
18-12-2015 | 44034910 | TEAK ROUND LOGS | India | 964632.63 | 14354.65 | 34.22 | CBM | 28193.27 |
18-12-2015 | 44034910 | ROUND LOGS TEAK WOOD (O/D AS PER INVOICE & PACKING LIST) | India | 417145.24 | 6207.52 | 16.64 | CBM | 25063.4 |
17-12-2015 | 44034910 | TEAK ROUND LOGS | India | 947506.65 | 14089.32 | 34.44 | CBM | 27508.61 |
17-12-2015 | 44034910 | ROUND TEAK LOGS | India | 506328.28 | 7529.05 | 17.54 | CBM | 28867.06 |
16-12-2015 | 44034910 | TEAK ROUND LOGS: LONG LENGTH | India | 2821567.49 | 41956.39 | 105.78 | CBM | 26673.17 |
15-12-2015 | 44034910 | TEAK LOGS | India | 2669750.41 | 39698.89 | 104.15 | CBM | 25633.95 |
15-12-2015 | 44034910 | TEAK LOGS | India | 538875.91 | 8013.02 | 17.11 | CBM | 31496.63 |
15-12-2015 | 44034910 | PANAMA TEAK LOGS (DETAILS AS PER INVOICE & P/L) | India | 1523963.67 | 22661.17 | 50.69 | CBM | 30064.38 |
15-12-2015 | 44034910 | TEAK LOGS | India | 880274.92 | 13089.59 | 35.03 | CBM | 25131.32 |
15-12-2015 | 44034910 | TEAK ROUND LOGS - LONG LENGTH | India | 1824715.95 | 27133.32 | 72.8 | CBM | 25063.4 |
15-12-2015 | 44034910 | TEAK ROUND LOGS - SHORT LENGTH | India | 424849.74 | 6317.47 | 16.95 | CBM | 25063.4 |
11-12-2015 | 44034910 | TEAK ROUND LOGS: LONG LENGTH | India | 1301847.94 | 19358.33 | 57.82 | CBM | 22516.31 |
11-12-2015 | 44034910 | TEAK ROUND LOGS | India | 1097147.05 | 16314.45 | 33.3 | CBM | 32942.41 |
10-12-2015 | 44034910 | TEAK WOOD LOGS | India | 1754904.96 | 26095.24 | 50.1 | CBM | 35030.84 |
10-12-2015 | 44034910 | TEAK ROUND LOGS | India | 2249001.35 | 33442.4 | 85.72 | CBM | 26235.07 |
10-12-2015 | 44034910 | TEAK ROUND LOGS | India | 1374960.9 | 20445.52 | 51.91 | CBM | 26486.38 |
09-12-2015 | 44034910 | TEAK WOOD LOGS | India | 482746.87 | 7178.39 | 16.86 | CBM | 28630.98 |
09-12-2015 | 44034910 | TEAK ROUND LOGS | India | 431815.66 | 6421.05 | 17.37 | CBM | 24858.42 |
08-12-2015 | 44034910 | TEAK WOOD ROUND LOGS | India | 867499.5 | 12899.62 | 34.61 | CBM | 25063.4 |
08-12-2015 | 44034910 | TEAK WOOD ROUND LOGS | India | 1697479.09 | 25241.32 | 67.73 | CBM | 25063.4 |
08-12-2015 | 44034910 | TEAK ROUND LOGS | India | 983615.76 | 14626.26 | 33.22 | CBM | 29609.14 |
05-12-2015 | 44034990 | TEAK LOGS (208 PCS) | India | 428548.51 | 6372.47 | 18 | CBM | 23808.25 |
Free Consultation With Our Expert
Panama's top export products to India -Jan-Dec 2015
S.No | Export Products | Export (US $ M) |
---|---|---|
1 | Panama Export Of WOOD IN THE ROUGH OR ROUGHLY SQUARED | $32.1 |
Panama's fastest growing export products to India -Jan-Dec 2015
S.No | Export Products | % Growth |
---|---|---|
1 | Panama Export Of WOOD IN THE ROUGH OR ROUGHLY SQUARED | 36% |
Panama Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit