Pakistan import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Pakistan imports from India in Dec 2015
In the month of Dec 2015, the total import in Pakistan from India had an import value of US $ 307.5 Million. Karachi, Muhammad Bin Qasim, Qasim International Container Ter were the fastest growing Ports for imports in Pakistan from India.The growth rate of Karachi was -88.303% , Muhammad Bin Qasim was -2,845.592% , Qasim International Container Ter was -4,942.992% in Dec 2015, as per export shipping bills of India filled at Pakistan Customs. Major import products imported to Pakistan from India were COTTON, NOT CARDED OR COMBED with an import value of US $ 428.9 Million , WOVEN FABRICS OF SYNTHETIC FILAMENT YARN with an import value of US $ 140.2 Million , COTTON YARN, WITH >=85% COTTON, NOT PUT UP FOR RETAIL SALE with an import value of US $ 95.7 Million , OTHER WOVEN FABRICS, <85% SYNTHETIC STAPLE FIBRES with an import value of US $ 72.3 Million , DRIED LEGUMINOUS VEGETABLES, SHELLED with an import value of US $ 54.4 Million
Pakistan imports from India in Jan-Dec 2015
Imports in Pakistan from India in the year 2015, from Jan to Dec 2015, were US $ 1.7 Billion.In Dec 2015, Pakistan Import Data, saw the entry of 2,827 new importers of Pakistan and 738 new exporters of India setting foot in the export trade from Pakistan to India. Major import products imported in Pakistan from India were COTTON, NOT CARDED OR COMBED with an import value of US $ 428.9 Million WOVEN FABRICS OF SYNTHETIC FILAMENT YARN with an import value of US $ 140.2 Million COTTON YARN, WITH >=85% COTTON, NOT PUT UP FOR RETAIL SALE with an import value of US $ 95.7 Million OTHER WOVEN FABRICS, <85% SYNTHETIC STAPLE FIBRES with an import value of US $ 72.3 Million DRIED LEGUMINOUS VEGETABLES, SHELLED with an import value of US $ 54.4 Million in the month of Jan to Dec 2015
Pakistan Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 29333300 | WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | Lahore | India | 0.0 | 0.0 | 1 | LOT | 0 |
26-12-2015 | 29333300 | I/WE UNDERTAKE TO ABIDE BY THE PROVISIONS OF FOREIGN EXCHANGE MANAGEMENT ACT,1999,AS AMENDED FROM TIME TO TIME."INCLUDIN | Lahore | India | 0.0 | 0.0 | 1 | LOT | 0 |
26-12-2015 | 29333300 | BROMAZEPAM BP EXPORT PERMIT. NO. P-EXP-12379/2015 DT. 17.12.2015, IMPORT PERMIT NO. P.270/2015-CD DT. 10.11.2015 | Lahore | India | 159346.0 | 2407.04 | 4 | KGS | 39836.5 |
26-12-2015 | 29333300 | WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | Lahore | India | 0.0 | 0.0 | 1 | LOT | 0 |
26-12-2015 | 29333300 | I/WE UNDERTAKE TO ABIDE BY THE PROVISIONS OF FOREIGN EXCHANGE MANAGEMENT ACT,1999,AS AMENDED FROM TIME TO TIME."INCLUDIN | Lahore | India | 0.0 | 0.0 | 1 | LOT | 0 |
26-12-2015 | 29332990 | BULK DRUG: ARTEMETHER PH. INT | Lahore | India | 154330.0 | 2331.27 | 7 | KGS | 22047.14 |
26-12-2015 | 29332990 | WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | Lahore | India | 0.0 | 0.0 | 1 | LOT | 0 |
26-12-2015 | 28183000 | DRIED ALUMINIUM HYDROXIDE GEL - USP BATCH NO:DAH009215, DT MFG:OCT:2015,EXP DT:SEPT:2018 | Lahore | India | 17874.0 | 270.0 | 100 | KGS | 178.74 |
26-12-2015 | 29420090 | BULK DRUG: LUMEFANTRINE PH. INT | Lahore | India | 138724.0 | 2095.53 | 45 | KGS | 3082.76 |
26-12-2015 | 29420090 | WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | Lahore | India | 0.0 | 0.0 | 1 | LOT | 0 |
26-12-2015 | 29333300 | BROMAZEPAM BP 2007 EXPORT PERMIT NO.P-EXP-12377/2015 DT.17.12.2015, IMPORT PERMIT NO. P.256/2015-CD DT.03.11.2015 | Lahore | India | 32573.0 | 492.04 | 1 | KGS | 32573 |
26-12-2015 | 29420090 | PHARMACEUTICAL RAW MATERIAL OF PHARMA GRADE-QUETIAPINE FUMARATE | Lahore | India | 122740.0 | 1854.08 | 25 | KGS | 4909.6 |
26-12-2015 | 29420090 | LUMEFANTRINE - BULK DRUG ( OTHER ) | Lahore | India | 74413.3 | 1124.07 | 30 | NOS | 2480.44 |
26-12-2015 | 29329900 | ARTEMETHER - BULK DRUG ( OTHER ) | Lahore | India | 104440.0 | 1577.64 | 5 | NOS | 20888 |
26-12-2015 | 85469090 | SUPPLY OF CABLE TERMINATION KITS | Lahore | India | 19461.0 | 293.97 | 1 | LOT | 19461 |
26-12-2015 | 29333300 | I/WE UNDERTAKE TO ABIDE BY THE PROVISIONS OF FOREIGN EXCHANGE MANAGEMENT ACT,1999,AS AMENDED FROM TIME TO TIME."INCLUDIN | Peshawar | India | 0.0 | 0.0 | 1 | LOT | 0 |
26-12-2015 | 29339100 | ALPRAZOLAM USP EXPORT PERMIT NO. P-EXP-12376/2015 DT. 17.12.2015, IMPORT PERMITNO. P.259/2015-CD DT. 09.11.2015 | Peshawar | India | 14488.0 | 218.85 | .5 | KGS | 28976 |
26-12-2015 | 29339100 | WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | Peshawar | India | 0.0 | 0.0 | 1 | LOT | 0 |
26-12-2015 | 29339100 | I/WE UNDERTAKE TO ABIDE BY THE PROVISIONS OF FOREIGN EXCHANGE MANAGEMENT ACT,1999,AS AMENDED FROM TIME TO TIME."INCLUDIN | Peshawar | India | 0.0 | 0.0 | 1 | LOT | 0 |
26-12-2015 | 29333300 | BROMAZEPAM BP 2007 EXPORT PERMIT NO.P-EXP-12380/2015 DT.17.12.2015, IMPORT PERMIT NO. P.260/2015-CD DT.09.11.2015 | Peshawar | India | 34635.0 | 523.19 | 1 | KGS | 34635 |
26-12-2015 | 29333300 | WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | Peshawar | India | 0.0 | 0.0 | 1 | LOT | 0 |
26-12-2015 | 29339100 | I/WE UNDERTAKE TO ABIDE BY THE PROVISIONS OF FOREIGN EXCHANGE MANAGEMENT ACT,1999,AS AMENDED FROM TIME TO TIME."INCLUDIN | Islamabad | India | 0.0 | 0.0 | 1 | LOT | 0 |
26-12-2015 | 29333300 | BROMAZEPAM BP EXPORT PERMIT NO.P-EXP-12378/2015 DT.17.12.2015, IMPORT PERMIT NO. P.255/2015-CD DT.04.11.2015 | Islamabad | India | 106386.0 | 1607.04 | 3 | KGS | 35462 |
26-12-2015 | 29333300 | WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | Islamabad | India | 0.0 | 0.0 | 1 | LOT | 0 |
26-12-2015 | 29333300 | I/WE UNDERTAKE TO ABIDE BY THE PROVISIONS OF FOREIGN EXCHANGE MANAGEMENT ACT,1999,AS AMENDED FROM TIME TO TIME."INCLUDIN | Islamabad | India | 0.0 | 0.0 | 1 | LOT | 0 |
26-12-2015 | 29339100 | ALPRAZOLAM EP EXPORT PERMIT NO. P-EXP-12375/2015 DT.17.12.2015, IMPORT PERMIT NO. P.237/2015-CD DT. 28.10.2015 | Islamabad | India | 77456.6 | 1170.04 | 2.2 | KGS | 35207.55 |
26-12-2015 | 29339100 | WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | Islamabad | India | 0.0 | 0.0 | 1 | LOT | 0 |
26-12-2015 | 85371000 | ELECTRICAL MEASURING INSTRUMENTS:TRANSDUCR:VOLT TRD E13-3 CH 110VX 3 50HZ 4-20MAX3 85-230U | Karachi | India | 7944.01 | 120.0 | 2 | NOS | 3972.01 |
26-12-2015 | 29420090 | ESCITALOPRAM OXALATE USP (OTHER) - BULKDRUG | Karachi | India | 556728.0 | 8409.79 | 30 | KGS | 18557.6 |
26-12-2015 | 96170019 | "WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS)". | Karachi | India | 0.0 | 0.0 | 1 | NOS | 0 |
Free Consultation With Our Expert
Pakistan's top import products from India -Jan-Dec 2015
S.No | Import Products | Import (US $ M) |
---|---|---|
1 | Pakistan Import Of COTTON, NOT CARDED OR COMBED | $428.9 |
2 | Pakistan Import Of WOVEN FABRICS OF SYNTHETIC FILAMENT YARN | $140.2 |
3 | Pakistan Import Of COTTON YARN, WITH >=85% COTTON, NOT PUT UP FOR RETAIL SALE | $95.7 |
4 | Pakistan Import Of OTHER WOVEN FABRICS, <85% SYNTHETIC STAPLE FIBRES | $72.3 |
5 | Pakistan Import Of DRIED LEGUMINOUS VEGETABLES, SHELLED | $54.4 |
Pakistan's top import ports dealing with India -Jan-Dec 2015
Import Ports | Import (US $ M) |
---|---|
Karachi | $1,433.3 |
Muhammad Bin Qasim | $139.7 |
Qasim International Container Ter | $109.2 |
Lahore | $32.6 |
Islamabad | $13.3 |
Pakistan's fastest growing import products from India -Jan-Dec 2015
Pakistan Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit