Nigeria export shipment data to India

  • Authentic & Reliable , backed by 100% money back guarantee
  • Top Import Export Products Data within 3 days
  • Trusted by over 21,000 Clients Since 21 years
  • Available Offline & Online
  • Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • Dedicated Customer Support

Quick Links

Nigeria exports to India in Dec 2015

In the month of Dec 2015, the total export from Nigeria to India had an export value of US $ 851.1 Million.
N/a were the fastest growing Ports for exports from Nigeria to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Nigeria filled at Indian Custom.
Major export products exported to India were ALUMINIUM WASTE AND SCRAP with an export value of US $ 2.3 Million

Nigeria exports to India in Jan-Dec 2015

Exports from Nigeria to India in the year 2015, from Jan to Dec 2015, were US $ 9.9 Billion.
In Dec 2015, Nigeria Export Data, saw the entry of 405 new exporters of Nigeria and 3,986 new importers of India setting foot in the export trade from Nigeria to India.
Major export products exported to India were ALUMINIUM WASTE AND SCRAP with an export value of US $ 30.4 Million in the month of Jan to Dec 2015

Nigeria Export Data Sample

Date HS Code Product Description Country of Destination F.O.B Value in INR (RS) Value (US$) Quantity Unit Unit Rate (INR)
26-12-2015 76012010 ALUMINIUM INGOTS- 98% India 2949404.08 43889.94 27.5 MTS 107251.06
26-12-2015 27090000 BRASS CRUDE OIL India 3.1934280114E8 4752125.02 12494 MTS 25559.69
26-12-2015 27090000 USAN CRUDE OIL India 8.0344133992E8 1.195597232E7 35000 MTS 22955.47
26-12-2015 41044900 SHEEP CRUST LEATHER 34447.38 SQFT India 4113878.52 61218.43 1537 KGS 2676.56
26-12-2015 41044900 SHEEP CRUST LEATHER 5654.33 SQFT India 667549.48 9933.77 254 KGS 2628.15
26-12-2015 41044900 SHEEP CRUST LEATHER 18454.02 SQFT India 1671893.83 24879.37 713 KGS 2344.87
26-12-2015 41044900 SHEEP CRUST LEATHER 11821.77 SQFT India 908734.95 13522.84 454 KGS 2001.62
23-12-2015 27090000 NIGERIAN CRUDE OIL India 2.38850655689E9 3.554325233E7 91268.06 MTS 26170.23
23-12-2015 27090000 ERHA CRUDE OIL India 3.38614153049E9 5.038901087E7 134374 MTS 25199.38
23-12-2015 72042190 STAINLESS STEEL SCRAP GRADE 304 India 2024961.12 30133.35 25.5 MTS 79410.24
23-12-2015 72042190 STAINLESS STEEL MELTING SCRAP GRADE SS 304 India 2029725.73 30204.25 25.56 MTS 79410.24
22-12-2015 76020010 ALUMINIUM SCRAP (TAKE) India 837017.91 12455.62 8.58 MTS 97577.28
22-12-2015 76020010 ALUMINIUM SCRAP (TABLET) India 1890267.07 28128.97 19.37 MTS 97577.28
22-12-2015 76020010 ALUMINIUM SCRAP (TENSE) India 641292.94 9543.05 8.43 MTS 76054.67
22-12-2015 76020010 ALUMINIUM SCRAP (TESTY) India 698552.95 10395.13 9.89 MTS 70632.25
22-12-2015 76020010 ALUMINIUM SCRAP (TENSE) India 6465666.42 96215.27 84.48 MTS 76536.69
22-12-2015 76020010 ALUMINIUM SCRAP (TAKE) India 2801976.25 41696.08 28.6 MTS 97971.2
22-12-2015 76020010 ALUMINIUM SCRAP (TALDON) India 3405893.95 50682.95 48.66 MTS 69989.4
22-12-2015 76020010 ALUMINIUM SCRAP (TALDON) India 900361.53 13398.24 12.9 MTS 69800.88
22-12-2015 76020010 ALUMINIUM SCRAP (TALLY) India 1059147.25 15761.12 10.84 MTS 97707.31
22-12-2015 79020010 ZINC SCRAP (SAVES) India 2978440.21 44322.03 30.01 MTS 99238.34
22-12-2015 76020010 ALUMINIUM SCRAP (THROBS) India 2914426.91 43369.45 38.74 MTS 75232.37
22-12-2015 79020010 ZINC SCRAP ( SCULL) India 1702496.69 25334.77 17.13 MTS 99404.26
22-12-2015 76020010 ALUMINIUM SCRAP (TAKE) India 3027092.26 45046.02 30.89 MTS 98002.21
22-12-2015 76020010 ALUMINIUM SCRAP (TAINT/TABOR) India 5095916.32 75832.09 69.59 MTS 73222.45
22-12-2015 27090000 BRASS CRUDE OIL India 8.9459776994E8 1.331246681E7 35000 MTS 25559.94
22-12-2015 27090000 BRASS CRUDE OIL India 8.9459776994E8 1.331246681E7 35000 MTS 25559.94
22-12-2015 27090000 USAN CRUDE OIL India 8.0344133992E8 1.195597232E7 35000 MTS 22955.47
22-12-2015 12119029 DRIED HIBISCUS FLOWER India 691067.97 10283.75 5.68 MTS 121581.28
22-12-2015 72042190 STAINLESS STEEL MELTING SCRAP GRADE SS 304 India 1859582.21 27672.35 23.4 MTS 79469.33

All our reports carry an unconditional 3 days money back!!


We use secure third party gateways like paypal or CC avenue, we do not store your credit card information.

Total Nigeria Export Shipment(s) from Jan 2015 to till Date = 3,538

CCAvenue

Free Consultation With Our Expert




Nigeria's top export products to India -Jan-Dec 2015

S.No Export Products Export (US $ M)
1 Nigeria Export Of ALUMINIUM WASTE AND SCRAP $30.4

Nigeria's fastest growing export products to India -Jan-Dec 2015

S.No Export Products % Growth
1 Nigeria Export Of ALUMINIUM WASTE AND SCRAP 41%

Nigeria Export Data Overview


Data Format

  • Excel
  • MS Access
  • MS SQL

Mode of delivery

  • Nitva BI
  • Email
  • FTP
  • CD Rom

Report Format

  • Dashboard
  • Custom Dashboard
  • Raw data Table
  • Custom data Table

Data Fields

  • Date
  • HS Code
  • Actual Product Description
  • Port of Origin
  • Country of Destination
  • F.O.B.Value INR
  • F.O.B Value USD
  • Quantity
  • Unit
  • Mode of Shipment
  • Standard Quantity
  • Standard Unit