New Zealand export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
New Zealand exports to India in Dec 2015
In the month of Dec 2015, the total export from New Zealand to India had an export value of US $ 42.2 Million. N/a, were the fastest growing Ports for exports from New Zealand to India.The growth rate of N/a was -6.854% , was 9,716.562% in Dec 2015, as per export shipping bills of New Zealand filled at Indian Custom. Major export products exported to India were WOOD IN THE ROUGH OR ROUGHLY SQUARED with an export value of US $ 16.3 Million , FERROUS WASTE,SCRAP REMELTING SCRAP INGOTS OR IRON OR STEEL with an export value of US $ 4.1 Million
New Zealand exports to India in Jan-Dec 2015
Exports from New Zealand to India in the year 2015, from Jan to Dec 2015, were US $ 565.8 Million.In Dec 2015, New Zealand Export Data, saw the entry of 975 new exporters of New Zealand and 3,030 new importers of India setting foot in the export trade from New Zealand to India. Major export products exported to India were WOOD IN THE ROUGH OR ROUGHLY SQUARED with an export value of US $ 234.8 Million FERROUS WASTE,SCRAP REMELTING SCRAP INGOTS OR IRON OR STEEL with an export value of US $ 30.7 Million in the month of Jan to Dec 2015
New Zealand Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
26-12-2015 | 85416000 | 999-BVC000167-E 20.0MHZ STRATUM 3 TCXO 7X5MM 4-PAD CRYSTAL OSCILLATORS | India | 259128.04 | 3856.07 | 1000 | NOS | 259.13 |
26-12-2015 | 85416000 | 999-BVC000167-E 20.0MHZ STRATUM 3 TCXO 7X5MM 4-PAD CRYSTAL OSCILLATORS | India | 518256.08 | 7712.14 | 2000 | NOS | 259.13 |
26-12-2015 | 85371000 | GENERATOR CONTROL UNIT EMS934V2-R00 9001-0162 (02.026.04.0.PR) | India | 1960148.81 | 29168.88 | 430 | PCS | 4558.49 |
26-12-2015 | 85371000 | GENERATOR CONTROL UNIT EMS934V2-R00 9001-0162 (02.026.04.0.PR) | India | 18233.94 | 271.34 | 4 | PCS | 4558.48 |
26-12-2015 | 85371000 | GENERATOR CONTROL UNIT EMS934V2-R00 9001-0162 (02.026.04.0.PR) | India | 300860.05 | 4477.08 | 66 | PCS | 4558.49 |
26-12-2015 | 85371000 | GENERATOR CONTROL UNIT EMS934V1 9001-0062 (2H.894.06.0.00) | India | 108403.01 | 1613.14 | 24 | PCS | 4516.79 |
26-12-2015 | 85371000 | GENERATOR CONTROL UNIT EMS934V1 9001-0062 (2H.894.06.0.00) | India | 569115.81 | 8468.99 | 126 | PCS | 4516.79 |
26-12-2015 | 85371000 | ENGINE CONTROL UNIT EMS907 9001-0021 (2H.865.51.0.00) | India | 458628.12 | 6824.82 | 100 | PCS | 4586.28 |
26-12-2015 | 85365090 | (CAPTIVE USE) SWITCH CA10 RID990 E SWITCH 104774869 | India | 694060.04 | 10328.27 | 209 | NOS | 3320.86 |
26-12-2015 | 85365090 | (CAPTIVE USE) SWITCH CA10 RID990 E SWITCH 104774869 | India | 332086.15 | 4941.76 | 100 | NOS | 3320.86 |
26-12-2015 | 25070010 | 42 MTS NEW ZEALAND CHINA CLAY - PREMIUM | India | 1811880.41 | 26962.51 | 42 | MTS | 43140.01 |
26-12-2015 | 63072090 | MARINER CLASSIC LIFE JACKET SIZE:CHILD MEDIUM (FOR HOTEL GUEST SAFETY EQUIPMENT) | India | 33820.38 | 503.28 | 10 | NOS | 3382.04 |
26-12-2015 | 63072090 | MARINER CLASSIC LIFE JACKET SIZE:ADULT LARGE (FOR HOTEL GUEST SAFETY EQUIPMENT) | India | 140877.69 | 2096.39 | 40 | NOS | 3521.94 |
26-12-2015 | 63072090 | MARINER CLASSIC LIFE JACKET SIZE:ADULT XLARGE (FOR HOTEL GUEST SAFETY EQUIPMENT) | India | 36375.16 | 541.3 | 10 | NOS | 3637.52 |
26-12-2015 | 85369010 | TMS9-4018B-V4-C1 (TMS9-4018B-C1) (DIGITAL SOFT STARTER) (FORCAPTIVE CONSUMPTION) | India | 271046.24 | 4033.43 | 7 | PCS | 38720.89 |
26-12-2015 | 39069090 | MULTIFLECK COLOR 2405/97 MYSEN 2 X5 LITERS (COATING THE SURFACE OF ROOM PARTITION WALL) | India | 41809.25 | 622.16 | 6.84 | KGS | 6108 |
26-12-2015 | 39069090 | MULTIFLECK COLOR 2614/98 HOLIDAY 2 X5 LITERS (COATING THE SURFACE OF ROOM PARTITION WALL) | India | 41809.25 | 622.16 | 6.84 | KGS | 6108 |
26-12-2015 | 51012900 | NEW ZEALAND SCOURED RAW WOOL 28.0 MIC MAX, 16% JCSY, NOT CARDED NOT COMBED (IWTO TEST CERT. NO.6-51544937-W6 DT.22/10/20 | India | 6975043.91 | 103795.3 | 16201 | KGS | 430.53 |
26-12-2015 | 72044900 | SHREDDED MILD STEEL MELTING SCRAP AS PER ISRI 211 (PSIC NO:046/SMNZ-RN/GL2AC1/2015 DT.17/11/2015) | India | 1.553953195E7 | 231243.03 | 995.45 | MTS | 15610.56 |
26-12-2015 | 84749000 | MIDDLE REVERSIBLE TCWP SET (B963941500) (CRUSHER PARTS) | India | 262476.8 | 3905.9 | 84 | PCS | 3124.72 |
26-12-2015 | 84749000 | OUTER REVERSIBLE TCWP SET (B96394150N) (CRUSHER PARTS) | India | 201536.19 | 2999.05 | 59 | PCS | 3415.87 |
26-12-2015 | 84749000 | LOWER WEAR PLATE SET (B96334140A) (CRUSHER PARTS) | India | 92348.75 | 1374.24 | 12 | PCS | 7695.73 |
26-12-2015 | 84749000 | TIP SET GREEN (B48204045B) (CRUSHER PARTS) | India | 112929.71 | 1680.5 | 10 | PCS | 11292.97 |
26-12-2015 | 84749000 | TIP SET, SPLIT SILVER HARD EXT (B963940490) (CRUSHER PARTS) | India | 461950.4 | 6874.26 | 51 | PCS | 9057.85 |
26-12-2015 | 84749000 | DISTRIBUTOR PLATE-HEAVY CONE (B96394120E) (CRUSHER PARTS) | India | 205549.43 | 3058.77 | 20 | PCS | 10277.47 |
26-12-2015 | 84749000 | TIP SET HARD SL,RED (MM0401063) (CRUSHER PARTS) | India | 60278.66 | 897.0 | 4 | PCS | 15069.67 |
26-12-2015 | 84749000 | SET,CAVITY WEAR PLATES SET (MM0401066) (CRUSHER PARTS) | India | 13499.79 | 200.89 | 3 | PCS | 4499.93 |
26-12-2015 | 84749000 | DISTRIBUTOR PLATE-HEAVY CONE (B96394120E) (CRUSHER PARTS) | India | 184994.49 | 2752.89 | 18 | PCS | 10277.47 |
26-12-2015 | 84749000 | TIP, SET, GREEN (B48204045B) (CRUSHER PARTS) | India | 214566.46 | 3192.95 | 19 | PCS | 11292.97 |
26-12-2015 | 84749000 | SET,SINGLE REVERSIBLE TCWP (B96394150M) (CRUSHER PARTS) | India | 28202.04 | 419.67 | 6 | PCS | 4700.34 |
Free Consultation With Our Expert
New Zealand's top export products to India -Jan-Dec 2015
S.No | Export Products | Export (US $ M) |
---|---|---|
1 | New Zealand Export Of WOOD IN THE ROUGH OR ROUGHLY SQUARED | $234.8 |
2 | New Zealand Export Of FERROUS WASTE,SCRAP REMELTING SCRAP INGOTS OR IRON OR STEEL | $30.7 |
New Zealand's fastest growing export products to India -Jan-Dec 2015
New Zealand Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit