Nepal import data of imports from India Shipments

  • Authentic & Reliable , backed by 100% money back guarantee
  • Top Import Export Products Data within 3 days
  • Trusted by over 21,000 Clients Since 21 years
  • Available Offline & Online
  • Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • Dedicated Customer Support

Quick Links

Nepal imports from India in Dec 2015

In the month of Dec 2015, the total import in Nepal from India had an import value of US $ 5.9 Million.
Kathmandu, Jumla, Rumjatar were the fastest growing Ports for imports in Nepal from India.The growth rate of Kathmandu was 88.63% , Jumla was -108.533% , Rumjatar was 100% in Dec 2015, as per export shipping bills of India filled at Nepal Customs.
Major import products imported to Nepal from India were PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS with an import value of US $ 88.7 Million

Nepal imports from India in Jan-Dec 2015

Imports in Nepal from India in the year 2015, from Jan to Dec 2015, were US $ 1.4 Billion.
In Dec 2015, Nepal Import Data, saw the entry of 3,883 new importers of Nepal and 209 new exporters of India setting foot in the export trade from Nepal to India.
Major import products imported in Nepal from India were PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS with an import value of US $ 88.7 Million in the month of Jan to Dec 2015

Nepal Import Data Sample

Date HS Code Product Description Port of Destination Country of Origin F.O.B Value in INR (RS) Value (US$) Quantity Unit Unit Rate (INR)
26-12-2015 62052000 100% COTTON MENS WOVEN SHIRT Kathmandu India 27622.9 417.26 28 PCS 986.53
26-12-2015 62033300 100% NYLON MENS JACKET Kathmandu India 72874.9 1100.83 47 PCS 1550.53
26-12-2015 62033300 100% NYLON MENS JACKET Kathmandu India 63435.9 958.25 30 PCS 2114.53
26-12-2015 62033300 100% NYLON MENS JACKET Kathmandu India 67665.9 1022.14 30 PCS 2255.53
26-12-2015 62034200 100% COTTON MENS DENIM BOTTOMS Kathmandu India 70471.8 1064.53 60 PCS 1174.53
26-12-2015 62034200 100% COTTON MENS DENIM BOTTOMS Kathmandu India 73291.8 1107.13 60 PCS 1221.53
26-12-2015 62034200 100% COTTON MENS DENIM BOTTOMS Kathmandu India 73574.7 1111.4 58 PCS 1268.53
26-12-2015 61102000 100% COTTON MENS KNITTED SWEATER Kathmandu India 56844.1 858.67 55 PCS 1033.53
26-12-2015 61102000 100% COTTON MENS KNITTED SWEATER Kathmandu India 36645.8 553.56 30 PCS 1221.53
26-12-2015 61102000 100% COTTON MENS KNITTED SWEATER Kathmandu India 93031.7 1405.31 60 PCS 1550.53
26-12-2015 62046200 100% COTTON LADIES DENIM BOTTOMS Kathmandu India 20670.6 312.24 20 PCS 1033.53
26-12-2015 62046200 100% COTTON LADIES DENIM BOTTOMS Kathmandu India 21610.5 326.44 20 PCS 1080.53
26-12-2015 62046200 100% COTTON LADIES DENIM BOTTOMS Kathmandu India 22550.6 340.64 20 PCS 1127.53
26-12-2015 62046200 100% COTTON LADIES DENIM BOTTOMS Kathmandu India 20766.0 313.69 17 PCS 1221.53
26-12-2015 62034200 100% COTTON MENS DENIM BOTTOMS Kathmandu India 486180.0 7344.1 575 PCS 845.53
26-12-2015 62034200 100% COTTON MENS DENIM BOTTOMS Kathmandu India 66939.8 1011.17 75 PCS 892.53
26-12-2015 30049099 MEDIME 200 MG TABS CEFPODOXIME 200 MG (FREE FOC) Kathmandu India 0.0 0.0 100 PAC 0
26-12-2015 30049099 MEDIME 100 MG TABS CEFPODOXIME 100 MG Kathmandu India 47399.3 716.0 1000 PAC 47.4
26-12-2015 30049099 MEDIME 100 MG TABS CEFPODOXIME 100 MG FREE (FOC) Kathmandu India 0.0 0.0 600 PAC 0
26-12-2015 30049099 ONCET TABS CETIRZINE 10 MG Kathmandu India 25832.7 390.22 2000 PAC 12.92
26-12-2015 30049099 ONCET TABS CETIRZINE 10 MG FREE (FOC) Kathmandu India 0.0 0.0 1000 PAC 0
26-12-2015 49019900 MISC EXP --SERVICE COUPON BOOKLET_5K. Kathmandu India 19000.0 287.01 1 LOT 19000
26-12-2015 30049099 ATORIN 10 MG TABS (ATORVASTATIN CALCIUMEQV TO ATORVASTATIN 10MG) Kathmandu India 19256.5 290.88 500 PAC 38.51
26-12-2015 30049099 PRIMODIL 2.5 MG TABS AMLODIPINE BESYLATE 2.5 MG Kathmandu India 5332.63 80.55 500 PAC 10.67
26-12-2015 30049099 ATORIN 20 MG TABS (ATORVASTATIN CALCIUMEQV TO ATORVASTATIN 20MG) Kathmandu India 8235.43 124.4 100 PAC 82.35
26-12-2015 30049099 PANTAZ TABS PANTOPRAZOLE 40 MG Kathmandu India 52796.9 797.54 1800 PAC 29.33
26-12-2015 30049099 PANTAZ TABS PANTOPRAZOLE 40 MG (FREE) (FOC) Kathmandu India 0.0 0.0 200 PAC 0
26-12-2015 30049099 MEDIME 200 MG TABS CEFPODOXIME 200 MG Kathmandu India 76435.8 1154.62 1000 PAC 76.44
26-12-2015 34011110 DERMADEW SOAP 75GM Kathmandu India 204313.0 3086.3 3000 NOS 68.1
26-12-2015 34011110 HHMITE SOAP 75GM Kathmandu India 65998.1 996.95 1000 NOS 66

All our reports carry an unconditional 3 days money back!!


We use secure third party gateways like paypal or CC avenue, we do not store your credit card information.

Total Nepal Import Shipment(s) from Jan 2015 to till Date = 370,377

CCAvenue

Free Consultation With Our Expert




Nepal's top import products from India -Jan-Dec 2015

Nepal's top import ports dealing with India -Jan-Dec 2015

Import Ports Import (US $ M)
Birgunj $974.6
Kathmandu $424.5
Biratnagar $0.7
Jumla $0.7

Nepal Import Data Overview


Data Format

  • Excel
  • MS Access
  • MS SQL

Mode of delivery

  • Nitva BI
  • Email
  • FTP
  • CD Rom

Report Format

  • Dashboard
  • Custom Dashboard
  • Raw data Table
  • Custom data Table

Data Fields

  • Date
  • HS Code
  • Actual Product Description
  • Country of Origin
  • Port of Destination
  • F.O.B.Value INR
  • F.O.B Value USD
  • Quantity
  • Unit
  • Mode of Shipment
  • Standard Quantity
  • Standard Unit