Mozambique export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Mozambique exports to India in Dec 2015
In the month of Dec 2015, the total export from Mozambique to India had an export value of US $ 26.4 Million. N/a were the fastest growing Ports for exports from Mozambique to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Mozambique filled at Indian Custom. Major export products exported to India were DRIED LEGUMINOUS VEGETABLES, SHELLED with an export value of US $ 11.9 Million
Mozambique exports to India in Jan-Dec 2015
Exports from Mozambique to India in the year 2015, from Jan to Dec 2015, were US $ 383.6 Million.In Dec 2015, Mozambique Export Data, saw the entry of 171 new exporters of Mozambique and 1,205 new importers of India setting foot in the export trade from Mozambique to India. Major export products exported to India were DRIED LEGUMINOUS VEGETABLES, SHELLED with an export value of US $ 153.5 Million in the month of Jan to Dec 2015
Mozambique Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
26-12-2015 | 76020010 | ALUMINIUM SCRAP MIX TENSE AND TT AS PER ISRI | India | 1889205.0 | 28113.17 | 21.5 | MTS | 87870 |
26-12-2015 | 72044900 | HEAVY MELTING SCRAP ISRI CODE 200-206 PSINO. TUBBY/015/W/867 DT. 19.10.15 | India | 2548177.53 | 37919.31 | 172.68 | MTS | 14756.65 |
26-12-2015 | 76020010 | ALUMINIUM SCRAP TENSE AS PER ISRI (PSIC NO.0531 DT.29.10.2015) | India | 1395109.64 | 20760.56 | 18.59 | MTS | 75066.43 |
26-12-2015 | 76020010 | ALUMINIUM SCRAP TREAD AS PER ISRI (PSIC NO.0531 DT.29.10.2015) | India | 1731470.04 | 25765.92 | 20.3 | MTS | 85315.1 |
26-12-2015 | 76020010 | ALUMINIUM SCRAP TALON AS PER ISRI (PSIC NO.0531 DT.29.10.2015) | India | 133449.93 | 1985.86 | 1.7 | MTS | 78731.52 |
26-12-2015 | 76020010 | ALUMINIUM SCRAP TROMA AS PER ISRI (PSIC NO.0531 DT.29.10.2015) | India | 275953.98 | 4106.46 | 3.5 | MTS | 78731.52 |
26-12-2015 | 85481020 | LEAD ACID BATTERY SCRAP ( AS PER ISRI CODE : RAINS ) | India | 6718462.63 | 99977.12 | 111850 | KGS | 60.07 |
23-12-2015 | 72044900 | HEAVY MELTING SCRAP 1 AND 2 (80/20) (HMS) (PSIC NO. 17513B/8010 DTD. 08.09.2015) | India | 2.062534635E7 | 306924.8 | 964 | MTS | 21395.59 |
23-12-2015 | 07136000 | PIGEON PEAS (TOOR WHOLE) | India | 9169537.5 | 136451.45 | 100 | MTS | 91695.38 |
23-12-2015 | 72044900 | HEAVY MELTING STEEL SCRAP HMS1 & 2 PSIC NO.CE/SCRAP/INSP/0532/2015,DT 31/10/2015,SPCB NO- BO/JD (APC)/TB-2/EIC NO.KP-11 | India | 2818172.7 | 41937.09 | 193.12 | MTS | 14592.48 |
23-12-2015 | 27011910 | HARD COKING COAL | India | 1.1102204634E8 | 1652113.78 | 20000 | MTS | 5551.1 |
22-12-2015 | 72044900 | HEAVY MELTING STEEL SCARP HMS 1 & 2 PSIC NO.CE/SCRAP/INSP/0530/2015 DT 22.10.2015,SPCB NO- BO/JD (APC)/TB-2/EIC NO.KP- | India | 1205333.01 | 17936.5 | 80.98 | MTS | 14884.33 |
22-12-2015 | 27011910 | MOATIZE TYPICAL HARD COKING COAL OF MOZAMBIQUE ORIGIN | India | 2.952554848E7 | 439368.28 | 5000 | MTS | 5905.11 |
22-12-2015 | 72044900 | HEAVY MELTING SCRAP | India | 3679316.72 | 54751.74 | 242.26 | MTS | 15187.47 |
22-12-2015 | 44079990 | AFRICAN SAWN TIMBER (MAHAGONI) | India | 444771.81 | 6618.63 | 24.1 | CBM | 18455.26 |
22-12-2015 | 44079990 | AFRICAN SAWN TIMBER (MAHAGONI) | India | 3123293.56 | 46477.58 | 169.42 | CBM | 18435.21 |
22-12-2015 | 27011910 | FRESHLY MINED PRIME QUALITY WASHED BENGA PREMIUM HARD COKINGCOAL. | India | 9268863.07 | 137929.51 | 1650 | MTS | 5617.49 |
22-12-2015 | 27011910 | FRESHLY MINED PRIME QUALITY WASHED BENGA PREMIUM HARD COKINGCOAL. | India | 7.302740465E7 | 1086717.33 | 13000 | MTS | 5617.49 |
22-12-2015 | 07136000 | TOOR WHOLE PIGEON PEAS | India | 3586914.0 | 53376.7 | 48 | MTS | 74727.38 |
21-12-2015 | 07136000 | PIGEON PEAS (TOOR WHOLE) | India | 1.169022919E7 | 173961.74 | 120 | MTS | 97418.58 |
21-12-2015 | 07136000 | PIGEON PEAS TOOR WHOLE | India | 9578587.5 | 142538.5 | 120 | MTS | 79821.56 |
21-12-2015 | 07136000 | PIGEON PEAS TOOR WHOLE | India | 9578587.5 | 142538.5 | 120 | MTS | 79821.56 |
21-12-2015 | 07136000 | PIGEON PEAS TOOR WHOLE | India | 1.11574902E7 | 166034.08 | 120 | MTS | 92979.08 |
21-12-2015 | 27011910 | SEMI HARD COKING COAL | India | 1.2001755953E8 | 1785975.59 | 19529 | MTS | 6145.61 |
21-12-2015 | 07136000 | PIGEON PEAS (TOOR WHOLE) | India | 1.697933447E7 | 252668.67 | 240 | MTS | 70747.23 |
21-12-2015 | 07136000 | PIGEON PEAS TOOR WHOLE | India | 1.11574902E7 | 166034.08 | 120 | MTS | 92979.08 |
21-12-2015 | 07136000 | PIGEON PEAS (TOOR WHOLE) | India | 1.169022919E7 | 173961.74 | 120 | MTS | 97418.58 |
18-12-2015 | 72044900 | HEAVY MELTING SCRAP PIC NO. TUBBY/015/MO/10/270360/11 DTD 02.11.2015 GPCB NO.GPCB/HAZ/R/KUTCH-14/45280/2010 DT.02.03.20 | India | 5756736.2 | 85665.72 | 270.36 | MTS | 21292.85 |
18-12-2015 | 07136000 | PIGEON PEAS TOOR WHOLE | India | 1.10766498E7 | 164831.1 | 120 | MTS | 92305.42 |
18-12-2015 | 07136000 | PIGEON PEAS (TOOR WHOLE) | India | 8254098.75 | 122828.85 | 108 | MTS | 76426.84 |
Free Consultation With Our Expert
Mozambique's top export products to India -Jan-Dec 2015
S.No | Export Products | Export (US $ M) |
---|---|---|
1 | Mozambique Export Of DRIED LEGUMINOUS VEGETABLES, SHELLED | $153.5 |
Mozambique's fastest growing export products to India -Jan-Dec 2015
S.No | Export Products | % Growth |
---|---|---|
1 | Mozambique Export Of DRIED LEGUMINOUS VEGETABLES, SHELLED | 297% |
Mozambique Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit