Mongolia export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Mongolia exports to India in Dec 2015
In the month of Dec 2015, the total export from Mongolia to India had an export value of US $ 93.2 Thousand. N/a were the fastest growing Ports for exports from Mongolia to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Mongolia filled at Indian Custom.
Mongolia exports to India in Jan-Dec 2015
Exports from Mongolia to India in the year 2015, from Jan to Dec 2015, were US $ 4.6 Million.In Dec 2015, Mongolia Export Data, saw the entry of 27 new exporters of Mongolia and 119 new importers of India setting foot in the export trade from Mongolia to India.
Mongolia Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
03-12-2015 | 51021190 | FINE ANIMAL HAIR CASHMERE NOT CARDED NOT COMBED (WHITE) | India | 2164501.71 | 32451.3 | 357 | KGS | 6063.03 |
03-12-2015 | 51021190 | FINE ANIMAL HAIR CASHMERE NOT CARDED NOT COMBED (BROWN) | India | 762931.28 | 11438.25 | 150 | KGS | 5086.21 |
03-12-2015 | 51021190 | FINE ANIMAL HAIR CASHMERE NOT CARDED NOT COMBED (WHITE) | India | 230395.14 | 3454.2 | 38 | KGS | 6063.03 |
03-12-2015 | 51021190 | FINE ANIMAL HAIR CASHMERE NOT CARDED NOT COMBED (WHITE) | India | 424412.1 | 6363.0 | 70 | KGS | 6063.03 |
03-12-2015 | 51021190 | FINE ANIMAL HAIR CASHMERE NOT CARDED NOT COMBED (WHITE) | India | 2637418.05 | 39541.5 | 435 | KGS | 6063.03 |
27-11-2015 | 51021190 | FINE ANIMAL HAIR CASHMERE NOT CARDED NOT COMBED (LIGHT GREY) | India | 2155744.0 | 32320.0 | 400 | KGS | 5389.36 |
27-11-2015 | 51021190 | FINE ANIMAL HAIR CASHMERE NOT CARDED NOT COMBED (BROWN) | India | 161680.8 | 2424.0 | 30 | KGS | 5389.36 |
27-11-2015 | 51021190 | FINE ANIMAL HAIR CASHMERE NOT CARDED NOT COMBED (BROWN) | India | 161680.8 | 2424.0 | 30 | KGS | 5389.36 |
27-11-2015 | 51021190 | FINE ANIMAL HAIR CASHMERE NOT CARDED NOT COMBED (LIGHT GREY) | India | 269468.0 | 4040.0 | 50 | KGS | 5389.36 |
27-11-2015 | 51021190 | FINE ANIMAL HAIR CASHMERE NOT CARDED NOT COMBED (BROWN) | India | 485042.4 | 7272.0 | 90 | KGS | 5389.36 |
20-11-2015 | 51021190 | FINE ANIMAL HAIR CASHMERE NOT CARDED NOT COMBED (LIGHT GREY) | India | 858173.77 | 12866.17 | 170 | KGS | 5048.08 |
20-11-2015 | 51021190 | FINE ANIMAL HAIR CASHMERE NOT CARDED NOT COMBED (LIGHT GREY) | India | 1181250.95 | 17709.91 | 234 | KGS | 5048.08 |
20-11-2015 | 51021190 | FINE ANIMAL HAIR CASHMERE NOT CARDED NOT COMBED (LIGHT GREY) | India | 1135818.23 | 17028.76 | 225 | KGS | 5048.08 |
20-11-2015 | 51021190 | FINE ANIMAL HAIR CASHMERE NOT CARDED NOT COMBED (LIGHT GREY) | India | 449279.21 | 6735.82 | 89 | KGS | 5048.08 |
20-11-2015 | 51021190 | FINE ANIMAL HAIR CASHMERE NOT CARDED NOT COMBED (LIGHT GREY) | India | 1675962.89 | 25126.88 | 332 | KGS | 5048.08 |
16-11-2015 | 71081200 | GOLD DORE BARS PURITY 90.056% & SILVER PURITY 9.20% AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 1.133476049E7 | 171219.95 | 5.24 | KGS | 2162792.03 |
16-11-2015 | 71081200 | GOLD DORE BARS PURITY 89.985% & SILVER PURITY 9.20% AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 1.166146162E7 | 176155.01 | 5.4 | KGS | 2161090.72 |
16-11-2015 | 71081200 | GOLD DORE BARS PURITY 90.056% & SILVER PURITY 9.20% AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 1.167497107E7 | 176359.08 | 5.4 | KGS | 2162792.66 |
16-11-2015 | 71081200 | GOLD DORE BARS PURITY 90.042%, & SILVER PURITY 9.10%, AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 1.165725199E7 | 176091.42 | 5.39 | KGS | 2162434.52 |
16-11-2015 | 71081200 | GOLD DORE BARS PURITY 90.165%, & SILVER PURITY 9.20%, AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 1.168040628E7 | 176441.18 | 5.39 | KGS | 2165404.1 |
02-11-2015 | 51021190 | FINE ANIMAL HAIR CASHMERE NOT CARDED NOT COMBED (WHITE) | India | 287115.23 | 4393.5 | 50 | KGS | 5742.3 |
02-11-2015 | 51021190 | FINE ANIMAL HAIR (CASHMERE) NOT CARDED NOT COMBED (LIGHT GREY) | India | 752439.9 | 11514.0 | 150 | KGS | 5016.27 |
02-11-2015 | 51021190 | FINE ANIMAL HAIR CASHMERE NOT CARDED NOT COMBED (BROWN) | India | 1404554.48 | 21492.8 | 280 | KGS | 5016.27 |
02-11-2015 | 51021190 | FINE ANIMAL HAIR CASHMERE NOT CARDED NOT COMBED (BROWN) | India | 100325.32 | 1535.2 | 20 | KGS | 5016.27 |
20-10-2015 | 27149010 | SHILAJIT STONE | India | 1177982.19 | 18025.74 | 17000 | KGS | 69.29 |
20-10-2015 | 86090000 | SOC CONTAINER (1X40') (GVCU5215009) | India | 277172.28 | 4241.35 | 1 | NOS | 277172.28 |
19-10-2015 | 51012900 | RAW WOOL OF CARPET GRADE SCOURED WHITE SHEEP WOOL.Mic.32 AND ABOVE ( THIS IS NOT CARDED AND COMBED ) | India | 3931284.7 | 60157.38 | 26151.75 | KGS | 150.33 |
12-10-2015 | 51021190 | WHITE FINE ANIMAL (GOAT) HAIR-NOT CARDED OR COMED (TYPE: FRV001) | India | 1920118.41 | 29026.73 | 228.09 | KGS | 8418.25 |
12-10-2015 | 51021190 | LT. GREY FINE ANIMAL (GOAT) HAIR-NOT CARDED OR COMBED (TYPE: FRW002M) | India | 1555534.74 | 23515.26 | 253.07 | KGS | 6146.66 |
12-10-2015 | 51021190 | BROWN FINE ANIMAL (GOAT) HAIR-NOT CARDED OR COMBED (TYPE : FRX002) | India | 480484.26 | 7263.56 | 78.17 | KGS | 6146.66 |
Free Consultation With Our Expert
Mongolia's top export products to India -Jan-Dec 2015
No Data Found
Mongolia's fastest growing export products to India -Jan-Dec 2015
No Data Found
Mongolia Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit