Moldova import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Moldova imports from India in Dec 2015
In the month of Dec 2015, the total import in Moldova from India had an import value of US $ 403.9 Thousand. Chisinau, Kishinev were the fastest growing Ports for imports in Moldova from India.The growth rate of Chisinau was -36.248% , Kishinev was 70.816% in Dec 2015, as per export shipping bills of India filled at Moldova Customs.
Moldova imports from India in Jan-Dec 2015
Imports in Moldova from India in the year 2015, from Jan to Dec 2015, were US $ 3.9 Million.In Dec 2015, Moldova Import Data, saw the entry of 108 new importers of Moldova and 8 new exporters of India setting foot in the export trade from Moldova to India.
Moldova Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 30049099 | CARMUSTINE FOR INJECTION USP-100 MG EACH VIAL CONTAINS: CARMUSTINE USP...100 MG | Chisinau | India | 39720.0 | 600.0 | 6 | VLS | 6620 |
26-12-2015 | 30049099 | MELPHALAN INJECTION IP 50 MG EACH VAILCONTAINS: MELPHALAN HYDROCHLORIDE EQ TOMELPHALAN (ANHYDROUS) IP 50 MG DILUENT F | Chisinau | India | 49650.0 | 750.0 | 40 | VLS | 1241.25 |
26-12-2015 | 30049099 | LENALIDOMIDE CAPSULES 5 MG (LENALID 5) EACH CAPSULE CONTAINS: LENALIDOMIDE 5 MG | Chisinau | India | 10592.0 | 160.0 | 4 | PAC | 2648 |
26-12-2015 | 30049099 | LENALIDOMIDE CAPSULES 10 MG EACH CAPSULE CONTAINS: LENALIDOMIDE 10 MG | Chisinau | India | 39720.0 | 600.0 | 10 | PAC | 3972 |
26-12-2015 | 30049099 | LENALIDOMIDE CAPSULES 25 MG EACH CAPSULE CONTAINS: LENALIDOMIDE 25 MG | Chisinau | India | 70436.8 | 1064.0 | 8 | PAC | 8804.6 |
26-12-2015 | 30049099 | SOFOSBUVIR TABLETS 400 MG EACH FILM COATED TABLET CONTAINS: SOFOSBUVIR 400 MG EXIPENTS Q.S. | Chisinau | India | 76130.0 | 1150.0 | 5 | BTL | 15226 |
26-12-2015 | 30049099 | DACLATASTVIR TABLETS 60 MG EACH FILM COATED TABLET CONTAINS: DACLATASVIR DIHYDROCHLORIDE EQ. TO DACLATASVIR..60 MG EXCI | Chisinau | India | 33100.0 | 500.0 | 5 | PAC | 6620 |
26-12-2015 | 30049099 | METOPROLOL TARTRATE INJECTION IP EACH ML CONATINS: METOPROLOL TARTRATE IP 1 MGSODIUM CHLORIDE IP 9 MG WATER FOR INJECT | Chisinau | India | 655.39 | 9.9 | 30 | VLS | 21.85 |
26-12-2015 | 30049099 | LABETALOL INJECTION IP EACH ML CONTAINS: LABETOALOL HYDROCHLORIDE IP 5 MG WATERFOR INJECTION IP Q.S.(QTY: 04 AMPS) | Chisinau | India | 1191.62 | 18.0 | 4 | NOS | 297.9 |
26-12-2015 | 30049099 | TENOFOVIR DISOPROXIL FUMARATE 300MG+ EMTRICITABINE 200MG TABLETS (1X30'S TABLETS HDPE JAR/PACK) | Chisinau | India | 402100.0 | 6074.02 | 1104 | PAC | 364.22 |
26-12-2015 | 30049099 | THALIDOMIDE CAPSULES USP EACH CAPSULE CONTAINS: THALIDOMIDE USP 100 MG(300 STRIPS) | Chisinau | India | 145772.0 | 2202.0 | 300 | NOS | 485.91 |
26-12-2015 | 30049099 | BLEOMYCIN INJECTION IP EACH VIAL CONTAINS: BLEOMYCIN SULPHATE IP EQUIVALENT TOBLEOMYCIN..15 UNITS AS STERILE, FREEZE-D | Chisinau | India | 103272.0 | 1560.0 | 200 | VLS | 516.36 |
26-12-2015 | 30049099 | FILGRASTIM INJECTION EACH 1 ML PREFILLED SYRINGE CONTAINS: G-CSF 300 MCG | Chisinau | India | 43692.0 | 660.0 | 60 | VLS | 728.2 |
26-12-2015 | 30049099 | ZOLEDRONIC ACID INJECTION IP EACH VAILCONTAINS: ZOLEDRONIC ACID MONOHYDRATE EQUIVALENT TO ZOLEDRONIC ACID ANHYDROUS 4M | Chisinau | India | 15888.0 | 240.0 | 15 | VLS | 1059.2 |
23-12-2015 | 30049099 | PHARMACEUTICAL PRODUCT MEDICINE- FLUCONAZOLE CAP 150 MG NO.1 | Chisinau | India | 404127.0 | 6104.64 | 15000 | PAC | 26.94 |
22-12-2015 | 29419030 | CIPROFLOXACIN HCL | Chisinau | India | 360635.0 | 5447.66 | 100 | KGS | 3606.35 |
19-12-2015 | 30049099 | ATAZOR 300 MG CAPSULES-EACH CAPSULE CONTAIN ATAZANAVIR SULPHATE 300 MG 167 PACX1X30=5010 CAPS | Chisinau | India | 185896.0 | 2808.09 | 167 | PAC | 1113.15 |
19-12-2015 | 30049099 | ATAZOR 300 MG CAPSULES-EACH CAPSULE CONTAIN ATAZANAVIR SULPHATE 300 MG 1 PAC X1X30=30 CAPS FREE SAMPLE OF NCV | Chisinau | India | 0.0 | 0.0 | 1 | PAC | 0 |
19-12-2015 | 38210000 | DEHYDRATED CULTURE MEDIA SUPPLEMENTS AS PER ATT INV NO. 1214013254 DT.18/12/15 | Chisinau | India | 94910.9 | 1433.7 | 4.75 | KGS | 19981.24 |
19-12-2015 | 38210000 | DEHYDRATED CULTURE MEDIA SUPPLEMENTS AS PER ATT INV NO. 1914000269 DT.18/12/15 | Chisinau | India | 21510.4 | 324.93 | 1 | KGS | 21510.4 |
19-12-2015 | 38089390 | INDIAN ORIGIN CARBENDAZIM 80% WDG BENEFIT 80 WG (CARBENDAZIM 800 G/KG) (UNDER MEIS SCHEME)AS INV | Kishinev | India | 3593670.0 | 54285.0 | 7700 | KGS | 466.71 |
19-12-2015 | 30049099 | ICEMAN SILDENAFIL CITRATE TABLETS 100MGBATCH NO-T4086 MFG:02/2015 EXP:01/2018 | Chisinau | India | 4100.16 | 61.94 | 3200 | TBS | 1.28 |
19-12-2015 | 30049094 | CLENBUTEROL CLENBUTEROL HYDROCHLORIDETABLETS 40MCGBATCH NO. T-4087 MFG:02/2015 EXP:01/2018 | Chisinau | India | 47625.0 | 719.41 | 18000 | TBS | 2.65 |
19-12-2015 | 30043990 | 62/205-TESTOSTERONE PROPIONATE INJECTIONUSP 100MG/1ML AMPOULE ECH 1ML CONT.BATCH NO.N-4821 MFG:02/2015 EXP:01/2018 | Chisinau | India | 28188.2 | 425.8 | 2000 | NOS | 14.09 |
19-12-2015 | 30043990 | 62/205-BOLDENONE UNDECYLENATE INJCTION250MG/1ML AMPOULE ECH.1ML CONTAINBATCH NO.N-4822 MFG:02/2015 EXP:01/2018 | Chisinau | India | 166566.0 | 2516.1 | 4000 | NOS | 41.64 |
19-12-2015 | 30043990 | 62/412-OXANDROLONE TABLETS 10 MG.ECHTABLET CONTAIN OXANDROLONE 10MGBATCH:T-4113 MFG:02/2015 EXP:01/2018 | Chisinau | India | 124540.0 | 1881.27 | 18000 | NOS | 6.92 |
19-12-2015 | 30043990 | 62/412-OXYMETHOLONE TABLETS USP 50MG.EACH TABLET CONTAIN OXYMETHOLONE 50MGBATCH:T-4114 MFG:02/2015 EXP:01/2018 | Chisinau | India | 199879.0 | 3019.32 | 28800 | NOS | 6.94 |
19-12-2015 | 30043990 | 62/412-STANOLOZOL TABLETS USP 10MGEACH TABLET CONTAIN STANOZOLOL 10 MGBATCH:T-4115 MFG:02/2015 EXP:01/2018 | Chisinau | India | 32288.2 | 487.74 | 18000 | NOS | 1.79 |
19-12-2015 | 30043990 | 62/412-METHYL-TRENBOLONE TABLETS 1MG.EACH TABLET CONTAIN MYTHYL-TRENBOLONE 1MG BATCH:T-4116 MFG:02/2015 EXP:01/2018 | Chisinau | India | 325957.0 | 4923.82 | 57600 | NOS | 5.66 |
19-12-2015 | 30043990 | 62/412-CHLORODEHYDROMETHYLTESTOSTERONETABLET 10MG ECH.TBLTBATCH:T-4117 MFG:02/2015 EXP:01/2018 | Chisinau | India | 152216.0 | 2299.33 | 36000 | NOS | 4.23 |
Free Consultation With Our Expert
Moldova's top import products from India -Jan-Dec 2015
No Data Found
Moldova's fastest growing import products from India -Jan-Dec 2015
No Data Found
Moldova Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit