Moldova export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Moldova exports to India in Dec 2015
In the month of Dec 2015, the total export from Moldova to India had an export value of US $ 3.7 Million. N/a were the fastest growing Ports for exports from Moldova to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Moldova filled at Indian Custom.
Moldova exports to India in Jan-Dec 2015
Exports from Moldova to India in the year 2015, from Jan to Dec 2015, were US $ 4.9 Million.In Dec 2015, Moldova Export Data, saw the entry of 8 new exporters of Moldova and 108 new importers of India setting foot in the export trade from Moldova to India.
Moldova Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
22-12-2015 | 12060010 | SUNFLOWER SEEDS | India | 239742.19 | 3567.59 | 8.4 | MTS | 28540.74 |
22-12-2015 | 12060010 | SUNFLOWER SEEDS | India | 3014472.66 | 44858.22 | 105.62 | MTS | 28540.74 |
14-12-2015 | 27011920 | STEAM COAL OF MOZAMBIQUE ORIGIN(GCV-5793 KCAL/KG&VM-19.7%) | India | 2.4192230868E8 | 3597357.75 | 70020.67 | MTS | 3455.01 |
10-12-2015 | 84439959 | CONTROL UNIT N328,329,330,331,332 (INK JET PRINTER PARTS) | India | 105766.19 | 1572.73 | 5 | PCS | 21153.24 |
10-12-2015 | 84439959 | INK UNIT N328,329,330,331,332 (INK JET PRINTER PARTS) | India | 246787.78 | 3669.71 | 5 | PCS | 49357.56 |
10-12-2015 | 84439959 | PRINT HEAD N328,329,330,331,332 (INK JET PRINTER PARTS) | India | 176276.98 | 2621.22 | 5 | PCS | 35255.4 |
09-12-2015 | 12060010 | SUNFLOWER SEEDS | India | 3266658.76 | 48574.85 | 115.4 | MTS | 28307.27 |
01-12-2015 | 90283090 | SINGLE-PHASE METER NP71E.1-12-1 | India | 683238.31 | 10243.45 | 240 | PCS | 2846.83 |
01-12-2015 | 90283090 | THREE-PHASE METER DIRECT CONNECTION NP73E.2-11-1 | India | 227746.1 | 3414.48 | 40 | PCS | 5693.65 |
01-12-2015 | 90283090 | DATA CONCENTRATOR/METER DCM8A.3-1-1 INCLUDING GRPS MODEM | India | 113873.05 | 1707.24 | 4 | PCS | 28468.26 |
01-12-2015 | 90289090 | GRPS MODULE FOR 1F METER CM71A.G-1-1 | India | 17792.66 | 266.76 | 5 | PCS | 3558.53 |
01-12-2015 | 90289090 | GRPS MODULE FOR 3F METER CM73A.G-1-1 | India | 17792.66 | 266.76 | 5 | PCS | 3558.53 |
01-12-2015 | 90289090 | POWERLINE FILTER 1F NF71.3-1 | India | 14234.13 | 213.41 | 2 | PCS | 7117.06 |
01-12-2015 | 90289090 | POWERLINE FILTER 3F NF73.3-1 | India | 42702.39 | 640.22 | 3 | PCS | 14234.13 |
01-12-2015 | 90289090 | OPTICAL HEAD IRHU | India | 17080.96 | 256.09 | 3 | PCS | 5693.65 |
27-11-2015 | 85443000 | BM3N002112 - WIRES | India | 282182.98 | 4230.63 | 24 | PCS | 11757.62 |
27-11-2015 | 85443000 | BM3N002113 - WIRES | India | 282182.98 | 4230.63 | 24 | PCS | 11757.62 |
27-11-2015 | 85443000 | BM3N003113 - WIRES | India | 566103.96 | 8487.32 | 48 | PCS | 11793.83 |
18-11-2015 | 85443000 | BM3Q002111 - WIRES FOR G12 | India | 68174.27 | 1029.82 | 12 | PCS | 5681.19 |
18-11-2015 | 85443000 | 831B640110 - WIRES FOR G12 | India | 530.69 | 8.02 | 24 | PCS | 22.11 |
16-11-2015 | 12060010 | SUNFLOWER SEED | India | 7688522.71 | 116140.83 | 239.47 | MTS | 32106.41 |
03-11-2015 | 12060010 | SUN FLOWER SEEDS | India | 3455148.14 | 52871.43 | 115 | MTS | 30044.77 |
20-10-2015 | 12060010 | SUN FLOWER SEEDS | India | 3622975.57 | 55439.56 | 119.13 | MTS | 30411.95 |
15-10-2015 | 85443000 | 831B634110 - BM1RN12145 - WIRES (WIRES FOR F25) | India | 1272.3 | 19.23 | 2 | PCS | 636.15 |
15-10-2015 | 85443000 | 831B635110 - BM1UB21130 - WIRES (WIRES FOR F25) | India | 986.4 | 14.91 | 2 | PCS | 493.2 |
15-10-2015 | 85443000 | 831B636110 - BM1RF08155 - WIRES (WIRES FOR F25) | India | 43569.44 | 658.65 | 4 | PCS | 10892.36 |
15-10-2015 | 85443000 | BM1UE04113 - WIRES (WIRES FOR F25) | India | 537.36 | 8.12 | 2 | PCS | 268.68 |
06-10-2015 | 12060010 | SUN FLOWER SEEDS | India | 7234258.85 | 109361.43 | 237.29 | MTS | 30486.99 |
05-10-2015 | 07131000 | YELLOW PEAS | India | 1217113.46 | 18399.3 | 49.24 | MTS | 24717.98 |
24-09-2015 | 07131000 | YELLOW PEAS | India | 4971731.5 | 74149.61 | 201.74 | MTS | 24644.25 |
Free Consultation With Our Expert
Moldova's top export products to India -Jan-Dec 2015
No Data Found
Moldova's fastest growing export products to India -Jan-Dec 2015
No Data Found
Moldova Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit