Micronesia import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Micronesia imports from India in Dec 2015
In the month of Dec 2015, the total import in Micronesia from India had an import value of US $ 6.6 Thousand. Pohnpei were the fastest growing Ports for imports in Micronesia from India.The growth rate of Pohnpei was 4.507% in Dec 2015, as per export shipping bills of India filled at Micronesia Customs.
Micronesia imports from India in Jan-Dec 2015
Imports in Micronesia from India in the year 2015, from Jan to Dec 2015, were US $ 278.8 Thousand.In Dec 2015, Micronesia Import Data, saw the entry of 13 new importers of Micronesia and 0 new exporters of India setting foot in the export trade from Micronesia to India.
Micronesia Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
14-12-2015 | 30049099 | MOXITRON -CV 625 TABLETS AMOXCILLIN 500MG & CLAVULANIC ACID 125 MG | Pohnpei | India | 172250.0 | 2600.0 | 200 | NOS | 861.25 |
10-12-2015 | 30049099 | ELTROXIN-100MCG TABLETS | Pohnpei | India | 21926.8 | 330.97 | 100 | PAC | 219.27 |
10-12-2015 | 30049099 | GERAGEN INJECTION | Pohnpei | India | 37588.9 | 567.38 | 1000 | PAC | 37.59 |
10-12-2015 | 30049099 | ANAWIN-0.5% INJECTION | Pohnpei | India | 7517.77 | 113.48 | 80 | PAC | 93.97 |
10-12-2015 | 30049099 | PENIDURE LA 12 INJECTION BENZATHINE PENICILLIN INJECTION I.P | Pohnpei | India | 15662.0 | 236.41 | 200 | PAC | 78.31 |
10-12-2015 | 30049099 | PHENYTOIN INJECTION BP | Pohnpei | India | 1566.21 | 23.64 | 50 | PAC | 31.32 |
10-12-2015 | 30049099 | GRACIN EYE DROPS GENTAMYCIN SULPHATE EYEDROP IP | Pohnpei | India | 9397.21 | 141.84 | 100 | PAC | 93.97 |
10-12-2015 | 30049099 | CIPBIS EYE/EAR DROPS, CIPROFLOXACIN EYE/EAR DROPS | Pohnpei | India | 9397.21 | 141.84 | 100 | PAC | 93.97 |
10-12-2015 | 30049099 | BETNESOL- N DROPS | Pohnpei | India | 6264.82 | 94.56 | 100 | PAC | 62.65 |
10-12-2015 | 30049099 | WOSULIN-30/70 | Pohnpei | India | 87707.4 | 1323.88 | 200 | PAC | 438.54 |
10-12-2015 | 30049099 | TROPINE INJECTION | Pohnpei | India | 7047.92 | 106.38 | 150 | PAC | 46.99 |
10-12-2015 | 30049099 | BUPIDEX HEAVY | Pohnpei | India | 6578.05 | 99.29 | 70 | PAC | 93.97 |
10-12-2015 | 30049099 | CALCIUM GLUCONATE INJ.IP | Pohnpei | India | 2004.73 | 30.26 | 40 | PAC | 50.12 |
10-12-2015 | 30049099 | DIXIN INJECTION, DIGOXIN INJECTION IP 0.5MG/2ML | Pohnpei | India | 3132.39 | 47.28 | 40 | PAC | 78.31 |
10-12-2015 | 30049099 | VASOCON INJECTION, ADRENALINE BITARTRATEINJECTION IP | Pohnpei | India | 4698.6 | 70.92 | 60 | PAC | 78.31 |
10-12-2015 | 30049099 | HALOP-L.A, HALOPERIDOL DECANOATE INJECTION | Pohnpei | India | 1566.21 | 23.64 | 20 | PAC | 78.31 |
10-12-2015 | 30049099 | DIPROVATE-G PLUS CREAM, BETAMETHASONE DIPROPIONATE, GENTAMICIN SULPHATE AND ZINCSULPHATE CREAM | Pohnpei | India | 28191.7 | 425.53 | 150 | PAC | 187.94 |
10-12-2015 | 30049099 | ZORYL-MV 1 TABLETS | Pohnpei | India | 3946.83 | 59.57 | 3 | PAC | 1315.61 |
10-12-2015 | 30049099 | GALVUS 50MG TABLETS | Pohnpei | India | 4072.12 | 61.47 | 5 | PAC | 814.42 |
10-12-2015 | 30049099 | AMINOPHYLLINE INJ.IP | Pohnpei | India | 2192.67 | 33.1 | 50 | PAC | 43.85 |
10-12-2015 | 30049099 | VANCOTROY 500MG INJECTION, VANCOMYCIN HYDROCHLORIDE FOR INJECTION USP | Pohnpei | India | 3915.5 | 59.1 | 25 | PAC | 156.62 |
28-11-2015 | 30045090 | B- MUCE OINT MUPIROCIN 2% USP PACK SIZE: 50 X 5GM | Pohnpei | India | 3075.84 | 46.85 | 50 | NOS | 61.52 |
28-11-2015 | 30045090 | TINIVISTA 500MG TAB TINIDAZOLE IP PACK SIZE: 210 X 10 | Pohnpei | India | 4815.11 | 73.35 | 210 | PAC | 22.93 |
28-11-2015 | 30045090 | NOCKTUM 500MG TAB CEFUROXIME AXETILE IP PACK SIZE: 1000 X 4 | Pohnpei | India | 100664.0 | 1533.35 | 1000 | PAC | 100.66 |
28-11-2015 | 30045090 | INDOGA 25MG CAP INDOMETHACIN IP PACKSIZE: 300 X 10 | Pohnpei | India | 8892.03 | 135.45 | 300 | PAC | 29.64 |
28-11-2015 | 30045090 | DIXIN 0.25MG TAB DIGOXIN PACK SIZE: 100 X 10 | Pohnpei | India | 1677.73 | 25.56 | 100 | PAC | 16.78 |
28-11-2015 | 30045090 | SELSUN SUSPENSION SELENIUM SULFIDE 2.5% USP PACK SIZE: 100 X 60ML | Pohnpei | India | 16162.2 | 246.19 | 100 | NOS | 161.62 |
28-11-2015 | 30045090 | FUNG 200MG TAB KETOCONAZOLE IP PACK SIZE: 200 X 10 | Pohnpei | India | 6039.86 | 92.0 | 200 | PAC | 30.2 |
28-11-2015 | 30045090 | ERYTHROMYCIN STEARATE 250MG TAB ERYTHROMYCIN STEARATE PACK SIZE: 200 X 10 | Pohnpei | India | 6710.95 | 102.22 | 200 | PAC | 33.55 |
28-11-2015 | 30045090 | OMNACORTIL 5MG TAB PREDNISOLONE DISPERSIBLE PACK SIZE: 240 X 10 | Pohnpei | India | 3489.71 | 53.16 | 240 | PAC | 14.54 |
Free Consultation With Our Expert
Micronesia's top import products from India -Jan-Dec 2015
No Data Found
Micronesia's fastest growing import products from India -Jan-Dec 2015
No Data Found
Micronesia Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit