Mauritius import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Mauritius imports from India in Dec 2015
In the month of Dec 2015, the total import in Mauritius from India had an import value of US $ 100.7 Million. Louis, N/a, were the fastest growing Ports for imports in Mauritius from India.The growth rate of Louis was 62.695% , N/a was -28.09% , was -1,097.223% in Dec 2015, as per export shipping bills of India filled at Mauritius Customs. Major import products imported to Mauritius from India were RICE with an import value of US $ 31.0 Million , MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 27.6 Million , COTTON YARN, WITH >=85% COTTON, NOT PUT UP FOR RETAIL SALE with an import value of US $ 24.0 Million , WOMEN'S OR GIRLS' SUITS, ENSEMBLES, JACKETS, DRESSES, SKIRTS, ETC with an import value of US $ 21.1 Million
Mauritius imports from India in Jan-Dec 2015
Imports in Mauritius from India in the year 2015, from Jan to Dec 2015, were US $ 1.4 Billion.In Dec 2015, Mauritius Import Data, saw the entry of 2,350 new importers of Mauritius and 140 new exporters of India setting foot in the export trade from Mauritius to India. Major import products imported in Mauritius from India were RICE with an import value of US $ 31.0 Million MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 27.6 Million COTTON YARN, WITH >=85% COTTON, NOT PUT UP FOR RETAIL SALE with an import value of US $ 24.0 Million WOMEN'S OR GIRLS' SUITS, ENSEMBLES, JACKETS, DRESSES, SKIRTS, ETC with an import value of US $ 21.1 Million in the month of Jan to Dec 2015
Mauritius Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 84553000 | METAL-ROLLING MILLS AND ROLLS THEREFORE.ROL FOR ROL MIL. DP RO.(DTLS AS PER INV)WE INTEND TO CLAIM REWARDS UNDER MEIS. | Louis | India | 122690.0 | 1853.32 | 2 | NOS | 61345 |
26-12-2015 | 84553000 | METAL-ROLLING MILLS AND ROLLS THEREFORE.ROL FOR ROL MIL. DP RO.(DTLS AS PER INV)WE INTEND TO CLAIM REWARDS UNDER MEIS. | Louis | India | 120172.0 | 1815.28 | 2 | NOS | 60086 |
26-12-2015 | 76149000 | ALUMINIUM ALLOY CONDUCTOR (AAAC) 150SQ MM SIZE-19/3.48MM(C.E.SEAL ARE1 SUB AT DOCK) WE INTEND TO CLM.RWD.UND. MEIS. | Louis | India | 3594810.0 | 54302.32 | 45.96 | KME | 78210.95 |
26-12-2015 | 84553000 | METAL-ROLLING MILLS AND ROLLS THEREFORE.ROL FOR ROL MIL. IC RO.(DTLS AS PER INV)WE INTEND TO CLAIM REWARDS UNDER MEIS. | Louis | India | 102644.0 | 1550.52 | 2 | NOS | 51322 |
26-12-2015 | 84553000 | METAL-ROLLING MILLS AND ROLLS THEREFORE.ROL FOR ROL MIL. IC RO.(DTLS AS PER INV)WE INTEND TO CLAIM REWARDS UNDER MEIS. | Louis | India | 110831.0 | 1674.18 | 2 | NOS | 55415.5 |
26-12-2015 | 84553000 | METAL-ROLLING MILLS AND ROLLS THEREFORE.ROL FOR ROL MIL. IC RO.(DTLS AS PER INV)WE INTEND TO CLAIM REWARDS UNDER MEIS. | Louis | India | 122060.0 | 1843.8 | 2 | NOS | 61030 |
26-12-2015 | 84553000 | METAL-ROLLING MILLS AND ROLLS THEREFORE.ROL FOR ROL MIL. DP RO.(DTLS AS PER INV)WE INTEND TO CLAIM REWARDS UNDER MEIS. | Louis | India | 419078.0 | 6330.48 | 6 | NOS | 69846.33 |
26-12-2015 | 84553000 | METAL-ROLLING MILLS AND ROLLS THEREFORE.ROL FOR ROL MIL. DP RO.(DTLS AS PER INV)WE INTEND TO CLAIM REWARDS UNDER MEIS. | Louis | India | 118282.0 | 1786.74 | 2 | NOS | 59141 |
26-12-2015 | 84553000 | METAL-ROLLING MILLS AND ROLLS THEREFORE.ROL FOR ROL MIL. DP RO.(DTLS AS PER INV)WE INTEND TO CLAIM REWARDS UNDER MEIS. | Louis | India | 131087.0 | 1980.16 | 2 | NOS | 65543.5 |
26-12-2015 | 84553000 | METAL-ROLLING MILLS AND ROLLS THEREFORE.ROL FOR ROL MIL. SG RO.(DTLS AS PER INV)WE INTEND TO CLAIM REWARDS UNDER MEIS. | Louis | India | 443321.0 | 6696.69 | 3 | NOS | 147773.67 |
26-12-2015 | 84553000 | METAL-ROLLING MILLS AND ROLLS THEREFORE.ROL FOR ROL MIL. IC RO.(DTLS AS PER INV)WE INTEND TO CLAIM REWARDS UNDER MEIS. | Louis | India | 241077.0 | 3641.64 | 2 | NOS | 120538.5 |
26-12-2015 | 25111020 | FDBRTP30006 MICRON BARYTE? 2050 | Louis | India | 765722.0 | 11566.8 | 20400 | KGS | 37.54 |
26-12-2015 | 87149990 | NEW MOTORCYCLE MOPED SPARE PARTS(SPARKPLUG)(WE/I/T/C/REWARDS UNDER MERCHA-NDISE EXPORTS FROM INDIA SCHEME(MEIS) | Louis | India | 1456.38 | 22.0 | 20 | PCS | 72.82 |
26-12-2015 | 87149990 | NEW MOTORCYCLE MOPED SPARE PARTS( SPIRALSPRING)(WE/I/T/C/REWARDS UNDER MERCHA-NDISE EXPORTS FROM INDIA SCHEME(MEIS) | Louis | India | 152.15 | 2.3 | 10 | PCS | 15.21 |
26-12-2015 | 87149990 | NEW MOTORCYCLE MOPED SPARE PARTS(SEATPLATE) (WE/I/T/ C/REWARDS UNDER MERCHA-NDISE EXPORTS FROM INDIA SCHEME(MEIS) | Louis | India | 1390.12 | 21.0 | 10 | PCS | 139.01 |
26-12-2015 | 87149990 | NEW MOTORCYCLE MOPED SPARE PARTS(SF MTGKIT NM)(WE/I/T/C/REWARDS UNDER MERCHA-NDISE EXPORTS FROM INDIA SCHEME(MEIS) | Louis | India | 25487.0 | 385.0 | 550 | PCS | 46.34 |
26-12-2015 | 87149990 | NEW MOTORCYCLE MOPED SPARE PARTS(SF MTGKIT O/M)(WE/I/T/C/REWARDS UNDER MERCHA-NDISE EXPORTS FROM INDIA SCHEME(MEIS) | Louis | India | 46340.1 | 700.0 | 1000 | PCS | 46.34 |
26-12-2015 | 87149990 | NEW MOTORCYCLE MOPED SPARE PARTS(SHAFTROCKER ARM )(WE/I/T/C/REWARDS U/ MERCHA-NDISE EXPORTS FROM INDIA SCHEME(MEIS) | Louis | India | 695.17 | 10.5 | 5 | SET | 139.03 |
26-12-2015 | 87149990 | NEW MOTORCYCLE MOPED SPARE PARTS(SHOCKERABSORBER)(WE/I/T/C/REWARDS UNDER MERCHA-NDISE EXPORTS FROM INDIA SCHEME(MEIS) | Louis | India | 15888.1 | 240.0 | 100 | PCS | 158.88 |
26-12-2015 | 87149990 | NEW MOTORCYCLE MOPED SPAREPARTS(SILENCERSHELL HP)(WE/I/T/C/REWARDS UNDER MERCHA-NDISE EXPORTS FROM INDIA SCHEME(MEIS) | Louis | India | 529.63 | 8.0 | 2 | PCS | 264.81 |
26-12-2015 | 87149990 | NEW MOTORCYCLE MOPED SPARE PARTS(REPAIRKIT )(WE/I/T/C/REWARDS UNDER MERCHA-NDISE EXPORTS FROM INDIA SCHEME(MEIS) | Louis | India | 13239.9 | 200.0 | 2000 | PCS | 6.62 |
26-12-2015 | 87149990 | NEW MOTORCYCLE MOPED SPARE PARTS(REPAIRKIT) (WE/I/T/C/REWARDS UNDER MERCHA-NDISE EXPORTS FROM INDIA SCHEME(MEIS) | Louis | India | 19860.1 | 300.0 | 2000 | PCS | 9.93 |
26-12-2015 | 87149990 | NEW MOTORCYCLE MOPED SPARE PARTS(ROTORASSY) (WE/I/T /C/REWARDS UNDER MERCHA-NDISE EXPORTS FROM INDIA SCHEME(MEIS) | Louis | India | 42368.1 | 640.0 | 200 | PCS | 211.84 |
26-12-2015 | 87149990 | NEW MOTORCYCLE MOPED SPARE PARTS( RUBBERMAT PCR)(WE/I/T/C/REWARDS UNDER MERCHA-NDISE EXPORTS FROM INDIA SCHEME(MEIS) | Louis | India | 2383.12 | 36.0 | 90 | PCS | 26.48 |
26-12-2015 | 87149990 | NEW MOTORCYCLE MOPED SPARE PARTS( SEALVALVE HU)(WE/I/T/C/REWARDS UNDER MERCHA-NDISE EXPORTS FROM INDIA SCHEME(MEIS) | Louis | India | 158.84 | 2.4 | 40 | PCS | 3.97 |
26-12-2015 | 87149990 | NEW MOTORCYCLE MOPED SPARE PARTS(SEATCOVER)(WE/I/T/C/REWARDS UNDER MERCHA-NDISE EXPORTS FROM INDIA SCHEME(MEIS) | Louis | India | 5958.02 | 90.0 | 100 | PCS | 59.58 |
26-12-2015 | 87149990 | NEW MOTORCYCLE MOPED SPARE PARTS(PISTONWITH RING )(WE/I/T/C/REWARDS U/ MERCHA-NDISE EXPORTS FROM INDIA SCHEME(MEIS) | Louis | India | 3674.18 | 55.5 | 15 | PCS | 244.95 |
26-12-2015 | 87149990 | NEW MOTORCYCLE MOPED SPARE PARTS( REARHUBCOVER)(WE/I/T/C/REWARDS UNDER MERCHA-NDISE EXPORTS FROM INDIA SCHEME(MEIS) | Louis | India | 14564.0 | 220.0 | 200 | PCS | 72.82 |
26-12-2015 | 87149990 | NEW MOTORCYCLE MOPED SPARE PARTS( REARMUDGUARD)(WE/I/T/C/REWARDS UNDER MERCHA-NDISE EXPORTS FROM INDIA SCHEME(MEIS) | Louis | India | 115.79 | 1.75 | 5 | PCS | 23.16 |
26-12-2015 | 87149990 | NEW MOTORCYCLE MOPED SPARE PARTS(REARSPROCKET)(WE/I/T/C/REWARDS UNDER MERCHA-NDISE EXPORTS FROM INDIA SCHEME(MEIS) | Louis | India | 516.47 | 7.8 | 13 | PCS | 39.73 |
Free Consultation With Our Expert
Mauritius's top import products from India -Jan-Dec 2015
S.No | Import Products | Import (US $ M) |
---|---|---|
1 | Mauritius Import Of RICE | $31 |
2 | Mauritius Import Of MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE | $27.6 |
3 | Mauritius Import Of COTTON YARN, WITH >=85% COTTON, NOT PUT UP FOR RETAIL SALE | $24 |
4 | Mauritius Import Of WOMEN'S OR GIRLS' SUITS, ENSEMBLES, JACKETS, DRESSES, SKIRTS, ETC | $21.1 |
Mauritius's top import ports dealing with India -Jan-Dec 2015
Import Ports | Import (US $ M) |
---|---|
Louis | $1,355.5 |
Sir Seewoosagur Ramgoolam Int Apt | $0.1 |
Mauritius's fastest growing import products from India -Jan-Dec 2015
Mauritius Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit