Mauritania export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Mauritania exports to India in Dec 2015
In the month of Dec 2015, the total export from Mauritania to India had an export value of US $ 1.4 Million. N/a were the fastest growing Ports for exports from Mauritania to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Mauritania filled at Indian Custom.
Mauritania exports to India in Jan-Dec 2015
Exports from Mauritania to India in the year 2015, from Jan to Dec 2015, were US $ 27.7 Million.In Dec 2015, Mauritania Export Data, saw the entry of 74 new exporters of Mauritania and 244 new importers of India setting foot in the export trade from Mauritania to India.
Mauritania Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
23-12-2015 | 85481020 | LEAD ACID BATTERY SCRAP ( AS PER ISRI CODE : RAINS ) | India | 3425991.91 | 50982.02 | 54570 | KGS | 62.78 |
23-12-2015 | 72044900 | HEAVY MELTING SCRAP ISRI 200,201,202 PSI NO. TBSC/WA/25685-2015-16 DT. 22.09.15 | India | 3483330.02 | 51835.27 | 235.63 | MTS | 14782.74 |
18-12-2015 | 72044900 | HEAVY MELTING SCRAP ISRI 200,201,202 PSI NO.TBSC/WA/25688-2015-16 DT. 22.09.15 | India | 2791941.46 | 41546.75 | 188.87 | MTS | 14782.74 |
17-12-2015 | 72044900 | HEAVY MELTING SCRAP (PSIC NO.TBSC/WA/27431-2015-16 DT 13/10/2015 | India | 3062303.34 | 45536.11 | 203.3 | MTS | 15062.98 |
17-12-2015 | 74040012 | COPPER SCRAP BIRCH/CLIFF (PC/CCA-JMN-536/29162/110697 VALID:27.07.2016) (PSIC:TBSC/WA/25624/2015-16 DATED:08.09.2015) | India | 6652618.32 | 98923.69 | 20.05 | MTS | 331801.41 |
16-12-2015 | 78020010 | LEAD SCRAP RAINS AS PER ISRI (LEAD RAINS AS PER ISRI) (MOEF23-87/2009 - HSMD DT:09.05.14) | India | 57734.13 | 858.5 | 1000 | KGS | 57.73 |
16-12-2015 | 78020010 | LEAD SCRAP RAINS AS PER ISRI (LEAD RAINS AS PER ISRI) (MOEF23-87/2009 - HSMD DT:09.05.14) | India | 2782784.83 | 41379.7 | 48200 | KGS | 57.73 |
16-12-2015 | 72044900 | SCRAP HEAVY MELTING SCRAP | India | 259815.34 | 3863.43 | 13.73 | MTS | 18916.3 |
16-12-2015 | 72042190 | STAINLESS STEEL SCRAP GRADE 304 AS PER ISRI | India | 474021.4 | 7048.65 | 5.7 | MTS | 83161.65 |
15-12-2015 | 85481020 | LEAD SCRAP AS PER ISRI RAINS (BATTERY SCRAP) | India | 3298784.96 | 49052.56 | 55.08 | MTS | 59896.23 |
15-12-2015 | 76020010 | ALUMINIUM SCRAP TENSE | India | 2883750.26 | 42881.04 | 29.04 | MTS | 99302.69 |
14-12-2015 | 76020010 | ALUMINIUM SCRAP TENSE/TAINT TABOR AS PER ISRI | India | 2211600.75 | 32886.26 | 24.03 | MTS | 92034.99 |
11-12-2015 | 72044900 | HEAVY MELTING SCRAP (PSIC NO.TBSC/WA/25691-2015-16 DT 22/09/2015 | India | 3264071.92 | 48536.39 | 216.69 | MTS | 15062.98 |
10-12-2015 | 76020010 | ALUMINIUM SCRAP TENSE AND TAINT TABOR AS PER ISRI | India | 1936321.94 | 28792.89 | 23.25 | MTS | 83282.66 |
10-12-2015 | 74040022 | BRASS SCRAP HONEY/ PALLU/ OCEAN/ EBONY AS PER ISRI (PSIC NO:TBSC/WA26960-2015-16 DT:17.09.2015 TO14.10.2015) | India | 3826318.54 | 56896.93 | 19.01 | MTS | 201279.25 |
09-12-2015 | 76020010 | ALUMINIUM SCRAP TENSE / TAINT TABOR AS PER ISRI | India | 2564396.88 | 38132.3 | 26.55 | MTS | 96587.45 |
09-12-2015 | 74040012 | COPPER SCRAP BIRCH/CLIFF (PC/CCA-JMN-536/29162/110697 VALID:27.07.2016) (PSIC:WB/15/0197 DATED:24.09.2015) | India | 6692434.49 | 99515.75 | 20.17 | MTS | 331801.41 |
08-12-2015 | 76020010 | ALUMINIUM SCRAP TENSE & TAINT/TABOR AS PER ISRI | India | 2282678.65 | 33943.18 | 23.44 | MTS | 97383.9 |
04-12-2015 | 76020010 | ALUMINIUM SCRAP TENSEPSIC NO.TBSC/WA/25009-2015-16 DT.08.09.15SPCB NO.BO/RO(HQ)/HW/IMPORT/2013/K/B-4461 DT.08.10.13 | India | 2425886.06 | 36072.66 | 24390 | KGS | 99.46 |
03-12-2015 | 74040022 | BRASS SCRAP HONEY AS PER ISRI (PSIC:TBSC/WA/25625-2015-16 DT:07.09.2015) (GPCB/CCA/JMN-1151/ID-46979/323540 DT:06.08.15) | India | 3123259.85 | 46825.49 | 15.64 | MTS | 199633.1 |
03-12-2015 | 74040022 | BRASS SCRAP OCEAN AS PER ISRI (PSIC:TBSC/WA/25625-2015-16 DT:07.09.2015) (GPCB/CCA/JMN-1151/ID-46979/323540 DT:06.08.15) | India | 355346.92 | 5327.54 | 1.78 | MTS | 199633.1 |
02-12-2015 | 85481020 | LEAD ACID BATTERY SCRAP (AS PER ISRI CODE:RAINS) | India | 3433030.74 | 51469.73 | 54865 | KGS | 62.57 |
01-12-2015 | 76020010 | ALUMINIUM SCRAP AS PER ISRI TENSE & TAINT/TABOR | India | 4181270.84 | 62687.72 | 43.29 | MTS | 96587.45 |
27-11-2015 | 72044900 | LMS BUNDLE SCRAP ISRI CODE 208-209 PSI NO. TBSC/WA/25777-2015-16 DT. 07.09.15 | India | 4104697.34 | 61539.69 | 220.75 | MTS | 18593.9 |
26-11-2015 | 85481020 | LEAD ACID BATTERY SCRAP (AS PER ISRI CODE:RAINS) | India | 6226112.03 | 93345.01 | 98320 | KGS | 63.32 |
26-11-2015 | 85481020 | LEAD ACID BATTERY SCRAP (AS PER ISRI CODE:RAINS) | India | 1658400.39 | 24863.57 | 27660 | KGS | 59.96 |
24-11-2015 | 25062090 | QUARTZ BLOCK | India | 140995.18 | 2113.87 | 16.63 | MTS | 8476.32 |
24-11-2015 | 25062090 | QUARTZ BLOCK DRESSED | India | 149993.64 | 2248.78 | 17.26 | MTS | 8688.23 |
24-11-2015 | 25062010 | QUARTZ LUMPS | India | 165135.75 | 2475.8 | 19.48 | MTS | 8476.32 |
24-11-2015 | 74040012 | COPPER SCRAP BIRCH/CLIFF (PSIC :WB/15/0131/22.08.15)(GPCB :PC/CCA-JMN-536/ID-29162/110697 VALID 2016) | India | 7912696.47 | 118631.13 | 23.85 | MTS | 331769.24 |
Free Consultation With Our Expert
Mauritania's top export products to India -Jan-Dec 2015
No Data Found
Mauritania's fastest growing export products to India -Jan-Dec 2015
No Data Found
Mauritania Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit