Martinique import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Martinique imports from India in Dec 2015
In the month of Dec 2015, the total import in Martinique from India had an import value of US $ 325.1 Thousand. Fort De France were the fastest growing Ports for imports in Martinique from India.The growth rate of Fort De France was 33.699% in Dec 2015, as per export shipping bills of India filled at Martinique Customs.
Martinique imports from India in Jan-Dec 2015
Imports in Martinique from India in the year 2015, from Jan to Dec 2015, were US $ 5.3 Million.In Dec 2015, Martinique Import Data, saw the entry of 33 new importers of Martinique and 1 new exporters of India setting foot in the export trade from Martinique to India.
Martinique Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
23-12-2015 | 03061790 | SHRIMPS FROZEN FORM OTHERTHAN AFD P&D VANNAMEI IQF PK 25X400 GMS CLAIM REWARD U/MEIS SZ:31/40-700 CTNS | Fort De France | India | 2734370.0 | 41304.73 | 7000 | KGS | 390.62 |
23-12-2015 | 03061790 | SHRIMPS FROZEN FORM OTHERTHAN AFD P&D VANNAMEI IQF PK 25X400 GMS CLAIM REWARD U/MEIS SZ:41/50-700 CTNS | Fort De France | India | 2512070.0 | 37946.63 | 7000 | KGS | 358.87 |
23-12-2015 | 03061790 | SHRIMPS FROZEN FORM OTHERTHAN AFD P&D VANNAMEI IQF PK 25X400 GMS CLAIM REWARD U/MEIS SZ: 51/70-400 CTNS | Fort De France | India | 1333840.0 | 20148.65 | 4000 | KGS | 333.46 |
21-12-2015 | 25140000 | SLATE STONE TILES (NAT./CALI.) ZEERA GREEN IN SIZE 20 X 20 X 1.2CM | Fort De France | India | 148752.0 | 2247.02 | 277.2 | SQM | 536.62 |
21-12-2015 | 25140000 | SLATE STONE TILES (NAT./CALI.) ZEERA GREEN IN SIZE 25 X 50 X 3CM(POOL COPING WITH 1 LENGTH FULL ROUND BULL NOSE) | Fort De France | India | 31054.7 | 469.1 | 18.75 | SQM | 1656.25 |
21-12-2015 | 25140000 | SLATE STONE TILES (NAT./CALI.) ZEERA GREEN SIZE 30 X 60 X 1.2 CM | Fort De France | India | 251141.0 | 3793.66 | 324 | SQM | 775.13 |
21-12-2015 | 25140000 | SLATE STONE TILES (NAT./CALI.) ZEERA GREEN IN SIZE 30 X 30 X 1.2CM | Fort De France | India | 54091.8 | 817.1 | 100.8 | SQM | 536.62 |
09-12-2015 | 03061719 | I/WE UNDERTAKE TO ABIDE BY THE PROVISIONS OF FOREIGN EXCHANGE MANAGEMENT ACT,1999,AS AMENDED FROM TIME TO TIME | Fort De France | India | 0.0 | 0.0 | 0 | KGS | 0 |
09-12-2015 | 03061719 | INCLUDING REALISATION OR REPATRIATION OFFOREIGN EXCHANGE TO OR FROM INDIA | Fort De France | India | 0.0 | 0.0 | 0 | KGS | 0 |
09-12-2015 | 03061719 | FROZEN FORM FROZEN RAW HEADLESS BROWN SHRIMPS (25X400GMS) WITH 20% GLAZE | Fort De France | India | 4772460.0 | 72037.08 | 11800 | KGS | 404.45 |
09-12-2015 | 03061719 | FROZEN BLANCHED PUD SHRIMPS (25X400GMS)WITH 20% GLAZE | Fort De France | India | 3236140.0 | 48847.33 | 6930 | KGS | 466.98 |
09-12-2015 | 03061719 | FROZEN BLANCHED PUD SHRIMPS (4X1KGS) WITH 20% GLAZE | Fort De France | India | 261441.0 | 3946.28 | 524 | KGS | 498.93 |
09-12-2015 | 03061719 | FISH CRUSTACEANS MOLLUSCS AQUATIC INVERTEBRATES AND ANY AQUATIC ANIMAL PRODUCT OF MARINE OR FRESH WATER ORIGIN IN | Fort De France | India | 0.0 | 0.0 | 0 | KGS | 0 |
09-12-2015 | 03061719 | MPEDA/REGN/MA1/MT077/05/29.09.2005 EXT DT.07.04.2011 VLD UPTO 31.03.2016 THREE STAR EXPORT HOUSE CERT.NO.C/0046/06.10.20 | Fort De France | India | 0.0 | 0.0 | 0 | KGS | 0 |
09-12-2015 | 03061719 | "WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS)' | Fort De France | India | 0.0 | 0.0 | 0 | KGS | 0 |
04-12-2015 | 48026290 | PHOTO COPIER PAPER A4 SIZE 80GSM (8000 REAMS RATE 2.40/REAM) | Fort De France | India | 1096680.0 | 16553.71 | 20000 | KGS | 54.83 |
02-12-2015 | 48026290 | PHOTO COPIER PAPER A4 SIZE 80GSM (8000 REAMS RATE 2.40/REAM) | Fort De France | India | 1096680.0 | 16705.0 | 20000 | KGS | 54.83 |
01-12-2015 | 10063020 | INDIAN CARGO LONG GRAIN PUSA BASMATI ( BROWN) RICE PKD IN 25 KG POLY BAGS | Fort De France | India | 1609080.0 | 24510.0 | 43 | MTS | 37420.47 |
30-11-2015 | 84799090 | OLD & USED TURBOCHARGER VTR 320M, OUTLETCASING.AS PER INVOICE. | Fort De France | India | 177255.0 | 2700.0 | 1 | PCS | 177255 |
27-11-2015 | 03061719 | D5D,CTNS.INDIAN.FROZEN.RAW.HEADLESS.SHELLON.SHRIMPS.IQF,PK:25X400.GRAMS.WITH.20%.GLAZE(A/P.INV.) | Fort De France | India | 5136030.0 | 78233.59 | 12000 | KGS | 428 |
27-11-2015 | 03061719 | Species:Metapenaeus.affinis,EIA:199237/26.11.2015 | Fort De France | India | 0.0 | 0.0 | 0 | KGS | 0 |
27-11-2015 | 03061719 | D5D,CTNS.INDIAN.FROZEN.PEELED.&.BLANCHED.SHRIMPS.IQF,PK:25X400.GRAMS.WITH.20%.GLAZE (A/P.INV.) | Fort De France | India | 2563280.0 | 39044.65 | 5000 | KGS | 512.66 |
27-11-2015 | 03061719 | Species:Metapenaeus.affinis | Fort De France | India | 0.0 | 0.0 | 0 | KGS | 0 |
27-11-2015 | 03061719 | D5D,CTNS.INDIAN.FROZEN.PEELED.&.BLANCHED.SHRIMPS.IQF,PK:4X1KG.WITH.20%.GLAZE (A/P.INV.) | Fort De France | India | 246227.0 | 3750.6 | 500 | KGS | 492.45 |
27-11-2015 | 03061719 | Species:Metapenaeus.affinis | Fort De France | India | 0.0 | 0.0 | 0 | KGS | 0 |
27-11-2015 | 03061719 | D5D,CTNS.INDIAN.FROZEN.PEELED.&.BLANCHED.SHRIMPS.IQF,PK:30X375.GRAMS.WITH.20%.GLAZE (A/P.INV.) | Fort De France | India | 1118670.0 | 17039.95 | 2531.25 | KGS | 441.94 |
27-11-2015 | 03061719 | Species:Metapenaeus.affinis | Fort De France | India | 0.0 | 0.0 | 0 | KGS | 0 |
27-11-2015 | 03061719 | We.intend.to.claim.rewards.under.Merchandise.Exports.From.India.Scheme.(MEIS) | Fort De France | India | 0.0 | 0.0 | 0 | KGS | 0 |
23-11-2015 | 44123190 | COMMERCIAL PLYWOOD LLOYDS APPROVED 18MMBS1088 MARINE PLYWOOD(SIZE2440MMX1220MM)WE INTEND TO CLM.MEIS.C.E.S.ARE 1 | Fort De France | India | 170239.0 | 2593.12 | 2.89 | CBM | 58906.23 |
23-11-2015 | 44123190 | COMMERCIAL PLYWOOD LLOYDS APPROVED 6MMBS1088 MARINE PLYWOOD(SIZE2440MMX1220MM)WE INTEND TO CLM.MEIS.C.E.S.ARE 1 | Fort De France | India | 190220.0 | 2897.48 | 2.46 | CBM | 77325.2 |
Free Consultation With Our Expert
Martinique's top import products from India -Jan-Dec 2015
No Data Found
Martinique's top import ports dealing with India -Jan-Dec 2015
Import Ports | Import (US $ M) |
---|---|
Fort De France | $5.2 |
Martinique's fastest growing import products from India -Jan-Dec 2015
No Data Found
Martinique Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit