Malta import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Malta imports from India in Dec 2015
In the month of Dec 2015, the total import in Malta from India had an import value of US $ 6.1 Million. N/a, Malta, Marsaxlokk were the fastest growing Ports for imports in Malta from India.The growth rate of N/a was -28.09% , Malta was 14.885% , Marsaxlokk was 42.499% in Dec 2015, as per export shipping bills of India filled at Malta Customs. Major import products imported to Malta from India were MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 32.7 Million
Malta imports from India in Jan-Dec 2015
Imports in Malta from India in the year 2015, from Jan to Dec 2015, were US $ 87.5 Million.In Dec 2015, Malta Import Data, saw the entry of 319 new importers of Malta and 116 new exporters of India setting foot in the export trade from Malta to India. Major import products imported in Malta from India were MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 32.7 Million in the month of Jan to Dec 2015
Malta Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 70109000 | EMPTY GLASS BOTTLES- 20 PLT 28 ML ESSENCE - CT99 | Malta | India | 602950.0 | 9108.0 | 12672 | KGS | 47.58 |
26-12-2015 | 70109000 | EMPTY GLASS BOTTLES - 20 PLT 28 ML ESSENCE - CT99 | Malta | India | 602950.0 | 9108.0 | 12672 | KGS | 47.58 |
26-12-2015 | 70109000 | EMPTY GLASS BOTTLES- 20 PLT 28 ML ESSENCE - CT99 | Malta | India | 602950.0 | 9108.0 | 12672 | KGS | 47.58 |
26-12-2015 | 70109000 | EMPTY GLASS BOTTLES - 20 PLT28 ML ESSENCE - CT99 | Malta | India | 602950.0 | 9108.0 | 12672 | KGS | 47.58 |
26-12-2015 | 70109000 | EMPTY GLASS BOTTLES - 20 PLT 28 ML ESSENCE - CT99 | Malta | India | 602950.0 | 9108.0 | 12672 | KGS | 47.58 |
26-12-2015 | 70109000 | EMPTY GLASS BOTTLES - 20 PLT 28 ML ESSENCE - CT99 | Malta | India | 602950.0 | 9108.0 | 12672 | KGS | 47.58 |
26-12-2015 | 70109000 | EMPTY GLASS BOTTLES- 20 PLT 28 ML ESSENCE - CT99 | Malta | India | 602950.0 | 9108.0 | 12672 | KGS | 47.58 |
26-12-2015 | 70109000 | EMPTY GLASS BOTTLES- 20 PLT 28 ML ESSENCE - CT99 | Malta | India | 602950.0 | 9108.0 | 12672 | KGS | 47.58 |
26-12-2015 | 13023210 | ROASTED GUAR MEAL PACKED IN 1000 KGS NETPP BAGS AS PER INVOICE | Malta | India | 689000.0 | 10407.85 | 20 | MTS | 34450 |
26-12-2015 | 13023210 | ROASTED GUAR MEAL PACKED IN 1000 KGS NETPP BAGS AS PER INVOICE | Malta | India | 689000.0 | 10407.85 | 20 | MTS | 34450 |
26-12-2015 | 29335990 | SERTRALINE HYDROCHLORIDE | N/a | India | 5193020.0 | 78444.45 | 500 | KGS | 10386.04 |
26-12-2015 | 29335990 | PIPERAZINE ANALOGUE IMPURITY OF SILDENAFIL (QTY: 20MG) | N/a | India | 13539.7 | 204.53 | 1 | NOS | 13539.7 |
26-12-2015 | 29335990 | PIPERAZINE DIMER IMPURITY OF SILDENAFIL(QTY: 50MG) | N/a | India | 33849.3 | 511.32 | 1 | NOS | 33849.3 |
26-12-2015 | 29333919 | AMLODIPINE IMPURITY D (QTY : 10 MG) | N/a | India | 8174.0 | 123.47 | 1 | NOS | 8174 |
26-12-2015 | 29335990 | SILDENAFIL CITRATE | N/a | India | 3378020.0 | 51027.51 | 200 | KGS | 16890.1 |
26-12-2015 | 29335990 | SILDENAFIL CITRATE | N/a | India | 3378010.0 | 51027.36 | 200 | KGS | 16890.05 |
26-12-2015 | 29335990 | SILDENAFIL CITRATE | N/a | India | 565835.0 | 8547.36 | 33.52 | KGS | 16880.52 |
26-12-2015 | 85299090 | CAP RF STAND PART NO :80601561 | N/a | India | 641.7 | 9.69 | 100 | NOS | 6.42 |
26-12-2015 | 85299090 | DISTANCE BLOCK PART NO :11404070 | N/a | India | 8556.0 | 129.24 | 1500 | NOS | 5.7 |
26-12-2015 | 85299090 | FIXINGBOW NOVA-L PART NO :51105110 | N/a | India | 1283.4 | 19.39 | 300 | NOS | 4.28 |
26-12-2015 | 85299090 | SIGHT WINDOWS HS-2 PART NO :1155210 | N/a | India | 8056.9 | 121.71 | 1000 | NOS | 8.06 |
26-12-2015 | 40101190 | VARIABLE SPEED BELT | N/a | India | 13637.2 | 206.0 | 2 | NOS | 6818.6 |
26-12-2015 | 30049099 | DUSTER 0.5MG KAPSULE (3X10/PACK) (DUTASTERIDE SOFT GELATIN CAPSULES 0.5MG) | N/a | India | 6590.0 | 99.55 | 7 | PAC | 941.43 |
26-12-2015 | 84835010 | VARIABLE SPEED PULLEY FOR MO 2 CLR : SPRING PULLEY ( DRIVEN N) | N/a | India | 20985.4 | 317.0 | 1 | NOS | 20985.4 |
26-12-2015 | 73102990 | COMPONENTSOFTINPLATECONTAINERRINGLIDTAGGERTOPASSY RING&BUNG84MMWITHFOIL0.19/0.20MMSR2.8/2.8,LQRDFCPCODE:PA00004 | Malta | India | 2285030.0 | 34517.1 | 605000 | PCS | 3.78 |
24-12-2015 | 90183990 | BURETTE SETSIZE : 150 ML (GREEN CARD: 02477VALID UPTO 31.03.2017) | Malta | India | 757990.0 | 11450.0 | 22200 | PCS | 34.14 |
24-12-2015 | 68159990 | HANDICRAFT ARTISTIC MARBLE- RECT.MARBLETABLE TOP INLAID 34" X 22" | N/a | India | 54525.0 | 823.64 | 1 | PCS | 54525 |
24-12-2015 | 40151100 | STERILE SURGICAL LATEX GLOVES POWDER FREE BRAND: SURGICARE PLUS | Malta | India | 194999.0 | 2945.6 | 16000 | PRS | 12.19 |
23-12-2015 | 73102990 | COMPONENTSOFTINPLATECONTAINERRINGLIDTAGGERTOPASSY RING&BUNG99MMPRINTEDWITHFOIL0.19/0.20MMSR2.8/2.8,LQRDFCPCODE:PA00007 | Malta | India | 2177030.0 | 32885.69 | 430272 | PCS | 5.06 |
23-12-2015 | 85043100 | TRANSFORMER/COPPER WOUND/ACTIVE PARTS OFSINGLE PHASE TRANSFORMER UPTO 25KV: SQUARE CT X'MER(50/30(50))B 50/30/50 250/5A | Malta | India | 2926.16 | 44.2 | 9 | NOS | 325.13 |
Free Consultation With Our Expert
Malta's top import products from India -Jan-Dec 2015
S.No | Import Products | Import (US $ M) |
---|---|---|
1 | Malta Import Of MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE | $32.7 |
Malta's top import ports dealing with India -Jan-Dec 2015
Import Ports | Import (US $ M) |
---|---|
Malta | $35.9 |
Marsaxlokk | $1.3 |
Malta's fastest growing import products from India -Jan-Dec 2015
S.No | Import Products | % Growth |
---|---|---|
1 | Malta Import Of OTHER FURNITURE AND PARTS THEREOF | 84% |
2 | Malta Import Of MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE | -7% |
Malta Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit