Mali export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Mali exports to India in Dec 2015
In the month of Dec 2015, the total export from Mali to India had an export value of US $ 44.5 Million. N/a were the fastest growing Ports for exports from Mali to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Mali filled at Indian Custom.
Mali exports to India in Jan-Dec 2015
Exports from Mali to India in the year 2015, from Jan to Dec 2015, were US $ 149.9 Million.In Dec 2015, Mali Export Data, saw the entry of 30 new exporters of Mali and 241 new importers of India setting foot in the export trade from Mali to India.
Mali Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
22-12-2015 | 71081200 | GOLD DORE BARS PURITY 93.03% ( AVG ) AS PER MINING PACKING LIST & ASSAY CRTF. ATT. | India | 1.2843646037E8 | 1911256.85 | 59.05 | KGS | 2174898.57 |
21-12-2015 | 71081200 | GOLD DORE BARS PURITY 92.04% ( AVG ) AS PER MINING PACKING LIST & ASSAY CRTF. ATT. | India | 1.8029829444E8 | 2683010.33 | 80.23 | KGS | 2247323.81 |
21-12-2015 | 71081200 | GOLD DORE BARS PURITY 82.763% (AVG) & SILVER PURITY 2.46% (AVG) AS PER MINING PACKING LIST & ASSAY CRTF. ATT. | India | 2.2611591316E8 | 3364820.14 | 103.77 | KGS | 2179110.4 |
18-12-2015 | 71081200 | GOLD DORE BARS PURITY 92.50% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.190282703E7 | 177125.4 | 5.49 | KGS | 2166316.69 |
18-12-2015 | 71081200 | GOLD DORE BARS PURITY 94.16% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.34295578E7 | 199844.61 | 6.09 | KGS | 2205181.9 |
18-12-2015 | 71081200 | GOLD DORE BARS PURITY 90.83% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.378670634E7 | 205159.32 | 6.48 | KGS | 2127217.04 |
18-12-2015 | 71081200 | GOLD DORE BARS PURITY 94.58% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.370989054E7 | 204016.23 | 6.19 | KGS | 2215023.92 |
18-12-2015 | 71081200 | GOLD DORE BARS PURITY 93.33% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.314593862E7 | 195624.09 | 6.01 | KGS | 2185780.33 |
18-12-2015 | 71081200 | GOLD DORE BARS PURITY 92.70% ( AVG ) AS PER MINING PACKING LIST & ASSAY CRTF. ATT. | India | 3.5914020537E8 | 5344348.29 | 159.29 | KGS | 2254645.36 |
15-12-2015 | 71081200 | GOLD DORE BARS PURITY 93.2829% (AVG) & SILVER PURITY 2.4814% (AVG) AS PER MINING PACKING LIST & ASSAY CRTF. ATT. | India | 2.1497657172E8 | 3196677.65 | 99.96 | KGS | 2150531.74 |
14-12-2015 | 71081200 | GOLD DORE BARS PURITY 92.775% ( AVG ) & SILVER PURITY 2.4855% (AVG) AS PER MINING PACKING LIST & ASSAY CRTF. ATT. | India | 2.3387353294E8 | 3477673.35 | 109.35 | KGS | 2138855.83 |
11-12-2015 | 71081200 | GOLD DORE BARS PURITY 92.097% (AVG) & SILVER PURITY 2.726% (AVG) AS PER MINING PACKING LIST & ASSAY CRTF. ATT. | India | 4.0456691905E8 | 6015864.97 | 185.5 | KGS | 2180938.69 |
09-12-2015 | 71081200 | GOLD DORE BARS PURITY 94.58% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.176769668E7 | 174984.34 | 5.35 | KGS | 2200515.49 |
09-12-2015 | 71081200 | GOLD DORE BARS PURITY 94.54% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.168975361E7 | 173825.33 | 5.31 | KGS | 2199596.13 |
09-12-2015 | 71081200 | GOLD DORE BARS PURITY 93.75% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.09145137E7 | 162297.6 | 5 | KGS | 2181201.4 |
09-12-2015 | 71081200 | GOLD DORE BARS PURITY 93.75% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.172651394E7 | 174371.95 | 5.38 | KGS | 2181230.62 |
09-12-2015 | 71081200 | GOLD DORE BARS PURITY 93.33% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.152549199E7 | 171382.78 | 5.31 | KGS | 2171425.45 |
09-12-2015 | 71081200 | GOLD DORE BARS PURITY 92.08% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.181422774E7 | 175676.25 | 5.51 | KGS | 2142354.43 |
09-12-2015 | 71081200 | GOLD DORE BARS PURITY 93.75% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.140148216E7 | 169538.77 | 5.23 | KGS | 2181225.18 |
09-12-2015 | 71081200 | GOLD DORE BARS PURITY 94.16% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.163554242E7 | 173019.22 | 5.31 | KGS | 2190755.84 |
09-12-2015 | 71081200 | GOLD DORE BARS PURITY 94.16% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.141753437E7 | 169777.46 | 5.21 | KGS | 2190792.53 |
09-12-2015 | 71081200 | GOLD DORE BARS PURITY 92.91% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.151036418E7 | 171157.83 | 5.32 | KGS | 2161692.52 |
07-12-2015 | 71081200 | GOLD DORE BARS PURITY 92.688% (AVG) & SILVER PURITY 2.46% (AVG) AS PER MINING PACKING LIST & ASSAY CRTF. ATT. | India | 1.232992489E8 | 1833446.08 | 57.78 | KGS | 2133882.08 |
05-12-2015 | 71081200 | GOLD DORE BARS PURITY 94.16% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.108070954E7 | 164768.92 | 5.06 | KGS | 2190729.45 |
05-12-2015 | 71081200 | GOLD DORE BARS PURITY 94.58% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.260137847E7 | 187381.09 | 5.73 | KGS | 2200499.16 |
05-12-2015 | 71081200 | GOLD DORE BARS PURITY 94.58% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.20557887E7 | 179268.23 | 5.48 | KGS | 2200523.62 |
05-12-2015 | 71081200 | GOLD DORE BARS PURITY 94.58% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.31858229E7 | 196071.72 | 5.99 | KGS | 2200497.8 |
05-12-2015 | 71081200 | GOLD DORE BARS PURITY 93.74% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.244526483E7 | 185059.7 | 5.71 | KGS | 2180969.25 |
05-12-2015 | 71081200 | GOLD DORE BARS PURITY 94.58% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.197110181E7 | 178008.95 | 5.44 | KGS | 2200529.73 |
05-12-2015 | 71081200 | GOLD DORE BARS PURITY 94.45% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.115144053E7 | 165820.68 | 5.07 | KGS | 2197458.08 |
Free Consultation With Our Expert
Mali's top export products to India -Jan-Dec 2015
No Data Found
Mali's fastest growing export products to India -Jan-Dec 2015
No Data Found
Mali Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit