Maldives export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Maldives exports to India in Dec 2015
In the month of Dec 2015, the total export from Maldives to India had an export value of US $ 1.5 Million. N/a were the fastest growing Ports for exports from Maldives to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Maldives filled at Indian Custom.
Maldives exports to India in Jan-Dec 2015
Exports from Maldives to India in the year 2015, from Jan to Dec 2015, were US $ 4.9 Million.In Dec 2015, Maldives Export Data, saw the entry of 35 new exporters of Maldives and 1,013 new importers of India setting foot in the export trade from Maldives to India.
Maldives Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
26-12-2015 | 86090000 | USED DREDGING EQUIPMENT "IMPORT ON RE-EXPORT BASIS"USED SOC 20 FT CONTAINER (BLCU2008296) (2.300 MTS) | India | 172769.37 | 2570.97 | 1 | PCS | 172769.37 |
26-12-2015 | 86090000 | USED DREDGING EQUIPMENT "IMPORT ON RE-EXPORT BASIS"USED SOC 20 FT CONTAINER (BLCU2008594)(2.300 MTS) | India | 172769.37 | 2570.97 | 1 | PCS | 172769.37 |
26-12-2015 | 84818049 | USED DREDGING EQUIPMENT "IMPORT ON RE-EXPORT BASIS"USED SHORE LINE GATE VALVE (31.50 MTS) | India | 2764309.91 | 41135.56 | 7 | PCS | 394901.42 |
26-12-2015 | 84129090 | USED DREDGING EQUIPMENT "IMPORT ON RE-EXPORT BASIS"USED HYDRAULIC POWER PACK (3.90 MTS) | India | 296176.06 | 4407.38 | 3 | PCS | 98725.35 |
26-12-2015 | 73079990 | USED DREDGING EQUIPMENT "IMPORT ON RE-EXPORT BASIS"USED HYDRAULIC HOSE (0.300 MTS) | India | 819.42 | 12.19 | 12 | PCS | 68.28 |
26-12-2015 | 73069090 | USED DREDGING EQUIPMENT "IMPORT ON RE-EXPORT BASIS"USED BEND - 1000 PCD 1120 15.0 (0.750 MTS) | India | 61703.35 | 918.2 | 1 | PCS | 61703.35 |
26-12-2015 | 73069090 | USED DREDGING EQUIPMENT "IMPORT ON RE-EXPORT BASIS"USED PASS PIPE - PCD 1120 (5 MTS) | India | 411355.64 | 6121.36 | 2 | PCS | 205677.82 |
26-12-2015 | 84819090 | USED DREDGING EQUIPMENT "IMPORT ON RE-EXPORT BASIS"USED SNIFFER VALVE (1.200 MTS) | India | 460718.32 | 6855.93 | 2 | PCS | 230359.16 |
26-12-2015 | 73269099 | USED DREDGING EQUIPMENT "IMPORT ON RE-EXPORT BASIS"USED BLANK PLATE PCD 1330-1000 (2 AIR HOLE) (0.800 MTS) | India | 82271.13 | 1224.27 | 2 | PCS | 41135.57 |
26-12-2015 | 73269099 | USED DREDGING EQUIPMENT "IMPORT ON RE-EXPORT BASIS"USED BLANK PLATE PCD 1330-1000 (1 AIR HOLE) (0.800 MTS) | India | 82271.13 | 1224.27 | 2 | PCS | 41135.57 |
26-12-2015 | 73269099 | USED DREDGING EQUIPMENT "IMPORT ON RE-EXPORT BASIS"USED BLANK PLATE PCD 1330-1000(1 SPECIAL AIR HOLE)(0.800MTS) | India | 82271.13 | 1224.27 | 2 | PCS | 41135.57 |
26-12-2015 | 73269099 | USED DREDGING EQUIPMENT "IMPORT ON RE-EXPORT BASIS"USED BLANK PLATE PCD 1330-1000 (NO AIR HOLE ) (0.800 MTS) | India | 82271.13 | 1224.27 | 2 | PCS | 41135.57 |
26-12-2015 | 73069090 | USED DREDGING EQUIPMENT "IMPORT ON RE-EXPORT BASIS"USED NIVAK QUICKFITS NIPAL (1 MTS) | India | 65816.9 | 979.42 | 4 | PCS | 16454.22 |
26-12-2015 | 73269099 | USED DREDGING EQUIPMENT "IMPORT ON RE-EXPORT BASIS"USED BLANK PLATE PCD 1330-1000 (1 AIR HOLE ) (4 MTS) | India | 41135.56 | 612.14 | 1 | PCS | 41135.56 |
26-12-2015 | 73069090 | USED DREDGING EQUIPMENT " IMPORT ON RE-EXPORT BASIS "USED LAND PIPE - 1000 MM, PCD 1210 (93.600 MTS) | India | 3684825.1 | 54833.71 | 12 | PCS | 307068.76 |
26-12-2015 | 73069090 | USED DREDGING EQUIPMENT " IMPORT ON RE-EXPORT BASIS "USED LAND PIPE - 1000 MM, PCD 1120 (110 MTS) | India | 9049824.09 | 134670.0 | 20 | PCS | 452491.2 |
26-12-2015 | 73069090 | USED DREDGING EQUIPMENT " IMPORT ON RE-EXPORT BASIS "USED SINKER PIPE - 1000 MM, PCD 1330 (172.500 MTS) | India | 6170334.61 | 91820.46 | 25 | PCS | 246813.38 |
26-12-2015 | 73069090 | USED DREDGING EQUIPMENT " IMPORT ON RE-EXPORT BASIS "USED BEND PIPE - 1000 MM, PCD 1210, 15 (0.750 MTS) | India | 61703.35 | 918.2 | 1 | PCS | 61703.35 |
26-12-2015 | 73069090 | USED DREDGING EQUIPMENT " IMPORT ON RE-EXPORT BASIS "USED BEND PIPE - 1000 MM, PCD 1210, 30 (2 MTS) | India | 164542.26 | 2448.55 | 2 | PCS | 82271.13 |
26-12-2015 | 73069090 | USED DREDGING EQUIPMENT " IMPORT ON RE-EXPORT BASIS "USED BEND PIPE - 1000 MM, PCD 1210, 45 (6 MTS) | India | 493626.77 | 7345.64 | 4 | PCS | 123406.69 |
26-12-2015 | 73069090 | USED DREDGING EQUIPMENT " IMPORT ON RE-EXPORT BASIS "USED BEND PIPE - 1000 MM, PCD 1210, 60 (8 MTS) | India | 575897.9 | 8569.91 | 4 | PCS | 143974.48 |
26-12-2015 | 73069090 | USED DREDGING EQUIPMENT " IMPORT ON RE-EXPORT BASIS "USED Y - PIECE - 1000 MM, PCD 1210 (16 MTS) | India | 1234066.92 | 18364.09 | 3 | PCS | 411355.64 |
26-12-2015 | 73069090 | USED DREDGING EQUIPMENT " IMPORT ON RE-EXPORT BASIS "USED PASS PIPE - 1000 MM, PCD 1210, L:3945MM (2 MTS) | India | 164542.26 | 2448.55 | 1 | PCS | 164542.26 |
26-12-2015 | 73069090 | USED DREDGING EQUIPMENT " IMPORT ON RE-EXPORT BASIS "USED PASS PIPE - 1000 MM, PCD 1210, L:7760MM (9 MTS) | India | 740440.15 | 11018.45 | 3 | PCS | 246813.38 |
26-12-2015 | 73069090 | USED DREDGING EQUIPMENT " IMPORT ON RE-EXPORT BASIS "USED PASS PIPE - 1000 MM, PCD 1210, L:7180MM (3 MTS) | India | 246813.38 | 3672.82 | 1 | PCS | 246813.38 |
26-12-2015 | 73069090 | USED DREDGING EQUIPMENT " IMPORT ON RE-EXPORT BASIS "USED PASS PIPE - 1000 MM, PCD 1210, L:4870MM (3 MTS) | India | 246813.38 | 3672.82 | 1 | PCS | 246813.38 |
26-12-2015 | 73069090 | USED DREDGING EQUIPMENT " IMPORT ON RE-EXPORT BASIS "USED PASS PIPE - 1000 MM, PCD 1210, L:5780MM (4 MTS) | India | 246813.38 | 3672.82 | 1 | PCS | 246813.38 |
26-12-2015 | 73269099 | USED DREDGING EQUIPMENT " IMPORT ON RE-EXPORT BASIS "USED BLANK PLATE ( NO AIR HOLE) PCD 1210 (0.5 MTS) | India | 41135.56 | 612.14 | 1 | PCS | 41135.56 |
26-12-2015 | 73069090 | USED DREDGING EQUIPMENT " IMPORT ON RE-EXPORT BASIS "USED MALE QUICK FIT ADAPTORS (5 MTS) | India | 329084.51 | 4897.09 | 20 | PCS | 16454.23 |
26-12-2015 | 73069090 | USED DREDGING EQUIPMENT " IMPORT ON RE-EXPORT BASIS "USED FEMALE QUICK FIT ADAPTORS (3.5 MTS) | India | 329084.51 | 4897.09 | 20 | PCS | 16454.23 |
Free Consultation With Our Expert
Maldives's top export products to India -Jan-Dec 2015
No Data Found
Maldives's fastest growing export products to India -Jan-Dec 2015
No Data Found
Maldives Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit