Malawi export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Malawi exports to India in Dec 2015
In the month of Dec 2015, the total export from Malawi to India had an export value of US $ 11.7 Million. N/a were the fastest growing Ports for exports from Malawi to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Malawi filled at Indian Custom. Major export products exported to India were DRIED LEGUMINOUS VEGETABLES, SHELLED with an export value of US $ 11.6 Million
Malawi exports to India in Jan-Dec 2015
Exports from Malawi to India in the year 2015, from Jan to Dec 2015, were US $ 66.5 Million.In Dec 2015, Malawi Export Data, saw the entry of 97 new exporters of Malawi and 617 new importers of India setting foot in the export trade from Malawi to India. Major export products exported to India were DRIED LEGUMINOUS VEGETABLES, SHELLED with an export value of US $ 64.0 Million in the month of Jan to Dec 2015
Malawi Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
26-12-2015 | 07136000 | PIGEON PEAS (TOOR WHOLE) | India | 4.816561929E7 | 716750.29 | 576 | MTS | 83620.87 |
23-12-2015 | 07136000 | TOOR WHOLE ( IP NO : 23IC434863 DT : 27.05.2015 ) | India | 8708007.14 | 129583.44 | 125 | MTS | 69664.06 |
23-12-2015 | 07136000 | PIGEON PEAS (TOOR WHOLE) | India | 1.338071659E7 | 199117.81 | 148.1 | MTS | 90349.2 |
21-12-2015 | 07136000 | PIGEON PEAS TOOR WHOLE | India | 7174131.0 | 106757.9 | 120 | MTS | 59784.43 |
21-12-2015 | 07139010 | RED PIGEON PEAS I.P.NO.534386 DT.25.08.2015 | India | 9100978.23 | 135431.22 | 125 | MTS | 72807.83 |
21-12-2015 | 07136000 | PIGEON PEAS MALAWI NEW CROP 2015 PULSES | India | 7650591.38 | 113848.09 | 120 | MTS | 63754.93 |
21-12-2015 | 07136000 | PIGEON PEAS MALAWI NEW CROP 2015 PULSES | India | 2934292.75 | 43665.07 | 48 | MTS | 61131.1 |
21-12-2015 | 07136000 | PIGEON PEAS MALAWI NEW CROP 2015 PULSES | India | 7500579.79 | 111615.77 | 120 | MTS | 62504.83 |
21-12-2015 | 07136000 | PIGEON PEAS MALAWI NEW CROP 2015 PULSES | India | 4590354.83 | 68308.85 | 72 | MTS | 63754.93 |
21-12-2015 | 07136000 | PIGEON PEAS MALAWI NEW CROP 2015 PULSES | India | 4615576.57 | 68684.18 | 72 | MTS | 64105.23 |
21-12-2015 | 07136000 | PIGEON PEAS MALAWI NEW CROP 2015 PULSES | India | 7253307.93 | 107936.13 | 120 | MTS | 60444.23 |
19-12-2015 | 07139010 | PIGEON PEAS SPLIT (TOOR DAL) | India | 2738125.78 | 40745.92 | 21.5 | MTS | 127354.69 |
19-12-2015 | 07139010 | PIGEON PEAS SPLIT (TOOR DAL) | India | 2738125.78 | 40745.92 | 21.5 | MTS | 127354.69 |
19-12-2015 | 07139010 | PIGEON PEAS SPLIT (TOOR DAL) | India | 1.536017347E7 | 228574.01 | 127.62 | MTS | 120358.67 |
18-12-2015 | 09024030 | BLACK TEA - PF1SC ( EOU IMPORT FOR EXPORT OF PROCESSED TEA) | India | 1028049.8 | 15298.36 | 4640 | KGS | 221.56 |
18-12-2015 | 09024030 | BLACK TEA - PF1SC ( EOU IMPORT FOR EXPORT OF PROCESSED TEA) | India | 257841.09 | 3836.92 | 1160 | KGS | 222.28 |
18-12-2015 | 09024030 | BLACK TEA - PD ( EOU IMPORT FOR EXPORT OF PROCESSED TEA) | India | 211893.3 | 3153.17 | 1280 | KGS | 165.54 |
18-12-2015 | 09024030 | BLACK TEA - PD ( EOU IMPORT FOR EXPORT OF PROCESSED TEA) | India | 202605.77 | 3014.97 | 1240 | KGS | 163.39 |
18-12-2015 | 09024030 | BLACK TEA - PF1 ( EOU IMPORT FOR EXPORT OF PROCESSED TEA) | India | 142894.7 | 2126.41 | 1140 | KGS | 125.35 |
18-12-2015 | 09024030 | BLACK TEA - PF1 ( EOU IMPORT FOR EXPORT OF PROCESSED TEA) | India | 1027922.32 | 15296.46 | 6960 | KGS | 147.69 |
18-12-2015 | 09024030 | BLACK TEA - PF1 ( EOU IMPORT FOR EXPORT OF PROCESSED TEA) | India | 152978.86 | 2276.47 | 1160 | KGS | 131.88 |
18-12-2015 | 09024030 | BLACK TEA - PD ( EOU IMPORT FOR EXPORT OF PROCESSED TEA) | India | 702252.09 | 10450.18 | 4800 | KGS | 146.3 |
18-12-2015 | 07139010 | TOOR WHOLE I.P.NO.534386 DT.25.08.2015 | India | 9100978.23 | 135431.22 | 125 | MTS | 72807.83 |
18-12-2015 | 07139010 | TOOR WHOLE I.P.NO.534386 DT.25.08.2015 | India | 9100978.23 | 135431.22 | 125 | MTS | 72807.83 |
18-12-2015 | 07136000 | PIGEON PEAS TOOR WHOLE | India | 1.4348262E7 | 213515.8 | 240 | MTS | 59784.43 |
17-12-2015 | 07136000 | PIGEON PEAS (TOOR WHOLE) | India | 9622639.12 | 143087.57 | 125 | MTS | 76981.11 |
17-12-2015 | 07136000 | PIGEON PEAS (TOOR WHOLE) | India | 9367170.83 | 139288.79 | 125 | MTS | 74937.37 |
17-12-2015 | 07139010 | RED PIGEON PEAS I.P.NO.534386 DT.25.08.2015 | India | 9100978.23 | 135330.53 | 125 | MTS | 72807.83 |
16-12-2015 | 07133100 | GREEN MUNG BEANS | India | 2021010.0 | 30052.19 | 24 | MTS | 84208.75 |
15-12-2015 | 07136000 | PIGEON PEAS (TOOR WHOLE) | India | 1.351587994E7 | 200979.63 | 216 | MTS | 62573.52 |
Free Consultation With Our Expert
Malawi's top export products to India -Jan-Dec 2015
S.No | Export Products | Export (US $ M) |
---|---|---|
1 | Malawi Export Of DRIED LEGUMINOUS VEGETABLES, SHELLED | $64 |
Malawi's fastest growing export products to India -Jan-Dec 2015
S.No | Export Products | % Growth |
---|---|---|
1 | Malawi Export Of DRIED LEGUMINOUS VEGETABLES, SHELLED | 201% |
Malawi Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit