Madagascar export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Madagascar exports to India in Dec 2015
In the month of Dec 2015, the total export from Madagascar to India had an export value of US $ 21.0 Million. N/a were the fastest growing Ports for exports from Madagascar to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Madagascar filled at Indian Custom. Major export products exported to India were CLOVES with an export value of US $ 16.6 Million , DRIED LEGUMINOUS VEGETABLES, SHELLED with an export value of US $ 1.0 Million
Madagascar exports to India in Jan-Dec 2015
Exports from Madagascar to India in the year 2015, from Jan to Dec 2015, were US $ 128.6 Million.In Dec 2015, Madagascar Export Data, saw the entry of 271 new exporters of Madagascar and 591 new importers of India setting foot in the export trade from Madagascar to India. Major export products exported to India were CLOVES with an export value of US $ 93.9 Million DRIED LEGUMINOUS VEGETABLES, SHELLED with an export value of US $ 12.1 Million in the month of Jan to Dec 2015
Madagascar Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
26-12-2015 | 09071010 | CLOVES | India | 1.61293566E7 | 240020.19 | 25000 | KGS | 645.17 |
26-12-2015 | 09071010 | MADAGASCAR CLOVES CG-3 - CHAMBER OF COMMERCE AND INDUSTRY -CERTIFICATE NO : 03128-CCI/T/PR DT: 11/11/2015 | India | 1.61293566E7 | 240020.19 | 25000 | KGS | 645.17 |
26-12-2015 | 09071010 | CLOVES | India | 7025137.82 | 104540.74 | 11000 | KGS | 638.65 |
26-12-2015 | 09071010 | CLOVES | India | 6706315.16 | 99796.36 | 10500 | KGS | 638.7 |
26-12-2015 | 09071020 | MADAGASCAR CLOVES CO NO.003235-CCI/T/PR DT.17.11.2015 | India | 7102197.35 | 105687.46 | 11000 | KGS | 645.65 |
24-12-2015 | 09071010 | MADAGASCAR CLOVES | India | 6462999.59 | 96175.59 | 10.01 | MTS | 645654.3 |
24-12-2015 | 09071010 | CLOVES | India | 1.61293566E7 | 240020.19 | 25000 | KGS | 645.17 |
24-12-2015 | 47079000 | WASTE PAPER - NEW DOUBLE LINED KRAFT CORRUGATED CUTTINGS (PSIC NO-036/CMAL-RN/GL2AC13646/2015 DT-12.11.2015,0%) | India | 1247305.16 | 18561.09 | 94.66 | MTS | 13176.97 |
24-12-2015 | 09071010 | MADAGASCAR CLOVES | India | 7025145.9 | 104540.86 | 11000 | KGS | 638.65 |
24-12-2015 | 09071010 | MADAGASCAR CLOVES | India | 7024815.63 | 104535.95 | 11000 | KGS | 638.62 |
23-12-2015 | 09071020 | "DD" MADAGASCAR CLOVES CG3 (210 BAGS X 50 KGS OF MADAGASCAR CLOVES CG3) (CO NO:0001479 DATE:04.12.2015) | India | 6681864.07 | 99432.5 | 10.5 | MTS | 636368.01 |
23-12-2015 | 09071020 | MADAGASCAR CLOVES CG3 | India | 7074267.17 | 105271.83 | 11 | MTS | 643115.2 |
23-12-2015 | 09071010 | MADAGASCAR ORIGIN CLOVES CG3 PACKED IN 50 KG NET IN JUTE BAGS | India | 7097901.25 | 105623.53 | 11 | MTS | 645263.75 |
23-12-2015 | 09071010 | MADAGASCAR ORIGIN CLOVES CG3 PACKED IN 50 KG NETT IN JUTE BAGS | India | 7097901.25 | 105623.53 | 11 | MTS | 645263.75 |
23-12-2015 | 09071010 | CLOVES | India | 7102197.35 | 105687.46 | 11000 | KGS | 645.65 |
23-12-2015 | 09071010 | CLOVES | India | 2.130659204E7 | 317062.38 | 33000 | KGS | 645.65 |
23-12-2015 | 09071010 | CLOVES | India | 7092624.0 | 105545.0 | 11000 | KGS | 644.78 |
23-12-2015 | 09071010 | CLOVES | India | 1.61293566E7 | 240020.19 | 25000 | KGS | 645.17 |
23-12-2015 | 09071010 | CLOVES | India | 1.419383381E7 | 211217.77 | 22000 | KGS | 645.17 |
23-12-2015 | 07133990 | BLACK EYE BEANS - SPLIT | India | 1072867.45 | 15965.29 | 46 | MTS | 23323.21 |
23-12-2015 | 08013100 | RAW CASHEW NUT IN SHELL OF MADAGASCAR ORGIN 2015 NEW CROP ( 1 CONTAINER SHUT OUT ECMU1542765) | India | 4070514.97 | 60573.14 | 49500 | KGS | 82.23 |
23-12-2015 | 08029000 | BETELNUTS | India | 25001.93 | 372.05 | .14 | MTS | 178585.21 |
23-12-2015 | 08029000 | BETELNUTS | India | 1.465470423E7 | 218075.96 | 82.06 | MTS | 178585.23 |
22-12-2015 | 09071010 | CLOVES | India | 1.419383381E7 | 211217.77 | 22000 | KGS | 645.17 |
22-12-2015 | 08013100 | RAW CASHEW NUT IN SHELL | India | 6932592.85 | 103163.58 | 85225 | KGS | 81.34 |
22-12-2015 | 09071020 | "DD" MADAGASCAR CLOVES CG3 (500 BAGS X 50 KGS OF MADAGASCAR CLOVES CG3) (CO NO:0001164 DATE:24.11.2015) | India | 1.591764747E7 | 236869.75 | 25 | MTS | 636705.9 |
22-12-2015 | 07133500 | COW PEAS RAW PULSES | India | 1200642.26 | 17866.7 | 46 | MTS | 26100.92 |
22-12-2015 | 09051000 | VANILLA - DRIED VANILLA PLANIFOLIA PODS(LDC PTA COO REF NO. 0001027 DT 19.11.2015) | India | 6917528.97 | 102939.42 | 3300 | KGS | 2096.22 |
22-12-2015 | 09051000 | VANILLA-DRIED VANILLA PLANIFOLIA PODS(LDC PTA COO REF NO. 0001026 DT 19.11.2015) | India | 3231165.84 | 48082.82 | 1500 | KGS | 2154.11 |
22-12-2015 | 09071010 | MADAGASCAR ORIGIN CLOVES CG 3 - CHAMBER OF COMMERCE AND INDUSTRY - CERTIFICATE NO:- 03093-CCI/T/PR DT:-17/11/2015 | India | 6456543.04 | 96079.51 | 10000 | KGS | 645.65 |
Free Consultation With Our Expert
Madagascar's top export products to India -Jan-Dec 2015
S.No | Export Products | Export (US $ M) |
---|---|---|
1 | Madagascar Export Of CLOVES | $93.9 |
2 | Madagascar Export Of DRIED LEGUMINOUS VEGETABLES, SHELLED | $12.1 |
Madagascar's fastest growing export products to India -Jan-Dec 2015
S.No | Export Products | % Growth |
---|---|---|
1 | Madagascar Export Of CLOVES | 202% |
2 | Madagascar Export Of DRIED LEGUMINOUS VEGETABLES, SHELLED | 55% |
Madagascar Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit